A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAME | GENDER | Contact Information (email, WhatsApp) | ROOM SHARE | |||||||||||||||
2 | Female | 22049200234@stu.xidian.edu.cn | Seeking roomate for Oct 18-Oct 24(or 25). I do not have a room. | ||||||||||||||||
3 | Parnian Zameni | Female | zameni.p@northeastern.edu | Seeking roomate for Oct 18-Oct 23(or 24). I don't have a room. | |||||||||||||||
4 | Aqsa Yousaf | Female | axy9651@mavs.uta.edu, 6592281720 | Seeking roommate Oct-18 to Oct-24, I do not have a room | |||||||||||||||
5 | Yijun Liang | Female | yliang17@umd.edu | Seeking roomate for Oct 18-Oct 24(or 25). I do not have a room. | |||||||||||||||
6 | Aishwarya | Female | me.aishwaryajadhav@gmail.com | Oct 18-24. I have a room near the convention center. | |||||||||||||||
7 | Sneha Varur | Female | sneha.varur@kletech.ac.in | Seeking roommate for Oct 18-Oct 23. I don't have a room. | |||||||||||||||
8 | Elisa Tsai | Female | eltsai@umich.edu (wechat: ElisaAl) | Seeking roommate Oct 18 to Oct 23 (or 24). I don't have a room. | |||||||||||||||
9 | Wenjing Bian | Female | bianwenjing2016@hotmail.com | Seeking roommate Oct 18 to Oct 25 (or 24). I have a room 15mins walk from the convention center | |||||||||||||||
10 | Prisha Shroff | Female | prisha@stanford.edu, 4807408923 | Seeking roomate Oct 17- October 20th. I have a room. | |||||||||||||||
11 | Sadia Ahmmed | Female | sadiaah@student.ubc.ca 8257729728 | Seeking roommate 18-oct20/21 I don't have a room | |||||||||||||||
12 | | ||||||||||||||||||
13 | | ||||||||||||||||||
14 | | ||||||||||||||||||
15 | | ||||||||||||||||||
16 | JOHN SMITH | MALE | JohnSmith@GMAIL.com | Seeking Roomate for June 16 - June 23. I don't have a room | |||||||||||||||
17 | Janibul Bashir | Male | janibbashir@nitsri.ac.in, +918825099229 | Seeking roomate for Oct 18-Oct 23. I don't have a room. | |||||||||||||||
18 | Vedaant Jain | Male | vvjain3@illinois.edu | Seeking roomate for Oct 18-(Oct 23 or 24). | |||||||||||||||
19 | Sarthak Maharana | Male | sarthakmaharana9811@gmail.com | Seeking roommate from Oct 18-Oct 23. I don't have a room. | |||||||||||||||
20 | Daniyal Ahmed | Male | daniyalahmed4142@gmail.com | Seeking roommate Oct-18 to Oct-24, I do not have a room | |||||||||||||||
21 | Redwan Sony | Male | sonymd@msu.edu, 517-580-1034 | Seeking roommate Oct-18 to Oct-24/23, I do not have a room | |||||||||||||||
22 | Tajamul Ashraf | Male | tajamul21.ashraf@gmail.com | Seeking roommate from Oct 18-Oct 22/23. I don't have a room. | |||||||||||||||
23 | Jefferson Hernandez | Male | jefehern@rice.edu | Seeking roommate Oct-18 to Oct-24, I do not have a room | |||||||||||||||
24 | Kazi Mehrab | Male | ksmehrab@vt.edu | Seeking roommate for Oct 18-Oct 23. I don't have a room. | |||||||||||||||
25 | Mridul Khurana | Male | mridul@vt.edu | Seeking roommate Oct-18 to Oct-24, I do not have a room | |||||||||||||||
26 | Mehrdad Moradi | Male | mmoradi6@gatech.edu | Seeking roommate OCT-18 to Oct-23, I do not have a room. | |||||||||||||||
27 | Xingbo YAO | Male | xingboyao163@163.com | xingboyao163@163.com | |||||||||||||||
28 | Ashutosh Anshul | Male | ashutosh007@e.ntu.edu.sg, +919015565127 | Seeking roommate Oct-18 to Oct-24, I do not have a room | |||||||||||||||
29 | Mohamed Elmoghany | Male | m.osama.elmoghany@gmail.com, 408-306-2095 | Seeking roomate for Oct 18-Oct 24(or 25). I do not have a room. | |||||||||||||||
30 | Toqi Tahamid Sarker | Male | toqitahamid.sarker@siu.edu | Seeking roommate Oct-18 to Oct-24, I do not have a room | |||||||||||||||
31 | Gokul Ram Subramani | MALE | gsubrama@buffalo.edu | Seeking roommate Oct-18 to Oct-24, I do not have a room | |||||||||||||||
32 | Priyank Pathak | MALE | priyank@ucf.edu | +1-917-535-3148 | Seeking roommate Oct-18 to Oct-24 (970$ / 2), I have a studio apt (Mellow Hawaiian Monarch Studio) 7mins from conference | |||||||||||||||
33 | Junming Liu | Male | liu_junming6917@tongji.edu.cn | Seeking roommate Oct-18 to Oct-23, I do not have a room | |||||||||||||||
34 | Liwei Che | Male | lc1279@cs.rutgers.edu | Seeking roommate Oct-18 to Oct-25, I do not have a room | |||||||||||||||
35 | Kaustubh Sharma | Male | kaustubh_s@ee.iitr.ac.in | Seeking 3 roommates Oct-17 to Oct-22, I do not have a room (Will book at Ala moana $1700/4), dates ajdustable | |||||||||||||||
36 | Khaled +971585240270 | Male | eng.khaled.dawoud@gmail.com | Hi, I have booked Millennium Maxwell House Nashville from 9th June, to 17th. The room has two beds, and 9 minutes away from the conference. The price is 335 USD each. | |||||||||||||||
37 | Anurag Bagchi | Male | anuragba@andrew.cmu.edu | Seeking 1 roommate from Oct 18 to Oct 24 (leaning towards Ala Moana) I do not have a room yet. | |||||||||||||||
38 | Qiucheng Wu | Male | qiucheng@ucsb.edu | Seeking 1 roommate from Oct 20 to Oct 24. I have a room (Ramada Plaza by Wyndham Waikiki), $939/2 | |||||||||||||||
39 | Brayden Zhang | Male | brayden.zhang@mail.utoronto.ca | Seeking roommate Oct 18 to Oct 25, I have a room in a studio apartment, 5 minute walk away. $960/2 people | |||||||||||||||
40 | Yuheng Wu | Male | wu459@wisc.edu | Seeking 1 roommate Oct 19 to 21. I don't have a room but targeting an Airbnb that's around $350 for two nights | |||||||||||||||
41 | Shaoyuan Xie | Male | shaoyux@uci.edu | Seeking 1 roommate Oct 20 to 24, I have a room from Booking.com, 444 Niu Street, Waikiki, $618.9/2 | |||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | |||||||||||||||||||
49 | |||||||||||||||||||
50 | |||||||||||||||||||
51 | |||||||||||||||||||
52 | |||||||||||||||||||
53 | |||||||||||||||||||
54 | |||||||||||||||||||
55 | |||||||||||||||||||
56 | |||||||||||||||||||
57 | |||||||||||||||||||
58 | |||||||||||||||||||
59 | |||||||||||||||||||
60 | |||||||||||||||||||
61 | |||||||||||||||||||
62 | |||||||||||||||||||
63 | |||||||||||||||||||
64 | |||||||||||||||||||
65 | |||||||||||||||||||
66 | |||||||||||||||||||
67 | |||||||||||||||||||
68 | |||||||||||||||||||
69 | |||||||||||||||||||
70 | |||||||||||||||||||
71 | |||||||||||||||||||
72 | |||||||||||||||||||
73 | |||||||||||||||||||
74 | |||||||||||||||||||
75 | |||||||||||||||||||
76 | |||||||||||||||||||
77 | |||||||||||||||||||
78 | |||||||||||||||||||
79 | |||||||||||||||||||
80 | |||||||||||||||||||
81 | |||||||||||||||||||
82 | |||||||||||||||||||
83 | |||||||||||||||||||
84 | |||||||||||||||||||
85 | |||||||||||||||||||
86 | |||||||||||||||||||
87 | |||||||||||||||||||
88 | |||||||||||||||||||
89 | |||||||||||||||||||
90 | |||||||||||||||||||
91 | |||||||||||||||||||
92 | |||||||||||||||||||
93 | |||||||||||||||||||
94 | |||||||||||||||||||
95 | |||||||||||||||||||
96 | |||||||||||||||||||
97 | |||||||||||||||||||
98 | |||||||||||||||||||
99 | |||||||||||||||||||
100 |