Information for "Positive and normative economics"
Appearance
Basic information
Display title | Positive and normative economics |
Default sort key | Positive Statement |
Page length (in bytes) | 16,824 |
Namespace ID | 0 |
Page ID | 2969423 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 62 |
Number of page watchers who visited in the last 30 days | 9 |
Number of redirects to this page | 7 |
Counted as a content page | Yes |
Wikidata item ID | Q7233295 |
Local description | Study of economics facts and values |
Central description | concerns what "is", "was", or "will be", and contains no indication of approval or disapproval (what should be) |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | 80.163.215.74 (talk) |
Date of page creation | 10:41, 22 October 2005 |
Latest editor | Citation bot (talk | contribs) |
Date of latest edit | 13:35, 18 July 2025 |
Total number of edits | 149 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Lint errors
Duplicate IDs | 1 |