Commit b432dc6
Shotgun spread refactor (space-wizards#27773)
* Moves spread data to new component
* Refactors shotgun spread code
* Makes shotgun cartridges and projectiles use new component
* Attempts to fix nullable build error
* Fixes hitscan weapons that I broke :(
* Saviour commit?
---------
Co-authored-by: EmoGarbage404 <retron404@gmail.com>1 parent 64273cb commit b432dc6
File tree
6 files changed
+144
-61
lines changed- Content.Server/Weapons/Ranged/Systems
- Resources/Prototypes/Entities/Objects/Weapons/Guns/Ammunition
- Cartridges
- Projectiles
6 files changed
+144
-61
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
| 132 | + | |
| 133 | + | |
153 | 134 | | |
154 | 135 | | |
155 | 136 | | |
156 | 137 | | |
157 | 138 | | |
158 | 139 | | |
159 | 140 | | |
160 | | - | |
161 | | - | |
162 | 141 | | |
163 | 142 | | |
164 | 143 | | |
| |||
177 | 156 | | |
178 | 157 | | |
179 | 158 | | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
184 | 163 | | |
185 | 164 | | |
186 | 165 | | |
| |||
295 | 274 | | |
296 | 275 | | |
297 | 276 | | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
298 | 307 | | |
299 | 308 | | |
300 | 309 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
Lines changed: 0 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | 33 | | |
46 | 34 | | |
47 | 35 | | |
| |||
Lines changed: 5 additions & 16 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
14 | 12 | | |
15 | 13 | | |
16 | 14 | | |
| |||
32 | 30 | | |
33 | 31 | | |
34 | 32 | | |
35 | | - | |
36 | 33 | | |
37 | 34 | | |
38 | 35 | | |
| |||
47 | 44 | | |
48 | 45 | | |
49 | 46 | | |
50 | | - | |
51 | | - | |
52 | 47 | | |
53 | 48 | | |
54 | 49 | | |
| |||
63 | 58 | | |
64 | 59 | | |
65 | 60 | | |
66 | | - | |
67 | 61 | | |
68 | 62 | | |
69 | 63 | | |
| |||
77 | 71 | | |
78 | 72 | | |
79 | 73 | | |
80 | | - | |
| 74 | + | |
81 | 75 | | |
82 | 76 | | |
83 | 77 | | |
| |||
89 | 83 | | |
90 | 84 | | |
91 | 85 | | |
92 | | - | |
| 86 | + | |
93 | 87 | | |
94 | 88 | | |
95 | 89 | | |
| |||
103 | 97 | | |
104 | 98 | | |
105 | 99 | | |
106 | | - | |
| 100 | + | |
107 | 101 | | |
108 | 102 | | |
109 | 103 | | |
| |||
118 | 112 | | |
119 | 113 | | |
120 | 114 | | |
121 | | - | |
122 | 115 | | |
123 | 116 | | |
124 | 117 | | |
| |||
145 | 138 | | |
146 | 139 | | |
147 | 140 | | |
148 | | - | |
149 | | - | |
150 | | - | |
| 141 | + | |
151 | 142 | | |
152 | 143 | | |
153 | 144 | | |
| |||
161 | 152 | | |
162 | 153 | | |
163 | 154 | | |
164 | | - | |
165 | | - | |
166 | | - | |
| 155 | + | |
167 | 156 | | |
168 | 157 | | |
Lines changed: 69 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
45 | 55 | | |
46 | 56 | | |
47 | 57 | | |
| |||
59 | 69 | | |
60 | 70 | | |
61 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
62 | 82 | | |
63 | 83 | | |
64 | 84 | | |
| |||
73 | 93 | | |
74 | 94 | | |
75 | 95 | | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
76 | 106 | | |
77 | 107 | | |
78 | 108 | | |
| |||
88 | 118 | | |
89 | 119 | | |
90 | 120 | | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
91 | 130 | | |
92 | 131 | | |
93 | 132 | | |
| |||
178 | 217 | | |
179 | 218 | | |
180 | 219 | | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
181 | 230 | | |
182 | 231 | | |
183 | 232 | | |
| |||
196 | 245 | | |
197 | 246 | | |
198 | 247 | | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
199 | 258 | | |
200 | 259 | | |
201 | 260 | | |
| |||
215 | 274 | | |
216 | 275 | | |
217 | 276 | | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
Lines changed: 2 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
175 | 175 | | |
176 | 176 | | |
177 | 177 | | |
178 | | - | |
179 | | - | |
180 | | - | |
| 178 | + | |
181 | 179 | | |
182 | 180 | | |
183 | 181 | | |
| |||
190 | 188 | | |
191 | 189 | | |
192 | 190 | | |
193 | | - | |
194 | | - | |
195 | | - | |
| 191 | + | |
196 | 192 | | |
197 | 193 | | |
198 | 194 | | |
| |||
0 commit comments