Commit 244969e
committed
[pinpoint-apm#2853] Optimize trace format of agent
- Refactor TraceFormat1 parent e5179e2 commit 244969e
40 files changed
+1489
-236
lines changedcollector/src/test/java/com/navercorp/pinpoint/collector/receiver/udp/SpanStreamUDPSenderTest.java
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
155 | | - | |
| 155 | + | |
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
120 | 120 | | |
121 | 121 | | |
122 | 122 | | |
123 | | - | |
| 123 | + | |
124 | 124 | | |
125 | 125 | | |
126 | 126 | | |
| |||
Lines changed: 12 additions & 120 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | 19 | | |
22 | | - | |
23 | | - | |
24 | | - | |
| 20 | + | |
25 | 21 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
| 22 | + | |
| 23 | + | |
110 | 24 | | |
111 | | - | |
112 | | - | |
| 25 | + | |
113 | 26 | | |
114 | | - | |
115 | | - | |
116 | | - | |
| 27 | + | |
117 | 28 | | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
| 29 | + | |
125 | 30 | | |
126 | | - | |
127 | | - | |
128 | | - | |
| 31 | + | |
129 | 32 | | |
130 | | - | |
131 | | - | |
132 | | - | |
| 33 | + | |
133 | 34 | | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
| 35 | + | |
| 36 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | 19 | | |
23 | 20 | | |
24 | 21 | | |
25 | | - | |
| 22 | + | |
26 | 23 | | |
27 | 24 | | |
28 | 25 | | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
| 26 | + | |
35 | 27 | | |
36 | 28 | | |
37 | 29 | | |
38 | 30 | | |
39 | 31 | | |
40 | | - | |
| 32 | + | |
41 | 33 | | |
42 | 34 | | |
Lines changed: 34 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
0 commit comments