|
6 | 6 | flavor: bitter |
7 | 7 | color: "#cf3600" |
8 | 8 | physicalDesc: reagent-physical-desc-opaque |
| 9 | + contrabandSeverity: Minor |
9 | 10 | plantMetabolism: |
10 | 11 | - !type:PlantAdjustToxins |
11 | 12 | amount: 10 |
|
27 | 28 | flavor: bitter |
28 | 29 | color: "#e2a38c" |
29 | 30 | physicalDesc: reagent-physical-desc-exotic-smelling |
| 31 | + allowedDepartments: |
| 32 | + - Medical |
30 | 33 | plantMetabolism: |
31 | 34 | - !type:PlantAdjustToxins |
32 | 35 | amount: 10 |
|
53 | 56 | flavor: bitter |
54 | 57 | color: "#000067" |
55 | 58 | physicalDesc: reagent-physical-desc-nondescript |
| 59 | + allowedDepartments: |
| 60 | + - Medical |
| 61 | + allowedJobs: |
| 62 | + - Zookeeper |
56 | 63 | metabolisms: |
57 | 64 | Poison: |
58 | 65 | effects: |
|
121 | 128 | group: Toxins |
122 | 129 | desc: reagent-desc-polytrinic-acid |
123 | 130 | physicalDesc: reagent-physical-desc-strong-smelling |
| 131 | + contrabandSeverity: Major |
124 | 132 | flavor: acid |
125 | 133 | color: "#a1000b" |
126 | 134 | boilingPoint: 78.2 # This isn't a real chemical... |
|
189 | 197 | group: Toxins |
190 | 198 | desc: reagent-desc-fluorosulfuric-acid |
191 | 199 | physicalDesc: reagent-physical-desc-strong-smelling |
| 200 | + contrabandSeverity: Minor |
192 | 201 | flavor: acid |
193 | 202 | color: "#5050ff" |
194 | 203 | boilingPoint: 165 |
|
229 | 238 | group: Toxins |
230 | 239 | desc: reagent-desc-sulfuric-acid |
231 | 240 | physicalDesc: reagent-physical-desc-oily |
| 241 | + allowedJobs: |
| 242 | + - Chemist |
232 | 243 | flavor: acid |
233 | 244 | color: "#BF8C00" |
234 | 245 | recognizable: true |
|
277 | 288 | group: Toxins |
278 | 289 | desc: reagent-desc-unstable-mutagen |
279 | 290 | physicalDesc: reagent-physical-desc-glowing |
| 291 | + allowedJobs: |
| 292 | + - Chemist |
| 293 | + - Botanist |
280 | 294 | flavor: bitter |
281 | 295 | color: "#00ff5f" |
282 | 296 | boilingPoint: 340282300000000000000000000000000000000 # Ethidium bromide, which doesn't boil. |
|
298 | 312 | group: Toxins |
299 | 313 | desc: reagent-desc-heartbreaker-toxin |
300 | 314 | physicalDesc: reagent-physical-desc-strong-smelling |
| 315 | + contrabandSeverity: Major |
301 | 316 | color: "#5f959c" |
302 | 317 | metabolisms: |
303 | 318 | Poison: |
|
316 | 331 | group: Toxins |
317 | 332 | desc: reagent-desc-lexorin |
318 | 333 | physicalDesc: reagent-physical-desc-pungent |
| 334 | + contrabandSeverity: Syndicate |
319 | 335 | color: "#6b0007" |
320 | 336 | metabolisms: |
321 | 337 | Poison: |
|
417 | 433 | group: Toxins |
418 | 434 | desc: reagent-desc-amatoxin |
419 | 435 | physicalDesc: reagent-physical-desc-nondescript |
| 436 | + contrabandSeverity: Major |
420 | 437 | color: "#D6CE7B" |
421 | 438 | metabolisms: |
422 | 439 | Poison: |
|
449 | 466 | group: Toxins |
450 | 467 | desc: reagent-desc-romerol |
451 | 468 | physicalDesc: reagent-physical-desc-necrotic |
| 469 | + contrabandSeverity: Syndicate |
452 | 470 | flavor: bitter |
453 | 471 | color: "#7e916e" |
454 | 472 | worksOnTheDead: true |
|
544 | 562 | group: Narcotics |
545 | 563 | desc: reagent-desc-pax |
546 | 564 | physicalDesc: reagent-physical-desc-soothing |
| 565 | + allowedDepartments: |
| 566 | + - Security |
| 567 | + - Medical |
| 568 | + allowedJobs: |
| 569 | + - Zookeeper |
547 | 570 | color: "#AAAAAA" |
548 | 571 | metabolisms: |
549 | 572 | Poison: |
|
589 | 612 | group: Toxins |
590 | 613 | desc: reagent-desc-lead |
591 | 614 | physicalDesc: reagent-physical-desc-metallic |
| 615 | + contrabandSeverity: Major |
592 | 616 | color: "#5C6274" |
593 | 617 | metabolisms: |
594 | 618 | Poison: |
|
605 | 629 | group: Toxins |
606 | 630 | desc: reagent-desc-bungotoxin |
607 | 631 | physicalDesc: reagent-physical-desc-nondescript |
| 632 | + contrabandSeverity: Major |
608 | 633 | color: "#EBFF8E" |
609 | 634 | metabolisms: |
610 | 635 | Poison: |
|
621 | 646 | group: Toxins |
622 | 647 | desc: reagent-desc-vestine |
623 | 648 | physicalDesc: reagent-physical-desc-shiny |
| 649 | + contrabandSeverity: Syndicate |
624 | 650 | flavor: medicine |
625 | 651 | color: "#435166" |
626 | 652 | metabolisms: |
|
644 | 670 | group: Toxins |
645 | 671 | desc: reagent-desc-tazinide |
646 | 672 | physicalDesc: reagent-physical-desc-metallic |
| 673 | + contrabandSeverity: Syndicate |
647 | 674 | flavor: shocking |
648 | 675 | color: "#FDD023" |
649 | 676 | metabolisms: |
|
658 | 685 | group: Toxins |
659 | 686 | desc: reagent-desc-lipolicide |
660 | 687 | physicalDesc: reagent-physical-desc-strong-smelling |
| 688 | + allowedDepartments: |
| 689 | + - Medical |
661 | 690 | flavor: mothballs #why does weightloss juice taste like mothballs |
662 | 691 | color: "#F0FFF0" |
663 | 692 | metabolisms: |
|
0 commit comments