Skip to content

Slowish TOML frontmatter parsing #3541

@bep

Description

@bep
▶ go test -run="NONE" -bench="BenchmarkSiteBuilding/num_root_sections=1.*num_pages=1000.*shortcodes=false.*render=false"  -test.benchmem=true ./hugolib
BenchmarkSiteBuilding/frontmatter=YAML|num_root_sections=1|num_pages=1000|tags_per_page=0|shortcodes=false|render=false-4         	      10	 110588950 ns/op	71186219 B/op	  609989 allocs/op
BenchmarkSiteBuilding/frontmatter=YAML|num_root_sections=1|num_pages=1000|tags_per_page=1|shortcodes=false|render=false-4         	      10	 111165198 ns/op	71817096 B/op	  633223 allocs/op
BenchmarkSiteBuilding/frontmatter=YAML|num_root_sections=1|num_pages=1000|tags_per_page=5|shortcodes=false|render=false-4         	      10	 126947952 ns/op	73183604 B/op	  687713 allocs/op
BenchmarkSiteBuilding/frontmatter=YAML|num_root_sections=1|num_pages=1000|tags_per_page=20|shortcodes=false|render=false-4        	      10	 150970682 ns/op	79956410 B/op	  887734 allocs/op
BenchmarkSiteBuilding/frontmatter=TOML|num_root_sections=1|num_pages=1000|tags_per_page=0|shortcodes=false|render=false-4         	      10	 129999714 ns/op	74819504 B/op	  743911 allocs/op
BenchmarkSiteBuilding/frontmatter=TOML|num_root_sections=1|num_pages=1000|tags_per_page=1|shortcodes=false|render=false-4         	      10	 123858599 ns/op	75871137 B/op	  794189 allocs/op
BenchmarkSiteBuilding/frontmatter=TOML|num_root_sections=1|num_pages=1000|tags_per_page=5|shortcodes=false|render=false-4         	      10	 137144036 ns/op	81040482 B/op	 1025858 allocs/op
BenchmarkSiteBuilding/frontmatter=TOML|num_root_sections=1|num_pages=1000|tags_per_page=20|shortcodes=false|render=false-4        	      10	 206386658 ns/op	102723519 B/op	 1941946 allocs/op

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions