Equinix Amsterdam
| Server | Description | System | Distro | Stats | Last Contact |
|---|---|---|---|---|---|
| dribble | Vector tile server | HPE ProLiant DL360 Gen10 | Debian 12 | prometheus | 21:57 |
| dulcy | Nominatim geocoding server | Supermicro SYS-1028U-TN10RT+ | Debian 12 | prometheus | 21:41 |
| faffy | Development and “tool” server | HPE ProLiant DL360 Gen10 | Debian 12 | prometheus | 21:57 |
| karm | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2028U-TN24R4T+ | Ubuntu 22.04 | prometheus | 21:51 |
| lockheed | Aerial imagery server | HP ProLiant DL380 Gen9 | Debian 12 | prometheus | 21:52 |
| norbert | Backup server Web server for planet.openstreetmap.org Planet file generation server |
Supermicro SYS-120U-TNR | Ubuntu 22.04 | prometheus | 21:41 |
| odin | Tile server | Supermicro SYS-1029P-WTRT | Debian 12 | prometheus | 21:41 |
| snap-01 | Primary database server for www.openstreetmap.org | Supermicro SYS-2029U-TN24R4T | Ubuntu 22.04 | prometheus | 21:36 |
| spike-06 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:58 |
| spike-07 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:48 |
| spike-08 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:45 |
| tabaluga | Taginfo server Site gateway |
HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:46 |
| vhagar | Nominatim geocoding server | HPE ProLiant DL360 Gen10 | Debian 12 | prometheus | 21:41 |
Equinix Dublin
| Server | Description | System | Distro | Stats | Last Contact |
|---|---|---|---|---|---|
| culebre | Tile server | Supermicro AS -1124US-TNRP | Debian 12 | prometheus | 21:51 |
| fafnir | Site gateway Mail server |
HP ProLiant DL360 Gen9 | Ubuntu 22.04 | prometheus | 21:45 |
| fume | Discourse server | HPE ProLiant DL360 Gen10 | Debian 12 | prometheus | 21:58 |
| grisu | Overpass server | HPE ProLiant DL360 Gen10 | Debian 12 | prometheus | 21:57 |
| horntail | Web server for planet.openstreetmap.org | Supermicro SYS-120U-TNR | Ubuntu 22.04 | prometheus | 21:56 |
| idris | Chef server DNS management server Git server Let’s Encrypt certificate management server Network configuration backup server |
HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:26 |
| konqi | Wiki server | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:49 |
| longma | Nominatim geocoding server | Supermicro AS -1124US-TNRP | Debian 12 | prometheus | 21:47 |
| muirdris | GPS tile server Wiki server |
HPE ProLiant DL360 Gen10 | Debian 12 | prometheus | 21:36 |
| naga | Subversion redirector Trac redirector IRC redirector Blog aggregator OSQA server for help.openstreetmap.org |
HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:51 |
| smaug | Matomo server for web site statistics | HPE ProLiant DL360 Gen10 | Debian 12 | prometheus | 21:53 |
| snap-03 | Read only database mirror for www.openstreetmap.org | Supermicro SYS-120U-TNR | Ubuntu 22.04 | prometheus | 21:39 |
| spike-01 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:56 |
| spike-02 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:58 |
| spike-03 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:36 |
University College London
| Server | Description | System | Distro | Stats | Last Contact |
|---|---|---|---|---|---|
| eddie | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2028U-TN24R4T+ | Ubuntu 22.04 | prometheus | 21:54 |
| ridley | Site gateway Foundation related sites |
HP ProLiant DL360 G6 | Ubuntu 20.04 | prometheus | 21:36 |
| snap-02 | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2029U-TN24R4T | Ubuntu 22.04 | prometheus | 21:51 |
| ysera | Tile server | Supermicro SYS-1029P-WTRT | Debian 12 | prometheus | 21:49 |
OSUOSL
| Server | Description | System | Distro | Stats | Last Contact |
|---|---|---|---|---|---|
| piasa | Tile server | HPE ProLiant DL360 Gen10 | Debian 12 | prometheus | 21:46 |
| stormfly-03 | Prometheus server | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:59 |
| stormfly-04 | Nominatim geocoding server | HP ProLiant DL360 Gen9 | Debian 12 | prometheus | 21:56 |
Other
| Server | Description | Location | System | Distro | Stats | Last Contact |
|---|---|---|---|---|---|---|
| albi | Hosted by Scaleway in Paris, France | Quanta Cloud Technology Inc. QuantaPlex T22HF-1U | Ubuntu 22.04 | prometheus | 21:55 | |
| angor | Hosted by INX-ZA in Cape Town, South Africa | Dell PowerEdge R320 | Debian 12 | prometheus | 21:40 | |
| azure-01 | Tile server | Hosted by Taiwan Digital Streaming Co in Taiwan | Lenovo ThinkSystem HR630X | Debian 12 | prometheus | 21:51 |
| azure-02 | Tile server | Hosted by Taiwan Digital Streaming Co in Taiwan | Lenovo ThinkSystem HR630X | Debian 12 | prometheus | 21:46 |
| cmok | Vector tile server | Hosted by CloudFerro in Warsaw | OpenStack Virtual Machine | Debian 12 | prometheus | 21:48 |
| meraxes | Hosted by Scaleway in Paris, France | Quanta Cloud Technology Inc. QuantaMicro X10E-9N | Ubuntu 22.04 | prometheus | 21:47 | |
| nidhogg | Tile server | Hosted by Academic Computer Club, Umeå University in Umeå, Sweden | Supermicro AS -1124US-TNRP | Debian 12 | prometheus | 21:37 |
| orm | Tile server | Hosted by PixelDeck in Kansas City, Missouri | Dell PowerEdge R730 | Debian 12 | prometheus | 21:51 |
| palulukon | Tile server | Hosted by AWS in Ohio | Amazon EC2 m7gd.16xlarge | Debian 12 | prometheus | 21:56 |
| rhaegal | Hosted by CARNet in Zagreb, Croatia | Supermicro X9DRW | Debian 12 | prometheus | 21:39 | |
| shenron | Mailing lists server | Hosted by Bytemark in York, England | Gigabyte GA-880GM-USB3 | Ubuntu 20.04 | prometheus | 21:51 |
| wawel | Tile server | Hosted by CloudFerro in Warsaw | OpenStack Virtual Machine | Debian 12 | prometheus | 21:30 |
Last updated: Mon, 03 Nov 2025 22:02:04 +0000