Read More
Possibly the most iconic and quintessential hacker conference that you can attend. We review the event and confirm DEF CON Dates and more.
Read More
Speaking Opportunities | Ticket Discounts | Geo-Specific / Niche Event Alerts
| Event Name | Event Date | Event Type | Country | Region | US State | City | Event Format | Event URL |
|---|---|---|---|---|---|---|---|---|
| Gartner Identity & Access Mana... | 2026-12-07 | Conference | United States | North America | Nevada | Las Vegas | Physical | Link |
| CSO Threatscape London 2026 | 2026-11-26 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Cybersecurity Fundamentals tra... | 2026-11-09 | Training | Netherlands Antilles | APAC | Close to Amsterdam | Physical | Link | |
| Open Security Conference | 2026-11-05 | Conference | Germany | EMEA | Rückersbach | Physical | Link | |
| IT Security Conference: Amster... | 2026-11-04 | Conference | Netherlands | EMEA | Amsterdam | Physical | Link | |
| Certified Cost Technician (CCT... | 2026-10-26 | Training | Netherlands | APAC | Amsterdam | Physical | Link | |
| CIO SmartStack London 2026 | 2026-10-26 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Future Forces Exhibition & For... | 2026-10-21 | Conference | Czech Republic | EMEA | Prague | Physical | Link | |
| CIO 100 Awards & Conference UK... | 2026-09-26 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Identity Management & Access C... | 2026-09-23 | Training | Netherlands | EMEA | Amsterdam | Physical | Link | |
| Gartner Security & Risk Manage... | 2026-09-22 | Conference | United Kingdom | EMEA | London | Hybrid (both) | Link | |
| KITE 2026: International OSINT... | 2026-09-13 | Conference | Ukraine | EMEA | Kyiv | Physical | Link | |
| ISO 31000 Risk Management | 2026-09-09 | Training | Netherlands | EMEA | Amsterdam | Physical | Link | |
| KITE 2026: International OSINT... | 2026-09-06 | Conference | Ukraine | EMEA | Kyiv | Physical | Link | |
| The Arabian Chatbot & Conversa... | 2026-08-11 | Conference | United Arab Emirates | APAC | Abu Dhabi | Physical | Link | |
| DEF CON 2026 | 2026-08-06 | Conference | United States | North America | Nevada | Las Vegas | Physical | Link |
| World Conference on Cyber Secu... | 2026-07-31 | Conference | Canada | Online | Ottawa | Physical | Link | |
| SANSFIRE 2026 | 2026-07-13 | Conference | United States | North America | District of Columbia | Washington | Hybrid (both) | Link |
| MLcon Munich 2026 | 2026-06-22 | Conference | Germany | EMEA | Munich | Hybrid (both) | Link | |
| AREA41 | 2026-06-18 | Conference | Switzerland | EMEA | zurich | Physical | Link | |
| DevOpsCon Berlin 2026 | 2026-06-15 | Conference | Germany | EMEA | Berlin | Hybrid (both) | Link | |
| Global Summit on Nursing & Hea... | 2026-06-15 | Conference | United States | North America | Georgia | Atlanta, USA | Hybrid (Both) | Link |
| Unhacked 360 International Cyb... | 2026-06-15 | Conference | United States | North America | Georgia | Atlanta | Hybrid (both) | Link |
| ISO 31000 Risk Management | 2026-06-10 | Training | Netherlands | EMEA | Amsterdam | Physical | Link | |
| International PHP Conference M... | 2026-06-08 | Conference | Germany | EMEA | Berlin | Hybrid (both) | Link | |
| SecretCon 4 2026 | 2026-06-04 | Conference | United States | North America | Minnesota | St Paul | Physical | Link |
| IT Security Conference Chicago... | 2026-06-04 | Conference | United States | North America | Illinois | Chicago | Physical | Link |
| MLcon San Diego 2026 | 2026-06-01 | Conference | United States | North America | California | San Diego | Hybrid (both) | Link |
| DevOpsCon San Diego 2026 | 2026-06-01 | Conference | United States | North America | California | San Diego | Hybrid (both) | Link |
| International JavaScript Confe... | 2026-06-01 | Conference | United States | North America | California | San Diego | Hybrid (both) | Link |
| Gartner Security & Risk Manage... | 2026-06-01 | Conference | United States | North America | Maryland | National Harbor | Hybrid (both) | Link |
| Bank IT NYC 1st June 2026 Conf... | 2026-06-01 | Conference | United States | North America | New York | New York City | Physical | Link |
| SANS DC Metro June 2026 | 2026-06-01 | Training | United States | North America | Virginia | Arlington | Hybrid (both) | Link |
| Digi-Tech Pharma & AI 2026 | 2026-05-27 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Global Clinical Trials Connect... | 2026-05-27 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| CIO ForwardTech London 2026 | 2026-05-26 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Henry Hopefully Final test | 2026-05-21 | Conference | Albania | Anba | Online | Link | ||
| SINCON 2026 | 2026-05-21 | Conference | Singapore | APAC | Singapore | Physical | Link | |
| SWISS GRC DAY 2026 | 2026-05-20 | Conference | Switzerland | EMEA | Zurich | Physical | Link | |
| Red Hot Cyber Conference 2026 | 2026-05-18 | Conference | Italy | EMEA | Rome | Physical | Link | |
| TechEx North America 2026 | 2026-05-18 | Conference | United States | North America | California | Los Angeles | Physical | Link |
| International Cybersecurity Ch... | 2026-05-18 | Conference | Australia | APAC | Gold Coast | Physical | Link | |
| Hackmiami 1101 | 2026-05-16 | Conference | United States | North America | Florida | Miami Beach | Physical | Link |
| Europe IT Security Conference ... | 2026-05-12 | Conference | Netherlands | EMEA | Amsterdam | Physical | Link | |
| MLcon London 2026 | 2026-05-11 | Conference | United Kingdom | EMEA | London | Hybrid (both) | Link | |
| DevOpsCon London 2026 | 2026-05-11 | Conference | United Kingdom | EMEA | London | Hybrid (both) | Link | |
| International JavaScript Confe... | 2026-05-11 | Conference | United Kingdom | EMEA | London | Hybrid (both) | Link | |
| API Conference London 2026 | 2026-05-11 | Conference | United Kingdom | EMEA | London | Hybrid (both) | Link | |
| Henry Final Test | 2026-05-11 | Conference | United Kingdom | Glasgow | Physical | Link | ||
| Hack Space Con 2026 | 2026-05-06 | Conference | United States | North America | Florida | Cape Canaveral | Physical | Link |
| New Zealand Government Data Su... | 2026-05-05 | Conference | New Zealand | EMEA | Wellington | Physical | Link | |
| RightsCon 2026 | 2026-05-05 | Conference | Zambia | Africa | Lusaka | Hybrid (both) | Link | |
| JAX 2026 | 2026-05-04 | Conference | Germany | EMEA | Mainz | Hybrid (both) | Link | |
| Converge Africa 2026 | 2026-05-04 | Conference | South Africa | Africa | Cape Town | Physical | Link | |
| Dragos Americas Forum 2026 - H... | 2026-04-29 | Conference | United States | North America | Texas | Houston | Physical | Link |
| DEF CON Singapore 2026 | 2026-04-28 | Conference | Singapore | APAC | Singapore (City) | Physical | Link | |
| National Cyber Security Series... | 2026-04-28 | Conference | United Kingdom | EMEA | Birmingham | Physical | Link | |
| CISO Edge Espana 2026 | 2026-04-23 | Conference | Spain | EMEA | Madrid | Physical | Link | |
| Third Party & Supply Chain Cyb... | 2026-04-22 | Conference | Germany | EMEA | Munich | Physical | Link | |
| IAM Tech Day Brazil 2026 | 2026-04-22 | Conference | Brazil | LATAM | São Paulo | Physical | Link | |
| Australian Government Data Sum... | 2026-04-21 | Conference | Australia | APAC | Canberra | Physical | Link | |
| Certified Cost Technician (CCT... | 2026-04-13 | Training | Netherlands | APAC | Amsterdam | Physical | Link | |
| Women In Technology 2026 | 2026-04-09 | Conference | United States | North America | North Carolina | Boone | Physical | Link |
| Kernelcon 2026 | 2026-04-09 | Conference | United States | North America | Nebraska | Omaha | Physical | Link |
| Henry Training ABC | 2026-04-08 | Training | United Kingdom | EMEA | Glasgow | Online | Link | |
| Cyber Leaders' Summit 2026 | 2026-04-07 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Conference Test Henry | 2026-04-06 | Conference | Albania | sadsad | Online | Link | ||
| BSides San Diego 2026 | 2026-04-04 | Conference | United States | North America | California | San Diego | Physical | Link |
| CypherCon 9 2026 | 2026-04-01 | Conference | United States | North America | Wisconsin | Milwaukee | Physical | Link |
| CSO Threatscape Summit Manches... | 2026-03-26 | Conference | United Kingdom | EMEA | Manchester | Physical | Link | |
| Security Leadership 2026 | 2026-03-24 | Conference | Netherlands | EMEA | Utrecht | Physical | Link | |
| Gen AI Conference NYC 2026 | 2026-03-23 | Conference | United States | North America | New York | New York City | Physical | Link |
| IEEE International Symposium o... | 2026-03-19 | Conference | United States | North America | Massachusetts | Boston | Hybrid (both) | Link |
| 14th International Symposium o... | 2026-03-19 | Conference | United States | North America | Massachusetts | Boston | Hybrid (both) | Link |
| Insomni'hack 2026 | 2026-03-19 | Conference | Switzerland | EMEA | Lausanne | Physical | Link | |
| Pharma Supply Chain & Security... | 2026-03-18 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| The European Chatbot & Convers... | 2026-03-17 | Conference | United Kingdom | EMEA | Edinburgh | Hybrid (both) | Link | |
| Identity Management & Access C... | 2026-03-16 | Training | Netherlands | EMEA | Amsterdam | Physical | Link | |
| CISM (Certified Information Se... | 2026-03-16 | Training | Netherlands | EMEA | Amsterdam | Hybrid (both) | Link | |
| HXZ.ONE #2 2026 | 2026-03-11 | Conference | Austria | EMEA | Salzburg | Hybrid (both) | Link | |
| ISO 31000 Risk Management | 2026-03-11 | Training | Netherlands | EMEA | Amsterdam | Physical | Link | |
| Henry Training | 2026-03-11 | Training | United Kingdom | Edinburgh | Online | Link | ||
| Gartner Identity & Access Mana... | 2026-03-09 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| International Conference on Cy... | 2026-03-05 | Conference | United States | North America | North Carolina | Wilmington | Hybrid (both) | Link |
| RE//verse 2026 | 2026-03-05 | Conference | United States | North America | Florida | Orlando | Physical | Link |
| CISM (Certified Information Se... | 2026-03-04 | Training | Netherlands | EMEA | Amsterdam | Hybrid (both) | Link | |
| Zero Trust World 2026 | 2026-03-04 | Conference | United States | North America | Florida | Orlando | Physical | Link |
| Convene: Florida 2026 | 2026-03-03 | Conference | United States | North America | Florida | Clearwater Beach | Physical | Link |
| Basta! Frankfurt 2026 | 2026-03-02 | Conference | Germany | EMEA | Frankfurt | Hybrid (both) | Link | |
| SANS DC Metro March 2026 | 2026-03-02 | Training | United States | North America | Virginia | Arlington | Hybrid (both) | Link |
| SECCON 14 Open Conference | 2026-02-28 | Conference | Japan | APAC | Tokyo | Physical | Link | |
| Nullcon Goa 2026: Call For Pap... | 2026-02-28 | Conference | India | APAC | Vasco Da Gama | Physical | Link | |
| Apres-Cyber Slopes Summit 2026 | 2026-02-25 | Conference | United States | North America | Utah | Park City | Physical | Link |
| Cloud Security USA Conference ... | 2026-02-24 | Conference | United States | North America | New York | New York City | Physical | Link |
| Cloud Security USA Conference ... | 2026-02-24 | Conference | United States | North America | New York | New York City | Physical | Link |
| COSAC APAC 2026 | 2026-02-24 | Conference | Australia | APAC | Melbourne | Physical | Link | |
| GenAI Gala Dinner Convention 2... | 2026-02-24 | Conference | United States | North America | New York | New York City | Physical | Link |
| NYC Cloud Security Conferences... | 2026-02-24 | Conference | United States | North America | New York | New York City | Physical | Link |
| Cloud USA 2025 | 2026-02-24 | Conference | United States | North America | New York | New York CIty | Physical | Link |
| SANS Surge 2026 | 2026-02-23 | Training | United States | North America | California | La Jolla | Hybrid (both) | Link |
| Seasides Information Security ... | 2026-02-19 | Conference | India | APAC | Goa | Physical | Link | |
| Fintech Week Dubai 2025 | 2026-02-17 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| 2nd Fintech Week: Dubai 2026 | 2026-02-17 | Conference | United Arab Emirates | EMEA | Dubai | Physical | Link | |
| Henry Event-Delete | 2026-02-15 | Conference | United Kingdom | Edinburgh | Physical | Link | ||
| CISO Middle East Summit 2025: ... | 2026-02-11 | Conference | Saudi Arabia | EMEA | Riyadh | Physical | Link | |
| Cybersecurity Fundamentals tra... | 2026-02-10 | Training | Netherlands | APAC | Close to Amsterdam | Physical | Link | |
| Wild West Hackin' Fest @ Mile ... | 2026-02-10 | Conference | United States | North America | Colorado | Denver | Hybrid (both) | Link |
| Foundational Application of So... | 2026-02-09 | Training | United States | North America | Florida | Orlando | Physical | Link |
| TechEx Global 2026 | 2026-02-04 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Third Party & Supply Chain Cyb... | 2026-02-04 | Conference | United Arab Emirates | EMEA | Dubai | Physical | Link | |
| Cybersec Asia x Thailand Inter... | 2026-02-04 | Conference | Thailand | Bangkok | Physical | Link | ||
| Henry Event | 2026-02-04 | Training | Algeria | Algieria | Hybrid (both) | Link | ||
| IT-Defense 2026 | 2026-02-04 | Conference | Germany | EMEA | Würzburg | Physical | Link | |
| CISO Forum Canada 2026 | 2026-02-04 | Conference | Canada | North America | Toronto | Physical | Link | |
| SANS Rockville 2026 | 2026-02-02 | Training | United States | North America | Maryland | Rockville | Hybrid (Both) | Link |
| NHIcon: The Rise of Agentic AI... | 2026-01-27 | Conference | United States | Online | Maryland | Silver Spring | Online | Link |
| SANS Cyber Threat Intelligence... | 2026-01-26 | Training | United States | North America | Virginia | Arlington | Hybrid (both) | Link |
| Ransomware Resilience | 2026-01-19 | Conference | Malaysia | APAC | Kuala Lumpur | Physical | Link | |
| Ransomware Resilience 2026 | 2026-01-19 | Conference | Malaysia | APAC | Kuala Lumpur | Physical | Link | |
| IdentityShield Summit 2026 | 2026-01-16 | Conference | India | APAC | Pune | Physical | Link | |
| Henry Testing Monday Hacker Ev... | 2026-01-16 | Conference | United Kingdom | Edinburgh | Online | Link | ||
| IdentityShield Summit 2026 | 2026-01-16 | Conference | India | APAC | Pune | Physical | Link | |
| CSAIEXPO Dubai 2026 | 2026-01-15 | Conference | United Arab Emirates | APAC | Dubai | Physical | Link | |
| The Elephant in AppSec Confere... | 2026-01-14 | Conference | United States | North America | New York | Virtual | Online | Link |
| SANS Nashville Winter 2026 | 2026-01-12 | Training | United States | North America | Tennessee | Nashville | Hybrid (Both) | Link |
| Security BSides Dehradun 2026 | 2026-01-10 | Conference | India | APAC | Dehradun, Uttarakhand | Physical | Link | |
| Chaos Communication Congress -... | 2025-12-27 | Conference | Germany | EMEA | Hamburg | Hybrid (both) | Link | |
| Simplifying everyday Active Di... | 2025-12-18 | Webinar | Online | Link | ||||
| CyberRisk CISO Dinner: Portlan... | 2025-12-17 | Conference | United States | North America | Oregon | Portland | Physical | Link |
| RENEWSEC 2025 | 2025-12-17 | Conference | India | APAC | Delhi | Physical | Link | |
| QCon AI 2025 | December 16-17 | 2025-12-16 | Conference | United States | North America | New York | New York | Physical | Link |
| International Conference on AI... | 2025-12-15 | Conference | United Arab Emirates | EMEA | Abu Dhabi | Physical | Link | |
| International Conference on AI... | 2025-12-15 | Conference | United Arab Emirates | EMEA | Abu Dhabi | Physical | Link | |
| SANS Cyber Defense Initiative ... | 2025-12-12 | Training | United States | North America | District of Columbia | Washington | Hybrid (both) | Link |
| Defenders Tour: Technical SecO... | 2025-12-11 | Training | United States | North America | Virginia | Arlington | Physical | Link |
| INTERFACE Seattle 2025 | 2025-12-11 | Conference | United States | North America | Washington | Seattle | Physical | Link |
| FutureCon CyberSecurity Confer... | 2025-12-10 | Conference | United States | North America | Tennessee | Nashville | Physical | Link |
| CyberRisk CISO Dinner: Charlot... | 2025-12-10 | Conference | United States | North America | North Carolina | Charlotte | Physical | Link |
| #RISK Dubai 2025 | 2025-12-10 | Conference | United Arab Emirates | EMEA | Dubai | Physical | Link | |
| EC Council | 2025-12-10 | Training | United Kingdom | London | Online | Link | ||
| CyberRisk Leadership Exchange:... | 2025-12-09 | Conference | United States | North America | California | San Francisco | Physical | Link |
| CyberRisk CISO Dinner: Denver ... | 2025-12-09 | Conference | United States | North America | Colorado | Denver | Physical | Link |
| CyberRisk CISO Dinner: Atlanta... | 2025-12-09 | Conference | United States | North America | Georgia | Atlanta | Physical | Link |
| IMF Academy: CISSP Certificati... | 2025-12-09 | Training | Netherlands | EMEA | Amsterdam | Hybrid (both) | Link | |
| CIO Strategy Meeting: Denver | 2025-12-09 | Conference | United States | North America | Colorado | Denver | Physical | Link |
| CIOMeet 2025: Detroit | 2025-12-09 | Conference | United States | North America | Michigan | Detroit | Physical | Link |
| AccelerateGOV 2025 | 2025-12-09 | Conference | Canada | North America | Ottawa | Physical | Link | |
| 2026 Identity Security Forecas... | 2025-12-09 | Webinar | Online | Link | ||||
| IT Security Camp Dezember 2025 | 2025-12-08 | Training | Germany | Online | Online | Online | Link | |
| IT-Tage 2025 | 2025-12-08 | Conference | Germany | EMEA | Frankfurt am Main | Physical | Link | |
| IMF Academy: Cost Estimating F... | 2025-12-08 | Training | Netherlands | EMEA | Hague | Hybrid (both) | Link | |
| Software Architecture Summit 2... | 2025-12-08 | Conference | Germany | EMEA | Berlin | Online | Link | |
| MSSP Alert Live: December 2025 | 2025-12-08 | Conference | United States | North America | Maryland | National Harbor | Physical | Link |
| Gartner Identity & Access Mana... | 2025-12-08 | Conference | United States | North America | Texas | Grapevine | Physical | Link |
| Open Source Summit Japan 2025 | 2025-12-08 | Conference | Japan | APAC | Tokyo | Physical | Link | |
| AI_dev: Open Source GenAI & ML... | 2025-12-08 | Conference | Japan | APAC | Tokyo | Physical | Link | |
| CyberMarketingCon 2025 | 2025-12-07 | Conference | United States | North America | Texas | Austin | Physical | Link |
| BSIDES Cape Town 2025 | 2025-12-06 | Conference | South Africa | Africa | Cape Town | Physical | Link | |
| FutureCon CyberSecurity Confer... | 2025-12-04 | Conference | United States | North America | Texas | Austin | Physical | Link |
| ERTL-YANG Leader Summit Decemb... | 2025-12-04 | Conference | United Arab Emirates | EMEA | Dubai | Physical | Link | |
| Data Connectors Cybersecurity ... | 2025-12-04 | Conference | United States | North America | Georgia | Atlanta | Physical | Link |
| Conf42: DevSecOps 2025 | 2025-12-04 | Conference | United Kingdom | EMEA | London | Online | Link | |
| CyberRisk CISO Dinner: Phoenix... | 2025-12-04 | Conference | United States | North America | Arizona | Phoenix | Physical | Link |
| CyberRisk CISO Dinner: Washing... | 2025-12-04 | Conference | United States | North America | District of Columbia | Washington | Physical | Link |
| CyberRisk CISO Dinner: Los Ang... | 2025-12-04 | Conference | United States | North America | California | Phoenix | Physical | Link |
| CIOMeet 2025: Houston | 2025-12-04 | Conference | United States | North America | Texas | Houston | Physical | Link |
| CISO Edge Espana 2025 | 2025-12-04 | Conference | Spain | EMEA | Madrid | Physical | Link | |
| SecureWorld: East Virtual Conf... | 2025-12-04 | Conference | United States | North America | Oregon | Portland | Online | Link |
| CIO NetworX: Washington DC 202... | 2025-12-04 | Conference | United States | North America | District of Columbia | Washington | Physical | Link |
| The Official Cybersecurity Sum... | 2025-12-04 | Conference | United States | North America | Florida | Jacksonville | Physical | Link |
| Closing the Data Compliance Ga... | 2025-12-03 | Webinar | Online | Link | ||||
| IDC CIO Summit: France 2025 | 2025-12-03 | Conference | France | EMEA | Paris | Physical | Link | |
| Annual Information Security Su... | 2025-12-03 | Conference | India | APAC | New Delhi | Physical | Link | |
| AVAR 2025: 28th Annual Cyber S... | 2025-12-03 | Conference | Malaysia | APAC | Kuala Lumpur | Physical | Link | |
| Operation: Defend The North 20... | 2025-12-03 | Conference | Canada | North America | Toronto | Hybrid (both) | Link | |
| CyberRisk Leadership Exchange:... | 2025-12-02 | Conference | United States | North America | Massachusetts | Boston | Physical | Link |
| Blackhat MEA 2025 | 2025-12-02 | Conference | Saudi Arabia | EMEA | Riyadh | Physical | Link | |
| Closing SaaS Security Gaps: Pr... | 2025-12-02 | Webinar | Online | Link | ||||
| Oh My Hack 2025 | 2025-12-02 | Conference | Poland | EMEA | Warsaw | Physical | Link | |
| Heliview State of Cybersecurit... | 2025-12-02 | Conference | Sweden | EMEA | Stockholm | Physical | Link | |
| How to Grow without Overspendi... | 2025-12-02 | Webinar | Online | Link | ||||
| PasswordsCon 2025 | 2025-12-01 | Conference | Czech Republic | EMEA | Prague | Hybrid (both) | Link | |
| AWS re:invent 2025 | 2025-12-01 | Conference | United States | North America | Nevada | Las Vegas | Physical | Link |
| IT Security Summit Munich | 2025-12-01 | Conference | Germany | EMEA | Munich | Hybrid (both) | Link | |
| SANS Dallas 2025 | 2025-12-01 | Training | United States | North America | Texas | Dallas | Hybrid (both) | Link |
| ERTL-YANG Leader Summit 2025: ... | 2025-11-27 | Conference | Switzerland | EMEA | Zurich | Physical | Link | |
| Next IT Security DACH: Novembe... | 2025-11-27 | Conference | Germany | EMEA | Frankfurt | Physical | Link | |
| CISO Middle East Summit 2025 | 2025-11-27 | Conference | Qatar | EMEA | Doha | Physical | Link | |
| CISO Middle East Summit 2025: ... | 2025-11-27 | Conference | Qatar | EMEA | Doha | Physical | Link | |
| Next IT Security DACH: Novembe... | 2025-11-27 | Conference | Germany | EMEA | Frankfurt | Physical | Link | |
| Heliview Cyber Security Experi... | 2025-11-27 | Conference | Netherlands | EMEA | Bussum | Physical | Link | |
| Secure Africa Summit: Nairobi ... | 2025-11-26 | Conference | Kenya | EMEA | Nairobi | Physical | Link | |
| CyberQ - Security in the Quant... | 2025-11-26 | Conference | United Arab Emirates | EMEA | Abu Dhabi | Physical | Link | |
| CIISec LIVE 2025 | 2025-11-25 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| IDC Digital Enterprise Summit:... | 2025-11-25 | Conference | Netherlands | EMEA | Nieuwegein | Physical | Link | |
| Insider Threats Unmasked: Usin... | 2025-11-25 | Webinar | Online | Link | ||||
| CISSP certification training | 2025-11-24 | Training | Netherlands | EMEA | Amsterdam | Hybrid (both) | Link | |
| Certified Cost Technician (CCT... | 2025-11-24 | Training | Netherlands | APAC | Amsterdam | Physical | Link | |
| MLcon Berlin 2025 | 2025-11-24 | Conference | Germany | EMEA | Berlin | Hybrid (both) | Link | |
| Certified Data Management Prof... | 2025-11-24 | Training | Netherlands | EMEA | Amsterdam | Hybrid (both) | Link | |
| FutureCon CyberSecurity Confer... | 2025-11-20 | Conference | United States | North America | Massachusetts | Boston | Physical | Link |
| ERTL-YANG Leader Summit 2025: ... | 2025-11-20 | Conference | Germany | EMEA | Munich | Physical | Link | |
| Singapore Identity, Authentica... | 2025-11-20 | Conference | Singapore | APAC | Singapore (City) | Physical | Link | |
| Conf42: Robotics 2025 | 2025-11-20 | Conference | United Kingdom | EMEA | London | Online | Link | |
| CyberRisk CISO Dinner: Houston... | 2025-11-20 | Conference | United States | North America | Texas | Houston | Physical | Link |
| CyberRisk Leadership Exchange:... | 2025-11-20 | Conference | United States | North America | Michigan | Detroit | Physical | Link |
| Akeyless vs. CyberArk | 2025-11-20 | Webinar | Online | Link | ||||
| IDC Digital Enterprise Summit:... | 2025-11-20 | Conference | Denmark | EMEA | Copenhagen | Physical | Link | |
| Generative AI Summit: Toronto ... | 2025-11-20 | Conference | Canada | North America | Toronto | Physical | Link | |
| Transform Finance: FinCrime Le... | 2025-11-20 | Conference | United States | North America | New York | New York City | Physical | Link |
| 4 Active Directory Self-servic... | 2025-11-20 | Webinar | Online | Link | ||||
| BSides Amsterdam 2025 | 2025-11-20 | Conference | Netherlands | EMEA | Amsterdam | Physical | Link | |
| IDC Security Summit: India 202... | 2025-11-20 | Conference | India | APAC | New Delhi | Physical | Link | |
| The Official Cybersecurity Sum... | 2025-11-20 | Conference | United States | North America | California | Los Angeles | Physical | Link |
| CIO Institute: London November... | 2025-11-20 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Preparing for the next generat... | 2025-11-19 | Webinar | Online | Link | ||||
| Protect your on-device AI from... | 2025-11-19 | Webinar | Online | Link | ||||
| Identiverse Washington DC 2025 | 2025-11-19 | Conference | United States | North America | District of Columbia | Washington | Physical | Link |
| Red Hat Summit: Connect Montre... | 2025-11-19 | Conference | Cambodia | APAC | Montreal | Physical | Link | |
| Executive Partners Network: In... | 2025-11-19 | Conference | Germany | EMEA | Düsseldorf | Physical | Link | |
| Executive Partners Network: Cy... | 2025-11-19 | Conference | Germany | EMEA | Düsseldorf | Physical | Link | |
| The Official Cybersecurity Sum... | 2025-11-19 | Conference | United States | North America | New York | New York City | Online | Link |
| Stop the Identity Kill Chain: ... | 2025-11-19 | Webinar | Online | Link | ||||
| SuriCon 2025 | 2025-11-19 | Conference | Canada | North America | Montreal | Hybrid (both) | Link | |
| ERTL-YANG Leader Summit 2025: ... | 2025-11-18 | Conference | Netherlands | EMEA | Amsterdam | Physical | Link | |
| Civo Navigate India 2025 | 2025-11-18 | Conference | India | APAC | Bengaluru | Physical | Link | |
| CyberRisk Leadership Exchange:... | 2025-11-18 | Conference | United States | North America | Illinois | Chicago | Physical | Link |
| CyberRisk CISO Dinner: Salt La... | 2025-11-18 | Conference | United States | North America | Utah | Salt Lake | Physical | Link |
| CIO Strategy Meeting: Calgary | 2025-11-18 | Conference | Canada | North America | Calgary | Physical | Link | |
| Red Hat Summit: Connect Darmst... | 2025-11-18 | Conference | Germany | EMEA | Darmstadt | Physical | Link | |
| Red Hat Summit: Connect Atlant... | 2025-11-18 | Conference | United States | North America | Georgia | Atlanta | Physical | Link |
| IDC Digital Enterprise Summit:... | 2025-11-18 | Conference | Sweden | EMEA | Stockholm | Physical | Link | |
| Transformational CISO Assembly... | 2025-11-18 | Conference | United States | North America | Georgia | Atlanta | Physical | Link |
| Automotive Cyber Security Conn... | 2025-11-18 | Conference | Germany | EMEA | Berlin | Physical | Link | |
| Aspen Cyber Summit 2025 | 2025-11-18 | Conference | United States | North America | District of Columbia | Washington | Hybrid (both) | Link |
| Executive Partners Network: In... | 2025-11-18 | Conference | United Kingdom | EMEA | London | Online | Link | |
| The Official Cybersecurity Sum... | 2025-11-18 | Conference | United States | North America | New York | New York City | Physical | Link |
| Executive Partners Network: Cy... | 2025-11-18 | Conference | United Kingdom | EMEA | London | Online | Link | |
| AiSecCon 2025 | 2025-11-18 | Conference | Canada | North America | Toronto | Hybrid (both) | Link | |
| Healthcare Innovation Summit: ... | 2025-11-17 | Conference | United States | North America | Washington | Seattle | Physical | Link |
| IT Security Conference NYC 202... | 2025-11-17 | Conference | United States | North America | New York | New York City | Physical | Link |
| AI By The Bay 2025 | 2025-11-17 | Conference | United States | North America | California | Oakland | Physical | Link |
| QCon San Francisco Internation... | 2025-11-17 | Conference | United States | North America | California | San Francisco | Physical | Link |
| NYC - IT Security Conference 2... | 2025-11-17 | Conference | United States | North America | New York | New York City | Physical | Link |
| The Network Group: Information... | 2025-11-17 | Conference | Denmark | EMEA | Copenhagen | Physical | Link | |
| Gartner IT Symposium/Xpo: Koch... | 2025-11-17 | Conference | India | APAC | Kochi | Physical | Link | |
| SANS San Francisco Fall 2025 | 2025-11-17 | Training | United States | North America | California | San Francisco | Hybrid (both) | Link |
| BSides Munich Conference 2025 | 2025-11-17 | Conference | Germany | EMEA | Munich | Physical | Link | |
| SANS DFIRCON Miami 2025 | 2025-11-16 | Training | United States | North America | Florida | Coral Gables | Hybrid (both) | Link |
| BSides Red Rocks 2025 | 2025-11-14 | Conference | United States | North America | Utah | Saint George | Physical | Link |
| International Conference on AI... | 2025-11-14 | Conference | Singapore | APAC | Singapore (City) | Hybrid (both) | Link | |
| The Human Behavior Conference ... | 2025-11-14 | Conference | United States | North America | Florida | Orlando | Physical | Link |
| FutureCon CyberSecurity Confer... | 2025-11-13 | Conference | United States | North America | Arizona | Phoenix | Physical | Link |
| TECHSPO Silicon Valley 2025 Te... | 2025-11-13 | Conference | United States | North America | California | San Jose | Physical | Link |
| Netskope SASE Summit: Dubai 20... | 2025-11-13 | Conference | United Arab Emirates | EMEA | Dubai | Physical | Link | |
| ERTL-YANG Leader Summit 2025: ... | 2025-11-13 | Conference | Germany | EMEA | Stuttgart | Physical | Link | |
| NH(A)I Global London 2025 | 2025-11-13 | Conference | United Kingdom | EMEA | London | Physical | Link | |
| Next IT Security Benelux: Nove... | 2025-11-13 | Conference | Netherlands | EMEA | Amsterdam | Physical | Link | |
| AT&T Secure Connections 2025 | 2025-11-13 | Conference | United States | Online | Texas | Dallas | Online | Link |
| IANS: CISO Roundtable Dallas 2... | 2025-11-13 | Conference | United States | North America | Texas | Dallas | Physical | Link |
| CIOMeet 2025: San Jose | 2025-11-13 | Conference | United States | North America | California | San Jose | Physical | Link |
| CIO Strategy Meeting: Raleigh | 2025-11-13 | Conference | United States | North America | North Carolina | Raleigh | Physical | Link |
