<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>I am Matze</title>
		<link>http://localhost:1313/</link>
		<description>Recent content on I am Matze</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 29 Aug 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://localhost:1313/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>My first photo exhibition</title>
				<link>http://localhost:1313/posts/exhibition_sand_habitats/</link>
				<pubDate>Thu, 29 Aug 2024 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/exhibition_sand_habitats/</guid>
				<description>&lt;p&gt;In early 2022, I joined a newly founded nature photography group in Nürnberg. We meet monthly and occasionally embark on photo excursions together. Over time, the desire came up to showcase our photos to spread the fascination for nature.&lt;/p&gt;&#xA;&lt;p&gt;After 1½ years of work, the big day had come: The opening of our photo exhibition. About 50 people came to the vernissage to see the pictures, listen to the speeches, eat pretzels and drink sparkling wine.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Alpine ibex in Bavaria</title>
				<link>http://localhost:1313/posts/alpine_ibex/</link>
				<pubDate>Thu, 12 Oct 2023 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/alpine_ibex/</guid>
				<description>&lt;p&gt;One of the most memorable experiences I&amp;rsquo;ve had this year was a hike to the &lt;a href=&#34;https://en.wikipedia.org/wiki/Benediktenwand&#34;&gt;Benediktenwand&lt;/a&gt;, where I encountered a remarkable creature: the &lt;a href=&#34;https://en.wikipedia.org/wiki/Alpine_ibex&#34;&gt;Alpine ibex&lt;/a&gt;. Join me on this adventure as I share my journey, the beauty of the Benediktenwand, and the wonderful encounter with these magnificent animals.&lt;/p&gt;&#xA;&lt;p&gt;Over the past few years, my family has developed a tradition of going hiking a few days together once a year. This september, we were out and about in the &lt;a href=&#34;https://en.wikipedia.org/wiki/Karwendel&#34;&gt;Karwendel&lt;/a&gt;. Since we had a great time there, my mum and I decided to stay in the alpine region for longer. We did some research and found out that the slopes of the Benediktenwand offered a good chance for spotting Alpine ibex. As neither of us had ever seen a wild Alpine ibex in our lives, we decided to go there.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Uncommon geese in Munich&#39;s English Garden</title>
				<link>http://localhost:1313/posts/munich_goose/</link>
				<pubDate>Sun, 20 Nov 2022 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/munich_goose/</guid>
				<description>&lt;p&gt;Last weekend we went on a city trip to Munich. Among other things, we explored the city center, enjoyed the view from one of the towers of the &lt;em&gt;Frauenkirche&lt;/em&gt; (&amp;lsquo;Cathedral of Our Dear Lady&amp;rsquo;), walked through the grounds of the Olympic Park, and marveled at the exhibits in the &lt;em&gt;Pinakothek der Moderne&lt;/em&gt; (&amp;lsquo;Pinakothek of the Modern&amp;rsquo;).&lt;/p&gt;&#xA;&lt;p&gt;One of our most memorable experiences was going to see a play at the Residenztheater with two of our friends from Munich. With them we also visited the gardens of Nymphenburg Castle and the Natural History Museum.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Visit to the forest of the fire salamander</title>
				<link>http://localhost:1313/posts/fire_salamander/</link>
				<pubDate>Tue, 25 Oct 2022 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/fire_salamander/</guid>
				<description>&lt;p&gt;On our annual company hike in the autumn of this year we spotted three &lt;a href=&#34;https://en.wikipedia.org/wiki/Fire_salamander&#34;&gt;fire salamanders&lt;/a&gt;. These cool creatures are known for their vibrant yellow (sometimes orange) and black coloration, which serves as a warning to predators of their toxic skin. Unfortunately, I didn&amp;rsquo;t have my camera with me, but it sparked my interest in these cool looking creatures. When I told my mother about this sighting, she told me that she knew an area where I could find even more of them.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Trip to Heligoland</title>
				<link>http://localhost:1313/posts/heligoland/</link>
				<pubDate>Sat, 11 Jun 2022 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/heligoland/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://en.wikipedia.org/wiki/Heligoland&#34;&gt;Heligoland&lt;/a&gt; is a small German archipelago in the North Sea consisting of two islands: the main island (1km²) and the &lt;em&gt;Düne&lt;/em&gt; (dune) (0.7km²). When I first heard about  the wildlife of Heligoland, I knew I wanted to see it with my own eyes.&lt;/p&gt;&#xA;&lt;p&gt;So, this summer I went there for a four day trip. We boarded the &lt;em&gt;Halunder Jet&lt;/em&gt; in Hamburg in the morning and 3½ hours later we arrived at Heligoland. The boat trip itself was an experience: The catamaran&amp;rsquo;s top speed is 35kn (~65km/h), at which it travels most of the 170km distance. That day we had a rough sea with an average wave height of 2½ meters. You had to hold on tight when you left your seat to walk around the ship. When Heligoland appeared on the horizon, I went to the upper outside deck to get a better view. A big wave of spray caught me, so I later left the ship half wet.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Black swan near Dechsendorf</title>
				<link>http://localhost:1313/posts/black_swan/</link>
				<pubDate>Mon, 22 Feb 2021 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/black_swan/</guid>
				<description>&lt;p&gt;Last year I spotted a black swan flying by together with a group ordinary mute swans. At that time I wrongly assumed it to be a common mute swan with &lt;a href=&#34;https://en.wikipedia.org/wiki/Melanism&#34;&gt;melanism&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;p style=&#34;text-align:center;&#34;&gt;&#xA;    &#xA;    &lt;figure&gt;&#xA;        &lt;img src=&#34;http://localhost:1313/posts/black_swan/2020-02-08-_MG_0541.jpg&#34; alt=&#34;Four mute swans and a single black swan flying by&#34;&gt;&#xA;        &lt;figcaption&gt;My first sighting of a black swan&lt;/figcaption&gt;&#xA;    &lt;/figure&gt;&#xA;    &#xA;&lt;/p&gt;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;It took a whole year until I saw another black swan at the &lt;em&gt;&lt;a href=&#34;https://de.wikipedia.org/wiki/Gro%C3%9Fer_Bischofsweiher&#34;&gt;Großer Bischofsweiher&lt;/a&gt;&lt;/em&gt;. This time, however, I searched the web and realized my fallacy: &lt;a href=&#34;https://en.wikipedia.org/wiki/Black_swan&#34;&gt;Black swans&lt;/a&gt; (Cygnus atratus) are a separate species and not native to Germany, but some abandoned and/or feral individuals or small groups of them can be sighted in Europe.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Use Lombok&#39;s @CustomLog for logging in Liferay</title>
				<link>http://localhost:1313/posts/lombok_custom_log_liferay/</link>
				<pubDate>Mon, 07 Oct 2019 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/lombok_custom_log_liferay/</guid>
				<description>&lt;p&gt;Lombok is a excellent Java library that helps to greatly reduce boilerplate code. If you do not know &lt;a href=&#34;https://projectlombok.org&#34;&gt;Lombok&lt;/a&gt; yet, check out their website and have a look at their detailed documentation which has many examples.&lt;/p&gt;&#xA;&lt;p&gt;One neat feature of Lombok are the various &lt;code&gt;@Log&lt;/code&gt; annotations, for example &lt;code&gt;@Log4j2&lt;/code&gt; to make the usage of Apache&amp;rsquo;s &lt;a href=&#34;https://logging.apache.org/log4j/2.x/&#34;&gt;log4j 2&lt;/a&gt; more easy:&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#fff;background-color:#111;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-java&#34; data-lang=&#34;java&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;@Log4j2&lt;span style=&#34;color:#888&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#fb660a;font-weight:bold&#34;&gt;public&lt;/span&gt;&lt;span style=&#34;color:#888&#34;&gt; &lt;/span&gt;&lt;span style=&#34;color:#fb660a;font-weight:bold&#34;&gt;class&lt;/span&gt; LogExample&lt;span style=&#34;color:#888&#34;&gt; &lt;/span&gt;{&lt;span style=&#34;color:#888&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#888&#34;&gt;  &#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#888&#34;&gt;  &lt;/span&gt;&lt;span style=&#34;color:#fb660a;font-weight:bold&#34;&gt;public&lt;/span&gt;&lt;span style=&#34;color:#888&#34;&gt; &lt;/span&gt;&lt;span style=&#34;color:#fb660a;font-weight:bold&#34;&gt;static&lt;/span&gt;&lt;span style=&#34;color:#888&#34;&gt; &lt;/span&gt;&lt;span style=&#34;color:#cdcaa9;font-weight:bold&#34;&gt;void&lt;/span&gt;&lt;span style=&#34;color:#888&#34;&gt; &lt;/span&gt;&lt;span style=&#34;color:#ff0086;font-weight:bold&#34;&gt;main&lt;/span&gt;(String...&lt;span style=&#34;color:#888&#34;&gt; &lt;/span&gt;args)&lt;span style=&#34;color:#888&#34;&gt; &lt;/span&gt;{&lt;span style=&#34;color:#888&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#888&#34;&gt;    &lt;/span&gt;log.&lt;span style=&#34;color:#ff0086;font-weight:bold&#34;&gt;info&lt;/span&gt;(&lt;span style=&#34;color:#0086d2&#34;&gt;&amp;#34;Let us start!&amp;#34;&lt;/span&gt;);&lt;span style=&#34;color:#888&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#888&#34;&gt;  &lt;/span&gt;}&lt;span style=&#34;color:#888&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;}&lt;span style=&#34;color:#888&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;Unfortunately, there is no &lt;code&gt;@Log&lt;/code&gt; variant for &lt;a href=&#34;https://www.liferay.com&#34;&gt;Liferay&amp;rsquo;s&lt;/a&gt; log mechanism. However, with Lombok&amp;rsquo;s new &lt;code&gt;@CustomLog&lt;/code&gt; (introduced in version 1.18.10) we can handle that in a pleasing manner.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Photography short tips: Reduce shake blur</title>
				<link>http://localhost:1313/posts/photography_short_tips__reduce_shake_blur/</link>
				<pubDate>Sun, 22 Sep 2019 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/photography_short_tips__reduce_shake_blur/</guid>
				<description>&lt;p&gt;I often find myself in the situation of making a picture with a low shutter speed while the camera is attached to a tripod.&#xA;Pressing the shutter-release button shakes the camera (at least this is true for my smaller, lightweight tripod). That way, motion blur can be introduced in the image. That is specifically a problem in macro work, where not only the rotational shake blurs the image but the translational shake too.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Display dependency updates in Maven</title>
				<link>http://localhost:1313/posts/maven_display_dependency_updates/</link>
				<pubDate>Tue, 10 Sep 2019 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/maven_display_dependency_updates/</guid>
				<description>&lt;p&gt;When developing software, it is a good practice to always use the newest version of all dependencies. That way we benefit from the latest bug and security fixes. But looking frequently for updates manually would be an annoying task.&lt;/p&gt;&#xA;&lt;p&gt;At least for projects build with &lt;a href=&#34;https://maven.apache.org/&#34;&gt;Maven&lt;/a&gt; there is a quite handy, build-in solution.&#xA;Run the following command in a shell located at your projects root folder:&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;mvn versions:display-dependency-updates&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;This will produce output similar to this one here:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Excursion to the butterflies in Großenohe (Franconia)</title>
				<link>http://localhost:1313/posts/butterflies_gro%C3%9Fenohe/</link>
				<pubDate>Sat, 06 Jul 2019 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/butterflies_gro%C3%9Fenohe/</guid>
				<description>&lt;p&gt;Today I took part at an excursion to the small and lovely village &lt;a href=&#34;https://de.wikipedia.org/wiki/Gro%C3%9Fenohe&#34;&gt;Großenohe&lt;/a&gt; in the heart of &lt;a href=&#34;https://en.wikipedia.org/wiki/Franconian_Switzerland&#34;&gt;Franconian Switzerland&lt;/a&gt;. The field trip was arranged by the Erlanger location group of the &lt;a href=&#34;https://de.wikipedia.org/wiki/Landesbund_f%C3%BCr_Vogelschutz_in_Bayern&#34;&gt;LBV&lt;/a&gt;, a bavarian nature conservation NGO.&lt;/p&gt;&#xA;&lt;p&gt;After an interesting general introduction about butterflies and the species we could expect to see, we walked to the &lt;a href=&#34;https://www.openstreetmap.org/?mlat=49.67489&amp;amp;mlon=11.28840#map=17/49.67489/11.28840&#34;&gt;first observation area&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;iframe width=&#34;100%&#34; height=&#34;300px&#34; src=&#34;https://www.openstreetmap.org/export/embed.html?bbox=11.28298044204712%2C49.671800941663705%2C11.293816566467287%2C49.67797316844504&amp;amp;layer=mapnik&amp;amp;marker=49.674887152971294%2C11.288398504257202&#34; style=&#34;border: 1px solid black&#34;&gt;&lt;/iframe&gt;&#xA;&lt;p&gt;Here, we stood in front of a hillside covered with &lt;a href=&#34;https://en.wikipedia.org/wiki/Calcareous_grassland&#34;&gt;calcareous grassland&lt;/a&gt;. A big variety of butterflies and other insects flew from flower to flower. With the help of our tour guide and a butterfly field guide, we could identify most of them. Amongst others, we saw the following butterflies:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Host Google webfonts yourself</title>
				<link>http://localhost:1313/posts/self_host_google_fonts/</link>
				<pubDate>Thu, 09 Aug 2018 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/self_host_google_fonts/</guid>
				<description>&lt;p&gt;All the resources that are needed for this website are self-hosted. That way, there is no chance that others (like google or facebook) can track you. The problem is that most webdevelopers don&amp;rsquo;t care (and there are other reasons why you maybe don&amp;rsquo;t want to self-host some resources). In consequence, most templates, tutorials, examples etc. make use of CDNs, like &lt;a href=&#34;code.jquery&#34;&gt;code.jquery.com&lt;/a&gt; or &lt;a href=&#34;fonts.google.com&#34;&gt;fonts.google.com&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Most of the time, it is quite easy to self-host those resources. In case of jQuery, you can simply download the &lt;em&gt;.js&lt;/em&gt; file and put it on your webserver. If you want to self host one of googles webfonts, it is more complicated than that. Here is how I am doing it since I discovered the neat tool &lt;a href=&#34;https://google-webfonts-helper.herokuapp.com/fonts&#34;&gt;google-webfonts-helper&lt;/a&gt;:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Font Awesome in Hugo</title>
				<link>http://localhost:1313/posts/fontawesome_in_hugo/</link>
				<pubDate>Sun, 13 May 2018 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/fontawesome_in_hugo/</guid>
				<description>&lt;p&gt;Here is a simple way to use &lt;a href=&#34;https://fontawesome.com/&#34;&gt;Font Awesome&lt;/a&gt; in &lt;a href=&#34;https://gohugo.io/&#34;&gt;Hugo&lt;/a&gt;, the popular open-source static site generator.&lt;/p&gt;&#xA;&#xA;&lt;h2 id=&#34;1-get-font-awesome&#34; class=&#34;anchor-link&#34;&gt;&lt;a href=&#34;#1-get-font-awesome&#34;&gt;1. Get Font Awesome&lt;span class=&#34;pilcrow&#34;&gt;&amp;nbsp;¶&lt;/span&gt;&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;Go to Font Awesome&amp;rsquo;s GitHub &lt;a href=&#34;https://github.com/FortAwesome/Font-Awesome/releases&#34;&gt;page&lt;/a&gt; and grab the newest release &lt;em&gt;.zip&lt;/em&gt; file (&lt;em&gt;fontawesome-free-X.Y.Z.zip&lt;/em&gt;).&lt;/p&gt;&#xA;&#xA;&lt;h2 id=&#34;2-include-font-awesome-in-your-project&#34; class=&#34;anchor-link&#34;&gt;&lt;a href=&#34;#2-include-font-awesome-in-your-project&#34;&gt;2. Include Font Awesome in your project&lt;span class=&#34;pilcrow&#34;&gt;&amp;nbsp;¶&lt;/span&gt;&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;In this ZIP file go to the folder &lt;em&gt;fontawesome-free-X.Y.Z/svg-with-js/js/&lt;/em&gt;. Here is the file &lt;em&gt;fontawesome-all.js&lt;/em&gt;, put this in your project&amp;rsquo;s static folder.&lt;/p&gt;&#xA;&#xA;&lt;h2 id=&#34;3-add-custom-shortcode&#34; class=&#34;anchor-link&#34;&gt;&lt;a href=&#34;#3-add-custom-shortcode&#34;&gt;3. Add custom shortcode&lt;span class=&#34;pilcrow&#34;&gt;&amp;nbsp;¶&lt;/span&gt;&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;Now we will add a custom shortcode to hugo to make using Font Awesome easier: Create a folder &lt;em&gt;shortcodes&lt;/em&gt; in your project&amp;rsquo;s &lt;em&gt;layout&lt;/em&gt; folder if it does not already exist. Then create a new file with the name &lt;em&gt;fa.html&lt;/em&gt;. The content of the file should be the following:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Darktable: Larger GUI</title>
				<link>http://localhost:1313/posts/darktable_scaled_gui/</link>
				<pubDate>Thu, 22 Mar 2018 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/posts/darktable_scaled_gui/</guid>
				<description>&lt;p&gt;I&amp;rsquo;m using &lt;a href=&#34;https://darktable.org/&#34;&gt;Darktable&lt;/a&gt; on a WQHD display (2560 × 1440 pixel). For my taste the GUI elements are a bit to small on such highresolution monitors. It&amp;rsquo;s getting even wore if you use a 4K screen.&lt;/p&gt;&#xA;&lt;p&gt;Fortunately a simple commandline parameter will fix the problem:&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#fff;background-color:#111;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-cmd&#34; data-lang=&#34;cmd&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;--conf screen_dpi_overwrite=120&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;This will scale the sice of all GUI elements with a factor of 1.2 (at least on my Windows system). Instead of 120, you can use even higher values which will result in a higher scale.&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>http://localhost:1313/about/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/about/</guid>
				<description>&lt;p&gt;I am a professional software engineer &#xA;&#xA;&#xA;&#xA;&lt;i class=&#34;fas  fa-laptop &#34;&gt;&#xA;  &#xA;  &#xA;    &#xA;    &lt;link href=&#34;http://localhost:1313/fontawesome/css/all.min.css&#34; rel=&#34;stylesheet&#34;&gt;&#xA;  &#xA;&lt;/i&gt; and a passionate photographer &#xA;&#xA;&#xA;&#xA;&lt;i class=&#34;fas  fa-camera &#34;&gt;&#xA;  &#xA;  &#xA;&lt;/i&gt;. I&amp;rsquo;m living in Franconia/Germany and finished my Master&amp;rsquo;s Degree (M. Sc.) in Computer Science at the Friedrich-Alexander University Erlangen-Nürnberg (FAU) in 2018.&lt;/p&gt;&#xA;&lt;p&gt;I gained my first programming experience as a teenager by writing my own small computer games in Java. At that time, I also discovered my interest in photo editing software and the technology behind it. For my seminar paper at the end of school (W-Seminar), I wrote a basic one myself. I have also always been a curious news reader and like to stay on track about technological developments. Throughout my studies, as I professionalized my skills, computer science never stopped being also a hobby of me.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Gallery</title>
				<link>http://localhost:1313/images/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/images/</guid>
				<description>&lt;!-- &lt;link rel=&#34;stylesheet&#34; href=&#34;http://localhost:1313/css/style.matze.css&#34;&gt;--&gt;&#xA;&lt;p&gt;I have a passion for macro and wildlife photography. Being in nature, watching the small scaled world inspires me and is a lovely distraction from the stress of everyday life. Getting to know the manifold fauna with all its different approaches to survival is a fascinating, never ending discovery tour for me.&lt;/p&gt;&#xA;&lt;p&gt;More recently, I also became interested in bird photography. I enjoy the process of getting to know and learning to identify (by sight and voice) the various feathered species surrounding me.&lt;/p&gt;</description>
			</item>
			<item>
				<title>I&#39;m a software engineer.</title>
				<link>http://localhost:1313/it/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/it/</guid>
				<description>&lt;p&gt;I&amp;rsquo;m a young, yet experienced software engineer who finished his master&amp;rsquo;s degree in computer science in 2018. Since that year I work for &lt;a href=&#34;https://www.hmg-systems-engineering.com/&#34;&gt;HMG Systems Engineering&lt;/a&gt; to develop &lt;a href=&#34;https://www.pgxperts.com&#34;&gt;innovative healthcare software&lt;/a&gt; that helps patients to get the best fitting drug at the proper dosage based on their individual genetic properties.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;m also a big supporter of free/open source software and always made my personal code publicly available if I considered it to be helpful to others. You can see some of my projects and code contributions here and on &lt;a href=&#34;https://github.com/mfg92&#34;&gt;GitHub &#xA;&#xA;&#xA;  &#xA;&#xA;&#xA;&lt;i class=&#34;fab  fa-fab  fa-github &#34;&gt;&#xA;  &#xA;  &#xA;    &#xA;    &lt;link href=&#34;http://localhost:1313/fontawesome/css/all.min.css&#34; rel=&#34;stylesheet&#34;&gt;&#xA;  &#xA;&lt;/i&gt;&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
