News & Analysis
-
Don Draper's Revenge
Everyone is waiting for the Big Four advertising giants to fade away. But it turns out being a lumbering behemoth in a digital world has its advantages
-
What's in Amazon's Box? Instant Gratification
Customers love Prime, Amazon's two-day shipping program. Now rivals such as Wal-Mart, Target, Best Buy, and J.C. Penney are copying it
-
The New Skins Game
The Lingerie Football League is a rarity in sports—a women's professional league that's actually growing
- NFL Union: Player Lockout Near Certain 5:15 AM
- What a Laker Ticket Really Costs
-
Climate Control's Unlikely Allies
Companies from Wal-Mart to Eaton to FedEx are teaming up with environmentalists and nonprofits to cutdown on greenhouse gas emissions
- Arnold Schwarzenegger on Climate Control
- Private Financing for a Greener World
More Business News
- Rio Troops Besiege Crime Stronghold to Hunt Down Traffickers10:07 PM
- Madoff Investors Sued by Trustee Over Fake Profits9:33 PM
- Taiwan Holds Mayoral Elections After Shooting on Eve of Vote9:13 PM
- FedEx Locates Missing Shipment of Radioactive Rods8:26 PM
- Bloomberg Said to Win Black Waiver to Run NYC Schools8:11 PM
- Asian Currencies Fall This Week on Korea Spat, Europe Debt Woes8:04 PM
- Ireland Seeks Aid Deal Before Markets Open as Bank Bonds Fall7:02 PM
- Q3 Balance Sheets Show Healthy Issues4:27 PM
- Britain Looks for a Royal Wedding Dividend
- Campbell's Quest for Productivity
- So Google's Buying Your Startup. Now What?
- How We'll Know If GM Is Really Fixed
- HP's New CEO Steps Up Research Spending
- In Aisles, Consumers Turn to Mobiles for Holiday Shopping
- Ireland Shows Supply-Side Shortcomings
Market Summary

US markets closed down Friday. The NASDAQ finished off down 0.34%, while the S&P 500 lost 0.75% and the DJIA fell 0.85%.
| S&P 500 | 1,189 | -8.95 | |
|---|---|---|---|
| DJIA | 11,092 | -95.28 | |
| NASDAQ | 2,535 | -8.56 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 0.84%.
| FTSE 100 | 5,669 | -30.23 | |
|---|---|---|---|
| CAC 40 | 3,729 | -31.77 | |
| DAX Index | 6,849 | -30.68 |
Market data is delayed at least 15 minutes.
| Hang Seng | 22,877 | -177.43 | |
|---|---|---|---|
| Shanghai | 2,872 | -26.56 | |
| India NSE | 5,752 | -47.80 |
Market data is delayed at least 15 minutes.

| Avocet Mining PLC | |||
|---|---|---|---|
| AVVGF:US | 3.15 USD | +50.72% | |
| Burkina Faso Votes as Compaore... | |||
| Draka Holding NV | |||
| DRAKF:US | 25.15 USD | +35.58% | |
| Benelux Stocks: Draka, Gamma S... | |||
| All Nippon Airways Co Ltd | |||
| ALNPF:US | 3.65 USD | +23.29% | |
| S &P 500 Stocks With Bigge... | |||
| CK Life Sciences International... | |||
| CKLSF:US | 0.065 USD | +18.18% | |
| Today's Change: | +0.01 USD | ||
| Shamaran Petroleum Corp | |||
| SHASF:US | 1.14 USD | +18.09% | |
| Today's Change: | +0.1742 USD | ||
| Aristocrat Leisure Ltd | |||
|---|---|---|---|
| ARLUF:US | 2.66 USD | -18.90% | |
| Aristocrat Slumps After Foreca... | |||
| GrainCorp Ltd | |||
| GRCLF:US | 6.75 USD | -12.68% | |
| GrainCorp Shares Drop on Malt ... | |||
| People's Food Holdings Ltd | |||
| PFDHF:US | 0.49 USD | -11.71% | |
| Today's Change: | -0.065 USD | ||
| Guangshen Railway Co Ltd | |||
| GNGYF:US | 0.40 USD | -11.11% | |
| Today's Change: | -0.05 USD | ||
| NEC Corp | |||
| NIPNF:US | 2.60 USD | -10.34% | |
| Today's Change: | -0.30 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 4.11 USD | -1.39% | |
| GM Says Underwriters of IPO Ex... | |||
| Del Monte Foods Co | |||
| DLM:US | 18.83 USD | +4.67% | |
| KKR-Led Group to Buy Del Monte... | |||
| Bank of America Corp | |||
| BAC:US | 11.12 USD | -1.42% | |
| GM Says Underwriters of IPO Ex... | |||
| Ford Motor Co | |||
| F:US | 16.10 USD | +0.94% | |
| Treasury's Architects for GM I... | |||
| Cisco Systems Inc | |||
| CSCO:US | 19.49 USD | +0.15% | |
| S &P 500 Stocks With Bigge... | |||

| Sky Deutschland AG | |||
|---|---|---|---|
| SKYD:GR | 1.75 EUR | +15.49% | |
| German Stocks Slide, Led by De... | |||
| Deutsche Wohnen AG | |||
| DWN:GR | 9.45 EUR | +6.66% | |
| Today's Change: | +0.59 EUR | ||
| Delticom AG | |||
| DEX:GR | 57.40 EUR | +6.32% | |
| Today's Change: | +3.41 EUR | ||
| TUI AG | |||
| TUI1:GR | 8.46 EUR | +4.15% | |
| Maersk, 14 Container Lines See... | |||
| Stroer Out-of-Home Media AG | |||
| SAX:GR | 23.95 EUR | +3.46% | |
| Today's Change: | +0.80 EUR | ||
| Central European Media Enterpr... | |||
|---|---|---|---|
| CME:GR | 14.39 EUR | -6.77% | |
| Today's Change: | -1.04 EUR | ||
| Dongfeng Motor Group Co Ltd | |||
| D4D:GR | 1.53 EUR | -4.38% | |
| Today's Change: | -0.07 EUR | ||
| Regeneron Pharmaceuticals Inc | |||
| RGO:GR | 20.79 EUR | -4.28% | |
| Bank of Ireland, Dundee, Novel... | |||
| CompuGroup Medical AG | |||
| COP:GR | 9.99 EUR | -3.89% | |
| Today's Change: | -0.405 EUR | ||
| Zhaojin Mining Industry Co Ltd | |||
| ZVL:GR | 2.70 EUR | -3.74% | |
| Today's Change: | -0.105 EUR | ||
| Deutsche Telekom AG | |||
|---|---|---|---|
| DTE:GR | 9.98 EUR | -0.13% | |
| Romania Plans to Sell Its Enti... | |||
| Infineon Technologies AG | |||
| IFX:GR | 6.81 EUR | +0.86% | |
| German Stocks Climb for Second... | |||
| Commerzbank AG | |||
| CBK:GR | 5.81 EUR | -2.01% | |
| Germany Approves Bank Levy for... | |||
| Deutsche Bank AG | |||
| DBK:GR | 38.20 EUR | -1.56% | |
| Germany Approves Bank Levy for... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 1.75 EUR | +15.49% | |
| German Stocks Slide, Led by De... | |||

| LCA Holdings Corp | |||
|---|---|---|---|
| 4798:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| Maruwa Co Ltd/Kokura | |||
| 9874:JP | 28.00 JPY | +47.37% | |
| Today's Change: | +9.00 JPY | ||
| OAK Capital Corp | |||
| 3113:JP | 195.00 JPY | +34.48% | |
| Today's Change: | +50.00 JPY | ||
| Wintest Corp | |||
| 6721:JP | 25,000 JPY | +25.00% | |
| Today's Change: | +5,000 JPY | ||
| C &I Holdings | |||
| 9609:JP | 5.00 JPY | +25.00% | |
| Today's Change: | +1.00 JPY | ||
| Shinnihon Gas Corp | |||
|---|---|---|---|
| 9542:JP | 406.00 JPY | -9.78% | |
| Today's Change: | -44.00 JPY | ||
| Johnan Academic Preparatory In... | |||
| 4720:JP | 117.00 JPY | -9.30% | |
| Today's Change: | -12.00 JPY | ||
| Softfront | |||
| 2321:JP | 43,700 JPY | -9.24% | |
| Today's Change: | -4,450.00 JPY | ||
| LAND Co Ltd | |||
| 8918:JP | 22.00 JPY | -8.33% | |
| Today's Change: | -2.00 JPY | ||
| EMCOM Holdings Co Ltd | |||
| 7954:JP | 11.00 JPY | -8.33% | |
| Today's Change: | -1.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 135.00 JPY | -0.74% | |
| Banks Lead Way as Japan Firms ... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 403.00 JPY | -0.49% | |
| Otsuka Said to Tell Investors ... | |||
| Sojitz Corp | |||
| 2768:JP | 169.00 JPY | +0.60% | |
| Sojitz, Lynas Sign Deal to Spe... | |||
| Fujitsu Ltd | |||
| 6702:JP | 536.00 JPY | +1.13% | |
| Today's Change: | +6.00 JPY | ||
| Isuzu Motors Ltd | |||
| 7202:JP | 386.00 JPY | +4.04% | |
| Today's Change: | +15.00 JPY | ||
| Avocet Mining PLC (AVVGF:US) | |
| |
| RELATED NEWS | |
| Draka Holding NV (DRAKF:US) | |
| |
| RELATED NEWS | |
| All Nippon Airways Co Ltd (ALNPF:US) | |
| |
| RELATED NEWS | |
| CK Life Sciences International Holdings Inc (CKLSF:US) | ||
| Last: | 0.065 USD | |
| Change Today: | +0.01 +18.18% | |
| Volume: | 400.0 | |
| Shamaran Petroleum Corp (SHASF:US) | ||
| Last: | 1.14 USD | |
| Change Today: | +0.1742 +18.09% | |
| Volume: | 139.2K | |
| Aristocrat Leisure Ltd (ARLUF:US) | |
| |
| RELATED NEWS | |
| GrainCorp Ltd (GRCLF:US) | |
| |
| RELATED NEWS | |
| People's Food Holdings Ltd (PFDHF:US) | ||
| Last: | 0.49 USD | |
| Change Today: | -0.065 -11.71% | |
| Volume: | 8.0K | |
| Guangshen Railway Co Ltd (GNGYF:US) | ||
| Last: | 0.40 USD | |
| Change Today: | -0.05 -11.11% | |
| Volume: | 1.0K | |
| NEC Corp (NIPNF:US) | ||
| Last: | 2.60 USD | |
| Change Today: | -0.30 -10.34% | |
| Volume: | 570.0 | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Del Monte Foods Co (DLM:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Deutsche Wohnen AG (DWN:GR) | ||
| Last: | 9.45 EUR | |
| Change Today: | +0.59 +6.66% | |
| Volume: | 684.0 | |
| Delticom AG (DEX:GR) | ||
| Last: | 57.40 EUR | |
| Change Today: | +3.41 +6.32% | |
| Volume: | 69.7K | |
| TUI AG (TUI1:GR) | |
| |
| RELATED NEWS | |
| Stroer Out-of-Home Media AG (SAX:GR) | ||
| Last: | 23.95 EUR | |
| Change Today: | +0.80 +3.46% | |
| Volume: | 14.7K | |
| Central European Media Enterprises Ltd (CME:GR) | ||
| Last: | 14.39 EUR | |
| Change Today: | -1.04 -6.77% | |
| Volume: | 0.0 | |
| Dongfeng Motor Group Co Ltd (D4D:GR) | ||
| Last: | 1.53 EUR | |
| Change Today: | -0.07 -4.38% | |
| Volume: | 62.6K | |
| Regeneron Pharmaceuticals Inc (RGO:GR) | |
| |
| RELATED NEWS | |
| CompuGroup Medical AG (COP:GR) | ||
| Last: | 9.99 EUR | |
| Change Today: | -0.405 -3.89% | |
| Volume: | 23.2K | |
| Zhaojin Mining Industry Co Ltd (ZVL:GR) | ||
| Last: | 2.70 EUR | |
| Change Today: | -0.105 -3.74% | |
| Volume: | 5.8K | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| LCA Holdings Corp (4798:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 69.2K | |
| Maruwa Co Ltd/Kokura (9874:JP) | ||
| Last: | 28.00 JPY | |
| Change Today: | +9.00 +47.37% | |
| Volume: | 365.0K | |
| OAK Capital Corp (3113:JP) | ||
| Last: | 195.00 JPY | |
| Change Today: | +50.00 +34.48% | |
| Volume: | 959.3K | |
| Wintest Corp (6721:JP) | ||
| Last: | 25,000 JPY | |
| Change Today: | +5,000 +25.00% | |
| Volume: | 241.0 | |
| C &I Holdings (9609:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | +1.00 +25.00% | |
| Volume: | 358.3K | |
| Shinnihon Gas Corp (9542:JP) | ||
| Last: | 406.00 JPY | |
| Change Today: | -44.00 -9.78% | |
| Volume: | 5.5K | |
| Johnan Academic Preparatory Institute Inc (4720:JP) | ||
| Last: | 117.00 JPY | |
| Change Today: | -12.00 -9.30% | |
| Volume: | 141.0K | |
| Softfront (2321:JP) | ||
| Last: | 43,700 JPY | |
| Change Today: | -4,450.00 -9.24% | |
| Volume: | 1.8K | |
| LAND Co Ltd (8918:JP) | ||
| Last: | 22.00 JPY | |
| Change Today: | -2.00 -8.33% | |
| Volume: | 7.3M | |
| EMCOM Holdings Co Ltd (7954:JP) | ||
| Last: | 11.00 JPY | |
| Change Today: | -1.00 -8.33% | |
| Volume: | 698.0K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Sojitz Corp (2768:JP) | |
| |
| RELATED NEWS | |
| Fujitsu Ltd (6702:JP) | ||
| Last: | 536.00 JPY | |
| Change Today: | +6.00 +1.13% | |
| Volume: | 44.5M | |
| Isuzu Motors Ltd (7202:JP) | ||
| Last: | 386.00 JPY | |
| Change Today: | +15.00 +4.04% | |
| Volume: | 40.9M | |
Finance
Investing Insights: Q3 Balance Sheets Show Healthy Issues 4:27 PM
I have completed a preliminary Q3 2010 review based on the current S.E.C. filings (finals in mid-December) and the statistics that have emerged are...
- Financial Industry Too Large? 9:45 AM
- Best Buy, Sears Open Early 6:04 AM
Innovation
So Google's Buying Your Startup. Now What?
Google's M&A; chief has to persuade founders to stick around, often with financial incentives and the promise of expanded roles
MoreManagement
Avoid First-Impression Mistakes 9:03 AM
You'd be surprised how many entrepreneurs pitch ideas without doing enough homework. Don't let this happen to you, warns Harvard blogger Anthony Tjan
MoreGlobal
Europe's Changing Role in Global Trade 11:42 AM
A new report by HSBC and Delta Economics finds lots of opportunities for European companies to trade abroad, especially if they focus on know-how
MoreTechnology
Who's Afraid of Apple, Google, Facebook? 6:11 PM
Timothy Wu says we should be alarmed by the monopoly powers accumulated by Apple, Google, Facebook, Amazon, Skype, Twitter, Apple, and eBay. Why he's wrong
MoreSmall Business
Today's Tip: Secure a Mobile Workforce 8:04 AM
Some 2.8 million Americans now work permanently from home offices. An estimated 38 million Americans, or 37 percent of the total U.S.
More- Rio Troops Besiege Crime Stronghold to Hunt Down... 10:07 PM
- Madoff Investors Sued by Trustee Over Fake Profits 9:33 PM
- Taiwan Holds Mayoral Elections After Shooting on Eve... 9:13 PM
- FedEx Locates Missing Shipment of Radioactive Rods 8:26 PM
- Bloomberg Said to Win Black Waiver to Run NYC Schools 8:11 PM
- Asian Currencies Fall This Week on Korea Spat, Europe... 8:04 PM
- Ireland Seeks Aid Deal Before Markets Open as Bank... 7:02 PM
- U.S. Carrier Group Enters Korea Seas as War Talk... 6:13 PM
- GM Says Underwriters of IPO Exercised Overallotment 6:09 PM
- Unasur Pledges to Isolate Coup Regimes, Fight Drug... 6:03 PM
- Obama Gets 12 Stitches in Lip After Basketball Mishap 5:33 PM
- Icahn Proposes Five Nominees for Lions Gate’s... 5:14 PM
- Western Potash in Talks With China Investors 4:44 PM
- Treasury Auctioning Fewest Bonds Since May: Brazil... 4:42 PM
- South Korea Names New Defense Head as North Talks War 4:34 PM
- KKR-Led Group to Buy Del Monte Foods for $4 Billion 4:14 PM
- Ecopetrol Falls for 2nd Day on Mixed Signals Over Sale 3:37 PM
- Panamericano Prompts Brazil Banks to Review Loans 3:33 PM
- Coach Is a Holiday Bargain, Cowen’s Champine... 3:22 PM
- Rio Gets Army Help Amid Unrest as Police Raid Slums 3:04 PM
- More
Sponsored Links
Top Business Video
Business Exchange
Track and share business topics across the Web
Featured
- Social Media Marketing 6,008 new articles, 461 users
- Cloud Computing 1,283 new articles, 180 users
- European Financial Crisis 669 new articles, 70 users
- Auto Industry 488 new articles, 81 users
- Green Travel 309 new articles, 66 users

















