 |
| Location : Rawatbhata, Kota, Rajasthan |
 |
|
| Unit | Reactor Type | Capacity(MWe) | Date of Commercial Operation |
| 1 | Pressurised Heavy Water Reactor(PHWR) | 100 | December 16,1973 |
| 2 | Pressurised Heavy Water Reactor(PHWR) | 200 | April 1,1981 |
| 3 | Pressurised Heavy Water Reactor(PHWR) | 220 | June 1, 2000 |
| 4 | Pressurised Heavy Water Reactor(PHWR) | 220 | December 23, 2000 |
| 5 | Pressurised Heavy Water Reactor(PHWR) | 220 | February 4, 2010 |
| 6 | Pressurised Heavy Water Reactor(PHWR) | 220 | March 31, 2010 |
|
|
| |
|
 |
| Cumulative Generation upto June - 2011 |
 |
|
| Unit | Cumulative Generation(MUs) |
| 1 | 11826 |
| 2 | 30867 |
| 3 | 15859 |
| 4 | 15330 |
| 5 | 2484 |
| 6 | 1323 |
|
|
| |
|
|