The Cloud Vision API provides a set of features for analyzing images. Across these scenarios, we enable you to pay only for what you use with no upfront commitments. The API supports the following features:
| Feature Type | Description |
|---|---|
| LABEL_DETECTION | Add labels based on image content (see Label Detection Tutorial) |
| TEXT_DETECTION | Perform Optical Character Recognition (OCR) on text within the image |
| SAFE_SEARCH_DETECTION | Determine image safe search properties on the image |
| FACE_DETECTION | Detect faces within the image (see Face Detection Tutorial) |
| LANDMARK_DETECTION | Detect geographic landmarks within the image |
| LOGO_DETECTION | Detect company logos within the image |
| IMAGE_PROPERTIES | Compute a set of properties about the image (such as the image's dominant colors) |
Prices
Charges are incurred for each feature applied to an image. Each feature applied to an image is a billable unit. For example, if you apply Face Detection and Label Detection to the same image, each feature would be billed individually. In this case, the user is billed for 1 unit of Label Detection and 1 unit for Face Detection. Price is determined by number of units per month. Each feature has a price for 1000 units/month.
Price per 1000 units. Unit volumes are based on monthly usage.
| Feature | 1 - 1000 units/month | 1001- 1,000,000 units/month | 1,000,001 to 5,000,000 units/month | 5,000,001 - 20,000,000 units/month |
|---|---|---|---|---|
| Label Detection | Free | $1.50 | $1.50 | $1.00 |
| OCR | Free | $1.50 | $1.50 | $0.60 |
| Explicit Content Detection | Free | Now free with Label Detection* | ||
| Facial Detection | Free | $1.50 | $1.50 | $0.60 |
| Landmark Detection | Free | $1.50 | $1.50 | $0.60 |
| Logo Detection | Free | $1.50 | $1.50 | $0.60 |
| Image Properties | Free | $1.50 | $1.50 | $0.60 |
* Explicit Content used by itself will have similar prices as Image Properties: $1.50 up to 5 Million units, and $0.60 for 5 - 20 Million units.

