The Wayback Machine - https://web.archive.org/web/20170325182643/http://www.reuters.com/finance/markets/europe
Edition:
United States

European Markets News

Topics also related to European Markets:

TRX UK Index Chart (.TRXFLDGBP)
DAX Chart (.GDAXI)
CAC40 Chart (.FCHI)

European Indices

Data as of 25 Mar 2017. All quotes delayed at least 15 minutes.
Symb Index Time Last Chg Chg %
.TRXFLDGBP Thomson Reuters Equity UK Index 24 Mar 2017 143.42 -0.08 -0.06%
.TRXFLDDEP Thomson Reuters Equity Germany Index 24 Mar 2017 189.95 +0.44 +0.23%
.TRXFLDFRP Thomson Reuters Equity France Index 24 Mar 2017 163.96 -0.14 -0.09%
.FTSE FTSE 100 Index 24 Mar 2017 7,336.82 -3.89 -0.05%
.FTMC FTSE 250 Index 24 Mar 2017 18,980.44 -21.83 -0.11%
.FTT1X FTSE techMARK 100 Index 24 Mar 2017 4,448.50 +0.53 +0.01%
.GDAXI DAX Index 24 Mar 2017 12,064.27 +24.59 +0.20%
.FCHI CAC 40 Index 24 Mar 2017 5,020.90 -11.86 -0.24%
.SSMI SMI Index 24 Mar 2017 8,613.64 -15.00 -0.17%
.SMSI Madrid General Index 24 Mar 2017 1,040.67 -1.15 -0.11%
.OMXSPI OMX Stockholm All Share Index 24 Mar 2017 557.97 -1.15 -0.21%
.OMXHPI OMX Helsinki All Share Index 24 Mar 2017 9,121.99 -24.50 -0.27%
.OMXC20 OMX Copenhagen 20 Index 24 Mar 2017 904.22 -0.08 -0.01%
.OSEAX Oslo Exchange All-share Index 24 Mar 2017 763.30 -0.60 -0.08%
.ISEQ ISEQ Overall Index 24 Mar 2017 6,612.34 -29.31 -0.44%
.BFX Bell 20 Index 24 Mar 2017 3,747.43 -15.67 -0.42%
.AEX AEX Amsterdam Index 24 Mar 2017 511.53 -1.09 -0.21%
.IBEX Ibex 35 Index 24 Mar 2017 10,309.40 -15.50 -0.15%
.BVLG PSI General 24 Mar 2017 2,555.49 +6.69 +0.26%
.STOXX50 STOXX 50 24 Mar 2017 3,126.94 -9.37 -0.30%

More From Around the Web

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Topics also related to European Markets: