The Wayback Machine - https://web.archive.org/web/20170728012021/https://www.google.com/finance

Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

Jul 27 - Markets closed

World markets

Shanghai 3,249.78 0.00 (0.00%)
Nikkei 225 19,985.36 -94.28 (-0.47%)
Hang Seng Index 27,131.17 0.00 (0.00%)
TSEC 10,455.53 -52.84 (-0.50%)
FTSE 100 7,443.01 -9.31 (-0.12%)
EURO STOXX 50 3,493.14 +1.95 (0.06%)
CAC 40 5,186.95 -3.22 (-0.06%)
S&P TSX 15,191.36 +19.97 (0.13%)
S&P/ASX 200 5,714.40 -70.60 (-1.22%)
BSE Sensex 32,383.30 +0.84 (0.00%)
SMI 9,017.79 +27.45 (0.31%)
ATX 3,254.34 +11.24 (0.35%)
IBOVESPA 65,277.38 +266.81 (0.41%)
SET 1,581.06 -2.11 (-0.13%)
BIST100 108,391.71 +1,185.55 (1.11%)
IBEX 10,603.40 +28.00 (0.26%)
WIG 62,171.70 -190.59 (-0.31%)
TASI 7,175.17 -25.26 (-0.35%)
MERVAL 21,294.02 +91.11 (0.43%)
IPC 51,257.36 -342.90 (-0.66%)
IDX Composite 5,819.74 0.00 (0.00%)

Currencies

EUR/USD 1.1672 -0.0016 (-0.13%)
USD/JPY 111.1110 +0.0180 (0.02%)
GBP/USD 1.3070 -0.0007 (-0.05%)
USD/CAD 1.2555 +0.0015 (0.12%)
USD/HKD 7.8090 0.0000 (0.00%)
USD/CNY 6.7376 0.0000 (0.00%)
AUD/USD 0.7958 -0.0015 (-0.19%)

Bonds

3 Month 1.08% -0.01 (-0.92%)
6 Month 1.11% +0.01 (0.91%)
2 Year 1.36% +0.02 (1.49%)
5 Year 1.85% 0.00 (0.00%)
10 Year 2.32% +0.01 (0.43%)
30 Year 2.92% 0.00 (0.00%)
Starbucks puts spotlight on China as US growth cools
LOS ANGELES (Reuters) - Starbucks Corp's (SBUX.O) new chief executive said the world's biggest coffee chain is making a long-term investment in China, amid worries that growth from its dominant U.S.
Starbucks Shutters All 379 Teavana Stores  
Starbucks closing all 379 Teavana stores, expanding in China  
Market Chart
21,796.55 +85.54 (0.39%)
2,475.42 -2.41 (-0.10%)
6,382.19 -40.56 (-0.63%)

Top stories

Amazon.com founder and The Washington Post owner Jeffrey P. Bezos on Thursday briefly became the richest person in the world, displacing Microsoft founder Bill Gates.
(Reuters) - Amazon.com Inc on Thursday reported a jump in retail sales along with a profit slump, as its rapid, costly expansion into new shopping categories and countries showed no sign of slowing.
Speaker Paul D. Ryan in Washington on Thursday. Republicans said they planned to heed the lessons from their health care legislation efforts and use a more conventional process to get a tax bill drafted.
Amazon reported a beat on revenue but a huge miss on earnings, driving the stock down roughly 3% in after hours trading. Its revenue came in at $37.96 billion, beating street estimates of $37.18 billion.
MADISON, Wis. - Foxconn Technology Group's manufacturing plant in Wisconsin wlll be the first U.S.-based facility for the Taiwan-based electronics giant.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. 0.17% 7.74B

Sector summary

Sector Change % down / up
Energy +0.51%
Basic Materials -0.40%
Industrials -0.27%
Cyclical Cons. Goods ... +0.41%
Non-Cyclical Cons. Goods... +1.35%
Financials -0.45%
Healthcare -0.91%
Technology -1.06%
Telecommunications Servi... +1.47%
Utilities +0.13%