Weather in Lima, Lima, Peru
Upcoming 5 hours
Advertising
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 62 °F | 65 °F | 60 °F | 58 °F | 61 °F | 64 °F | 60 °F |
| More sun than clouds. | Sunny. | Clear. | Clear. | Haze. | Sunny. | Passing clouds. | |
| Feels Like | 62 °F | 65 °F | 60 °F | 58 °F | 61 °F | 64 °F | 60 °F |
| Wind Speed | 8 mph | 12 mph | 9 mph | 6 mph | 6 mph | 9 mph | 7 mph |
| Wind Direction | SSW ↑ | S ↑ | SSE ↑ | S ↑ | SW ↑ | SW ↑ | SSE ↑ |
| Humidity | 85% | 77% | 89% | 94% | 86% | 76% | 90% |
| Dew Point | 57 °F | 57 °F | 57 °F | 57 °F | 57 °F | 56 °F | 57 °F |
| Visibility | 8 mi | 9 mi | 9 mi | 8 mi | 6 mi | 9 mi | 9 mi |
| Probability of Precipitation | 1% | 1% | 2% | 2% | 2% | 4% | 3% |
| * Updated Wednesday, July 17, 2019 7:30:12 pm Lima time - Weather by CustomWeather, © 2019 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week

Yesterday's weather
Overcast. 64 / 60 °F
Humidity: 87%. Wind: 11 mph ↑ from South
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 ![]() 65 / 59 °F | 19 ![]() 64 / 58 °F | 20 ![]() 64 / 58 °F |
21 ![]() 65 / 57 °F | 22 ![]() 65 / 58 °F | 23 ![]() 62 / 58 °F | 24 ![]() 70 / 62 °F | 25 ![]() 68 / 61 °F | 26 ![]() 69 / 60 °F | 27 ![]() 70 / 61 °F |
28 ![]() 69 / 61 °F | 29 ![]() 69 / 61 °F | 30 ![]() 70 / 61 °F | 31 ![]() 70 / 62 °F | 1 ![]() 71 / 62 °F | 2 | 3 |










Share this page / Follow us on:
Visit us on: