Past Weather in Troll Station, Antarctica — Yesterday and Last 2 Weeks
Past Weather in Troll Station — Graph
Troll Station Temperature Yesterday
Maximum temperature yesterday: -9 °F (at 12:00 am)
Minimum temperature yesterday: -27 °F (at 3:00 pm)
Average temperature yesterday: -21 °F
High & Low Weather Summary for the Past Weeks
| Temperature | Humidity | Pressure | |
|---|---|---|---|
| High | 5 °F (Jul 22, 3:00 pm) | 78% (Jul 26, 6:00 am) | 29.62 "Hg (Jul 26, 6:00 am) |
| Low | -27 °F (Jul 30, 7:00 pm) | 11% (Aug 4, 11:00 am) | 28.79 "Hg (Jul 31, 9:00 pm) |
| Average | -13 °F | 34% | 29.21 "Hg |
| * Reported Jul 22 7:00 am — Aug 6 7:00 am, Troll Station. Weather by CustomWeather, © 2019 | |||
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Advertising
Troll Station Weather History for the Previous 24 Hours
Scroll right to see more
| Conditions | Comfort | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
| 7:00 am Tue, Aug 6 | -19 °F | Extremely cold. | 1 mph | ↑ | 18% | 29.23 "Hg | N/A | |
| 6:00 am | -19 °F | Extremely cold. | 1 mph | ↑ | 18% | 29.23 "Hg | N/A | |
| 5:00 am | -21 °F | Extremely cold. | 2 mph | ↑ | 21% | 29.23 "Hg | N/A | |
| 4:00 am | -20 °F | Extremely cold. | 1 mph | ↑ | 20% | 29.21 "Hg | N/A | |
| 3:00 am | -20 °F | Extremely cold. | 2 mph | ↑ | 22% | 29.21 "Hg | N/A | |
| 2:00 am | -23 °F | Extremely cold. | No wind | ↑ | 23% | 29.23 "Hg | N/A | |
| 1:00 am | -21 °F | Extremely cold. | 2 mph | ↑ | 24% | 29.18 "Hg | N/A | |
| 12:00 am | -25 °F | Extremely cold. | 1 mph | ↑ | 29% | 29.23 "Hg | N/A | |
| 11:00 pm Mon, Aug 5 | -23 °F | Extremely cold. | 1 mph | ↑ | 28% | 29.18 "Hg | N/A | |
| 10:00 pm | -25 °F | Extremely cold. | 1 mph | ↑ | 34% | 29.21 "Hg | N/A | |
| 9:00 pm | -25 °F | Extremely cold. | 1 mph | ↑ | 37% | 29.21 "Hg | N/A | |
| 8:00 pm | -26 °F | Clear. | 2 mph | ↑ | 38% | 29.21 "Hg | 47 mi | |
| 7:00 pm | -26 °F | Extremely cold. | 1 mph | ↑ | 42% | 29.21 "Hg | N/A | |
| 6:00 pm | -26 °F | Extremely cold. | 1 mph | ↑ | 44% | 29.23 "Hg | N/A | |
| 5:00 pm | -26 °F | Extremely cold. | 1 mph | ↑ | 44% | 29.21 "Hg | N/A | |
| 4:00 pm | -27 °F | Extremely cold. | 1 mph | ↑ | 47% | 29.23 "Hg | N/A | |
| 3:00 pm | -27 °F | Extremely cold. | 1 mph | ↑ | 48% | 29.23 "Hg | N/A | |
| 2:00 pm | -26 °F | Sunny. | 1 mph | ↑ | 48% | 29.21 "Hg | 47 mi | |
| 1:00 pm | -26 °F | Extremely cold. | 2 mph | ↑ | 48% | 29.21 "Hg | N/A | |
| 12:00 pm | -27 °F | Extremely cold. | 5 mph | ↑ | 53% | 29.18 "Hg | N/A | |
| 11:00 am | -26 °F | Extremely cold. | 1 mph | ↑ | 54% | 29.18 "Hg | N/A | |
| 10:00 am | -25 °F | Extremely cold. | 2 mph | ↑ | 51% | 29.15 "Hg | N/A | |
| 9:00 am | -22 °F | Extremely cold. | 1 mph | ↑ | 48% | 29.12 "Hg | N/A | |
| Weather by CustomWeather, © 2019 | ||||||||





Share this page / Follow us on:
Visit us on: