Day and Night World Map
The map below shows the current position of the Sun and the Moon. It shows which areas of the Earth are in daylight and which are in night.
UTC time = Saturday, August 3, 2019 at 02:28:00.
Jump to: -4 weeks | -1 day | -12 hours | -6 hours | -1 hour | -10 minutes | Now | +10 minutes | +1 hour | +6 hours | +12 hours | +1 day | +4 weeks
March equinox | June solstice | September equinox | December solstice
= The Sun's position directly overhead (zenith) in relation to an observer.
= The Moon's position at its zenith in relation to an observer (Moon phase is not shown).
= Civil Twilight (lightest shade)
= Nautical Twilight
= Astronomical Twilight
= Night, no twilight (darkest shade)
Position of the Sun
On Saturday, August 3, 2019 at 02:28:00 UTC the Sun is at its zenith at Latitude: 17° 36' North, Longitude: 144° 34' East
The ground speed is currently 442.27 meters/second, 1592.2 kilometres/hour, 989.3 miles/hour or 859.7 nautical miles/hour (knots). The table below shows position of the the Sun compared to the time and date above:
| Time | Longitude Difference | Latitude Difference | Total | ||||
|---|---|---|---|---|---|---|---|
| Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
| 1 minute | 0° 15' 00.0" | 16.49 mi | West | 0° 00' 00.6" | 0.01 mi | South | 16.49 mi |
| 1 hour | 15° 00' 02.8" | 989.08 mi | West | 0° 00' 38.9" | 0.74 mi | South | 989.11 mi |
| 24 hours | 0° 01' 12.7" | 1.33 mi | West | 0° 15' 42.5" | 18.00 mi | South | 18.05 mi |
Position of the Moon
On Saturday, August 3, 2019 at 02:28:00 UTC the Moon is at its zenith at Latitude: 12° 15' North, Longitude: 173° 02' East
The ground speed is currently 436.31 meters/second, 1570.7 kilometres/hour, 976.0 miles/hour or 848.1 nautical miles/hour (knots). The table below shows position of the the Moon compared to the time and date above:
| Time | Longitude Difference | Latitude Difference | Total | ||||
|---|---|---|---|---|---|---|---|
| Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
| 1 minute | 0° 14' 26.1" | 16.27 mi | West | 0° 00' 12.1" | 0.23 mi | South | 16.27 mi |
| 1 hour | 14° 26' 08.2" | 975.83 mi | West | 0° 12' 11.8" | 13.98 mi | South | 976.30 mi |
| 24 hours | 346° 45' 45.8" | 894.84 mi | West | 5° 09' 30.2" | 354.53 mi | South | 969.47 mi |
Locations With the Sun Near Its Zenith
The following table shows 10 locations with Sun near zenith position in the sky.
| Location | Local Time | Distance | Direction | ||
|---|---|---|---|---|---|
| Saipan | Sat 12:28 pm | 294 km | 183 miles | 159 nm | |
| Hagåtña | Sat 12:28 pm | 457 km | 284 miles | 247 nm | |
| Ngerulmud | Sat 11:28 am | 1553 km | 965 miles | 839 nm | |
| Palikir | Sat 1:28 pm | 1891 km | 1175 miles | 1021 nm | |
| Yokohama | Sat 11:28 am | 2039 km | 1267 miles | 1101 nm | |
| Tokyo | Sat 11:28 am | 2061 km | 1281 miles | 1113 nm | |
| Nagoya | Sat 11:28 am | 2089 km | 1298 miles | 1128 nm | |
| Osaka | Sat 11:28 am | 2096 km | 1302 miles | 1132 nm | |
| Kobe | Sat 11:28 am | 2110 km | 1311 miles | 1139 nm | |
| Kyoto | Sat 11:28 am | 2118 km | 1316 miles | 1144 nm | |



Share this page / Follow us on:
Visit us on: