Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2020 Movies
Worldwide 2020
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- February 12, 2021TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Wide
- February 19, 2021TheatersLimited
- Limited
- Limited
- Limited
- February 26, 2021TheatersLimited
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
- March 5, 2021TheatersLimited
Latest Dailies
| The Croods: A New Age | $410,220 |
| The Marksman | $302,282 |
| Monster Hunter | $160,312 |
| News of the World | $128,615 |
| Promising Young Woman | $73,905 |
| The Croods: A New Age | $919,885 |
| The Marksman | $531,454 |
| Monster Hunter | $317,908 |
| News of the World | $203,200 |
| Promising Young Woman | $110,090 |
| The Croods: A New Age | $350,140 |
| The Marksman | $125,849 |
| Monster Hunter | $107,506 |
| News of the World | $60,175 |
| Promising Young Woman | $37,980 |
| The Croods: A New Age | $77,700 |
| The Marksman | $53,310 |
| Monster Hunter | $36,294 |
| News of the World | $20,325 |
| Promising Young Woman | $17,605 |
| The Croods: A New Age | $92,805 |
| The Marksman | $67,430 |
| Monster Hunter | $42,304 |
| News of the World | $28,010 |
| Promising Young Woman | $14,680 |
Latest Weekend: Feb 5-7
| 1 | The Little Things | $2.1M | false | true |
| 2 | The Croods: A New Age | $1.7M | false | false |
| 3 | The Marksman | $959.6k | false | false |
| 4 | Wonder Woman 1984 | $905.0k | false | true |
| 5 | Monster Hunter | $585.7k | false | false |

Denzel Washington’s Crime Thriller ‘The Little Things’ Repeats At No. 1 Over Slow Super Bowl Weekend With $2.1 Million
Denzel Washington’s crime thriller The Little Things held onto the top spot at the domestic box office over a slow Super Bowl weekend with $2.1 million; Pixar’s Soul gets an animated boost from Chinese audiences.
Read full article »
- Denzel Washington’s Crime Thriller ‘The Little Things’ Bows At No. 1 With $4.8 Million Despite Same-Day Streaming Debut
- Liam Neeson’s ‘The Marksman’ Holds No.1 With $2 Million In Its Second Week; ‘Wonder Woman 1984’ Nears $150 Million Globally; And Bond Postponement Leads To More Date-Shuffling
Recent Release Date Changes
| Voyagers | Wide | New | → | Apr 9, 2021 |
| Nimona | Wide | Jan 14, 2022 | → | Removed |
| Marry Me | Wide | May 14, 2021 | → | Feb 11, 2022 |
| I Carry You with Me | Limited | New | → | May 21, 2021 |
| The Human Factor | Limited | Feb 5, 2021 | → | May 7, 2021 |
Top 2020 Movies
| 1 | Bad Boys for Life | $204.4M | - |
| 2 | 1917 | $157.9M | - |
| 3 | Sonic the Hedgehog | $146.1M | - |
| 4 | Jumanji: The Next Level | $124.7M | - |
| 5 | Star Wars: Episode IX - The Rise of Skywalker | $124.5M | - |
Worldwide 2020
| 1 | The Eight Hundred | $461.3M | - |
| 2 | Bad Boys for Life | $426.5M | - |
| 3 | My People, My Homeland | $422.4M | - |
| 4 | Tenet | $363.1M | - |
| 5 | Demon Slayer the Movie: Mugen Train | $356.9M | - |










