Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 4,298.86 | +4.93 +0.11% | Closed | ||
| Dow | 33,876.78 | +43.17 +0.13% | Closed | ||
| FT Wilshire 5000 Index | 43,402.26 | +10.01 +0.02% | Closed | ||
| Nikkei | 32,265.17 | +623.90 +1.97% | Closed | ||
| Hang Seng | 19,389.95 | +90.77 +0.47% | Closed | ||
| DAX | 15,949.84 | -40.12 -0.25% | Closed | ||
| FTSE 100 | 7,562.36 | -37.38 -0.49% | Closed |
Data delayed at least 15 minutes, as of Jun 09 2023 22:38 BST.
Equities news
- Droughts: when desserts make deserts, water tech is needed
- J-pop abuse scandal exposes broader crisis of governance
- Gridlock: how a lack of power lines will delay the age of renewables
- Surge in STIs in England sparks anxiety over reproductive health
- Fintech founder Hayes Barnard: half the organisation thought ‘this guy’s out of his mind’
- BioNTech faces hundreds of German compensation claims for Covid-19 jab
- Foreign banks left out of initial public offerings in China
- Crispin Odey to leave hedge fund after assault claims, partners say
- Italy’s Serie A draws private equity interest for media rights stake
- Irish developer says up is the only way out of Dublin’s housing shortage
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 09 2023 18:29 BST. | 191.45 USc | -3.40 -1.74% |
| Natural Gas As of Jun 10 2023 21:59 BST. | 2.26 USD | -0.09 -3.83% |
| Corn As of Jun 10 2023 19:19 BST. | 604.50 USc | -5.75 -0.94% |
| Brent Crude Oil As of Jun 09 2023 22:59 BST. | 74.79 USD | -0.48 -0.64% |
| COMEX Gold As of Jun 10 2023 21:21 BST. | 1,960.30 USD | -3.30 -0.17% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.97% | 2.38% |
| Japan | -0.06% | 0.43% |
| United Kingdom | 4.54% | 4.24% |
| United States | 4.60% | 3.74% |


