Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 4,369.01 | +30.08 +0.69% | Closed | ||
| Dow | 34,212.12 | +145.79 +0.43% | Closed | ||
| FT Wilshire 5000 Index | 44,134.47 | +334.20 +0.76% | Closed | ||
| Nikkei | 33,360.30 | +341.65 +1.03% | Closes in 3 hr 38 min | ||
| Hang Seng | 19,607.28 | +85.86 +0.44% | Closes in 5 hr 38 min | ||
| DAX | 16,230.68 | +132.81 +0.83% | Opens in 4 hr 38 min | ||
| FTSE 100 | 7,594.78 | +24.09 +0.32% | Opens in 4 hr 38 min |
Data delayed at least 15 minutes, as of Jun 14 2023 03:06 BST.
Equities news
- Microsoft-Activision Blizzard deal temporarily blocked by US judge
- Reddit: profits, not protests, will determine IPO success
- Singapore’s listing ambitions hit by woes of data centre operator
- FirstFT: Trump pleads not guilty to 37 federal charges
- UK creative industry strategy backed by £77mn in state funding
- Citadel’s Ken Griffin optimistic on growth in China
- Money for UK supercomputer plan ‘needs to be in billions’, says Javid
- Credit Suisse seeks to strike out Mozambique ‘tuna bonds’ case
- Ashtead profits jump 30% as US manufacturing moves ‘onshore’
- Microsoft/Activision: devil of a fight leaves duo on horns of a dilemma
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 13 2023 18:29 BST. | 182.75 USc | 0.00 0.00% |
| Natural Gas As of Jun 14 2023 03:11 BST. | 2.30 USD | -0.038 -1.62% |
| Corn As of Jun 14 2023 03:10 BST. | 608.00 USc | -4.50 -0.73% |
| Brent Crude Oil As of Jun 14 2023 03:11 BST. | 74.08 USD | -0.21 -0.28% |
| COMEX Gold As of Jun 14 2023 02:40 BST. | 1,946.30 USD | +1.70 +0.09% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.09% | 2.45% |
| Japan | -0.07% | 0.43% |
| United Kingdom | 4.89% | 4.43% |
| United States | 4.68% | 3.82% |


