Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 4,409.59 | -16.25 -0.37% | Closed | ||
| Dow | 34,299.12 | -108.94 -0.32% | Closed | ||
| FT Wilshire 5000 Index | 44,473.36 | -183.13 -0.41% | Closed | ||
| Nikkei | 33,706.08 | +220.59 +0.66% | Closed | ||
| Hang Seng | 20,040.37 | +211.45 +1.07% | Closed | ||
| DAX | 16,357.63 | +67.51 +0.41% | Closed | ||
| FTSE 100 | 7,642.72 | +14.46 +0.19% | Closed |
Data delayed at least 15 minutes, as of Jun 16 2023 22:08 BST.
Equities news
- Italy set to limit shareholder rights of Chinese owner in Pirelli
- US electric guitar maker Fender picks Japan for first-ever store
- Spy chief, the late Martin Amis and Vogue editor receive UK honours
- The fashion magazine on the front line
- Tiger Global falling short in latest fundraising push
- AI-enabled teddies could tell children bedtime stories, says toymaker
- EU states back nuclear energy while diluting biodiversity reforms
- The week the City ditched Crispin Odey
- US health insurers: higher bills to follow as seniors book deferred operations
- Updating UK abortion laws risks a backwards step for women’s rights
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 16 2023 18:29 BST. | 185.40 USc | -1.60 -0.86% |
| Natural Gas As of Jun 16 2023 21:59 BST. | 2.62 USD | +0.086 +3.40% |
| Corn As of Jun 16 2023 19:19 BST. | 639.50 USc | +16.25 +2.61% |
| Brent Crude Oil As of Jun 16 2023 22:59 BST. | 76.61 USD | 0.00 0.00% |
| COMEX Gold As of Jun 16 2023 21:45 BST. | 1,957.10 USD | -0.70 -0.04% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.19% | 2.46% |
| Japan | -0.06% | 0.40% |
| United Kingdom | 4.92% | 4.40% |
| United States | 4.72% | 3.77% |


