Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 4,381.89 | +16.20 +0.37% | Opens in 5 hr 51 min | ||
| Dow | 33,946.71 | -4.81 -0.01% | Opens in 5 hr 51 min | ||
| FT Wilshire 5000 Index | 44,130.70 | +109.51 +0.25% | Opens in 5 hr 51 min | ||
| Nikkei | 32,781.54 | -483.34 -1.45% | Closed | ||
| Hang Seng | 18,942.18 | -276.17 -1.44% | Closes in 21 min | ||
| DAX | 15,904.27 | -83.89 -0.52% | Closes in 7 hr 51 min | ||
| FTSE 100 | 7,474.78 | -27.25 -0.36% | Closes in 7 hr 56 min |
Data delayed at least 15 minutes, as of Jun 23 2023 08:23 BST.
Equities news
- GSK reaches settlement over Zantac lawsuit
- British retail sales grow as consumers spend on summer goods
- Italian oil major Eni buys Neptune Energy for $4.9bn
- KKR’s €22.5bn Telecom Italia offer gets tested
- How the Zara juggernaut crashed the wedding party
- City of London to speed up process to convert unused offices
- Banks must play fair as mortgage rates rise
- EU plans to relax GMO restrictions to help farmers adapt to climate change
- Lazard looks like weak stock but underneath remains a decent business
- Investors at risk in absence of adequate US crypto regulatory regime
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 22 2023. | 171.70 USc | 0.00 0.00% |
| Natural Gas As of Jun 23 2023 08:28 BST. | 2.59 USD | -0.017 -0.65% |
| Corn As of Jun 23 2023 08:27 BST. | 648.75 USc | -11.75 -1.78% |
| Brent Crude Oil As of Jun 23 2023 08:28 BST. | 73.11 USD | -1.03 -1.39% |
| COMEX Gold As of Jun 22 2023 20:53 BST. | 1,912.70 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.28% | 2.46% |
| Japan | -0.08% | 0.37% |
| United Kingdom | 5.08% | 4.38% |
| United States | 4.78% | 3.78% |


