Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 4,446.82 | -8.77 -0.20% | Closed | ||
| Dow | 34,288.64 | -129.83 -0.38% | Closed | ||
| FT Wilshire 5000 Index | 44,826.43 | -129.41 -0.29% | Closed | ||
| Nikkei | 33,338.70 | -83.82 -0.25% | Opens in 1 hr 7 min | ||
| Hang Seng | 19,110.38 | -305.30 -1.57% | Opens in 2 hr 37 min | ||
| DAX | 15,937.58 | -101.59 -0.63% | Opens in 8 hr 7 min | ||
| FTSE 100 | 7,442.10 | -77.62 -1.03% | Closed |
Data delayed at least 15 minutes, as of Jul 05 2023 22:26 BST.
Equities news
- China bonds: Shenzhen auction inaction leaves defaulter strained
- Yield-hungry UK investors switch from equity to debt funds
- EU set to make textile industry pay for waste
- The Lex Newsletter: rare earth dearth will hurt US and China
- US biotech Moderna strikes deal to develop mRNA drugs in China
- Trash talk: US recycling set to surge
- Diddy claims Diageo dismissed his vodka as black brand with hip hop ties
- FirstFT: Xi warned Putin against using nuclear weapons in Ukraine
- Britain warned of ‘big threat’ it faces from US green subsidies
- FCA lays out scale of investigation into Crispin Odey
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 05 2023 17:29 BST. | 161.05 USc | 0.00 0.00% |
| Natural Gas As of Jul 05 2023 23:42 BST. | 2.66 USD | -0.002 -0.08% |
| Corn As of Jul 05 2023 19:16 BST. | 548.25 USc | 0.00 0.00% |
| Brent Crude Oil As of Jul 05 2023 22:59 BST. | 76.53 USD | +0.28 +0.37% |
| COMEX Gold As of Jul 05 2023 21:57 BST. | 1,919.60 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.32% | 2.50% |
| Japan | -0.07% | 0.38% |
| United Kingdom | 5.38% | 4.51% |
| United States | 4.94% | 3.93% |


