Here are the latest stock prices and performance trends of artificial intelligence (ai) companies. You can find the latest news and analysis on artificial intelligence (ai) stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Netweb Technologies India | 4524.65 | 327.60 | 7.81 | 420.30 | |
| E2E Networks | 517.30 | 24.60 | 4.99 | 117.21 | |
| Anant Raj | 624.15 | 14.90 | 2.45 | 126.52 | |
| RateGain Travel Technologies | 918.00 | 21.15 | 2.36 | 8.96 | |
| Cummins India | 5520.00 | 125.90 | 2.33 | 6.18 | |
| Saksoft | 168.50 | 1.20 | 0.72 | 52.17 | |
| Oracle Financial Services Software | 11190.00 | 58.45 | 0.53 | 21.66 | |
| Tata Elxsi | 3674.50 | 16.10 | 0.44 | 30.77 | |
| Persistent Systems | 5528.00 | 16.35 | 0.30 | 39.08 | |
| BSE Sensex | 78094.64 | 166.49 | 0.21 | 0.00 | |
| Cyient | 847.00 | 0 | 0 | 17.82 | |
| ABB India | 7285.95 | -6.00 | -0.08 | 18.46 | |
| Mphasis | 2338.15 | -9.45 | -0.40 | 14.91 | |
| HCL Technologies | 1346.50 | -6.70 | -0.50 | 242.46 | |
| Happiest Minds Technologies | 378.15 | -1.95 | -0.51 | 40.55 | |
| Bosch | 41085.85 | -435.00 | -1.05 | 0.46 | |
| Tata Communications | 1752.60 | -21.80 | -1.23 | 7.16 | |
| Coforge | 1720.75 | -25.30 | -1.45 | 152.03 | |
| Wipro | 183.60 | -2.75 | -1.48 | 1152.19 | |
| Affle 3I | 1590.65 | -32.60 | -2.01 | 18.78 | |
| Infosys | 1130.00 | -26.10 | -2.26 | 669.04 | |
| Zensar Technologies | 508.15 | -12.75 | -2.45 | 155.22 | |
| Tata Consultancy Services | 2365.60 | -66.30 | -2.73 | 228.86 | |
| RailTel Corporation of India | 284.45 | -9.85 | -3.35 | 137.25 |
The top gainers among the Artificial Intelligence (AI) sector stocks today are Netweb Technologies India (up 7.81%) and E2E Networks (up 4.99%). On the other hand, the top losers include RailTel Corporation of India (down 3.35%) and Tata Consultancy Services (down 2.73%).
Overall, the BSE Sensex is at 78094.64 (up 0.21%), while the Nifty 50 is trading at 24383.60 (up 0.27%).
Meanwhile, you can track all the latest news on the Artificial Intelligence (AI) sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| ICICI Prudential Nifty IT Index Fund | 85.03 | Infosys | -11.45 |