Here are the latest stock prices and performance trends of semiconductor companies. You can find the latest news and analysis on semiconductor stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| MIC Electronics | 38.28 | 1.82 | 4.99 | 52.53 | |
| Kaynes Technology India | 3799.30 | 176.90 | 4.88 | 351.17 | |
| CG Power and Industrial Solutions | 863.20 | 30.65 | 3.68 | 288.05 | |
| Kernex Microsystems (India) | 2290.00 | 78.00 | 3.53 | 3.91 | |
| ASM Technologies | 4849.35 | 160.10 | 3.41 | 47.25 | |
| Hitachi Energy India | 32100.00 | 858.95 | 2.75 | 8.32 | |
| Polycab India | 9108.95 | 214.15 | 2.41 | 6.35 | |
| Mindteck (India) | 195.15 | 3.35 | 1.75 | 2.04 | |
| SPEL Semiconductor | 154.15 | 2.10 | 1.38 | 40.81 | |
| MosChip Technologies | 207.75 | 2.35 | 1.14 | 198.77 | |
| Surana Telecom and Power | 18.20 | 0.19 | 1.05 | 5.20 | |
| Bharat Electronics | 387.80 | 3.00 | 0.78 | 692.37 | |
| Tata Elxsi | 3674.50 | 16.10 | 0.44 | 30.77 | |
| BSE Sensex | 78094.64 | 166.49 | 0.21 | 0.00 | |
| Havells India | 1259.60 | -2.00 | -0.16 | 28.27 | |
| HCL Technologies | 1346.50 | -6.70 | -0.50 | 242.46 | |
| V-Guard Industries | 314.30 | -2.50 | -0.79 | 533.73 | |
| Vedanta | 264.25 | -3.35 | -1.25 | 985.26 | |
| Dixon Technologies (India) | 14096.30 | -240.85 | -1.68 | 43.89 |
The top gainers among the Semiconductor sector stocks today are MIC Electronics (up 4.99%) and Kaynes Technology India (up 4.88%). On the other hand, the top losers include Dixon Technologies (India) (down 1.68%) and Vedanta (down 1.25%).
Overall, the BSE Sensex is at 78094.64 (up 0.21%), while the Nifty 50 is trading at 24383.60 (up 0.27%).
Meanwhile, you can track all the latest news on the Semiconductor sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| Canara Robeco Infrastructure | 15.23 | CG Power and Industrial Solutions | 6.20 |
| Bandhan Nifty 200 Momentum 30 Index | 13.72 | Vedanta | 1.01 |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund | 13.72 | Vedanta | 0.89 |