History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
| ID | 1032659 |
| Wikidata ID | Q898256 · 31 sitelinks |
| Page size | 9,658 bytes |
| Total edits | 201 |
| Editors | 141 |
| Assessment |
|
| Page watchers | 60 |
| Pageviews (30 days) | 4,880 |
| Minor edits | 61 · (30.3%) |
| Unregistered edits | 56 · (27.9%) |
| Bot edits | 22 · (10.9%) |
| (Semi-)automated edits | 25 |
| Reverted edits | 16 |
| First edit | 2004-10-01 21:28 • Rsduhamel • 636 |
| Latest edit | 2026-05-20 17:21 • Independentgeoscience • -8 |
| Max. text added | 2008-01-25 18:36 • Mikiemike • 2,912 |
| Max. text deleted | 2008-07-20 21:46 • Pengo • -572 |
| Edits | |
| Average time between edits (days) | 39.3 days |
| Average edits per user | 1.4 |
| Average edits per day | 0 |
| Average edits per month | 0.8 |
| Average edits per year | 9.3 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 0 |
| Edits in the past 365 days | 4 |
| Edits made by the top 10 editors | 42 · (20.9%) |
| Mobile edits | 6 · (3%) |
| Visual edits | 15 · (7.5%) |
| Links | |
| Links to this page | 448 |
| Redirects | 9 |
| Links from this page | 211 |
| External links | 18 |
| Categories | 13 |
| Files | 13 |
| Templates | 80 |
| Prose | |
| Bytes | 4,622 |
| Characters | 4,622 |
| Words | 726 |
| Sections | 9 |
| References | 10 |
| Unique references | 8 |
Registered edits
·
145 (72.1%)
Unregistered edits
·
56 (27.9%)
Major edits
·
140 (69.7%)
Minor edits
·
61 (30.3%)
Edits made by the top 10 editors
·
42 (20.9%)
Other editors
·
159 (79.1%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Yonikasz
·
5 (11.9%)
Zackmann08
·
5 (11.9%)
2601:196:8700:D24:9A8:319B:C26F:6721
·
5 (11.9%)
Scott Burley
·
4 (9.5%)
Cgoodwin
·
4 (9.5%)
Wikain
·
4 (9.5%)
92.8.80.220
·
4 (9.5%)
99.194.80.198
·
4 (9.5%)
202.158.205.182
·
4 (9.5%)
Wingchi
·
3 (7.1%)
Top 10 by added text
(approximate)
Mikiemike
·
3,454 (40.8%)
Wikain
·
1,087 (12.8%)
Dafoxco
·
788 (9.3%)
Rsduhamel
·
636 (7.5%)
Yonikasz
·
472 (5.6%)
Brandmeister
·
454 (5.4%)
Wingchi
·
417 (4.9%)
Look2See1
·
408 (4.8%)
Avicennasis
·
394 (4.7%)
Orchastrattor
·
361 (4.3%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SmackBot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
| 2 | Addbot | Top Edits · Edit Counter | 2 | ||||||
| 3 | AnomieBOT | Top Edits · Edit Counter | 2 | ||||||
| 4 | SieBot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
| 5 | ClueBot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
| 6 | Alexbot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
| 7 | CarsracBot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
| 8 | Zorrobot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
| 9 | Luckas-bot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
| 10 | WikitanvirBot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
| 9 others | |||||||||
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
| Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2004 | 3 | 0 | 0% | 2 | 66.7% | |
| 2005 | 8 | 0 | 0% | 4 | 50% | |
| 2006 | 4 | 1 | 25% | 1 | 25% | |
| 2007 | 7 | 1 | 14.3% | 3 | 42.9% | |
| 2008 | 19 | 5 | 26.3% | 6 | 31.6% | |
| 2009 | 15 | 5 | 33.3% | 9 | 60% | |
| 2010 | 6 | 0 | 0% | 3 | 50% | |
| 2011 | 12 | 6 | 50% | 3 | 25% | |
| 2012 | 12 | 5 | 41.7% | 4 | 33.3% | |
| 2013 | 13 | 4 | 30.8% | 3 | 23.1% | |
| 2014 | 10 | 5 | 50% | 1 | 10% | |
| 2015 | 11 | 2 | 18.2% | 4 | 36.4% | |
| 2016 | 23 | 13 | 56.5% | 5 | 21.7% | |
| 2017 | 6 | 2 | 33.3% | 3 | 50% | |
| 2018 | 9 | 2 | 22.2% | 1 | 11.1% | |
| 2019 | 5 | 1 | 20% | 1 | 20% | |
| 2020 | 5 | 0 | 0% | 1 | 20% | |
| 2021 | 14 | 1 | 7.1% | 4 | 28.6% | |
| 2022 | 2 | 2 | 100% | 0 | 0% | |
| 2023 | 2 | 0 | 0% | 1 | 50% | |
| 2024 | 8 | 1 | 12.5% | 1 | 12.5% | |
| 2025 | 4 | 0 | 0% | 1 | 25% | |
| 2026 | 3 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
| Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
|---|---|---|---|---|---|---|
| 2004-10 | 2 | 0 | 0% | 1 | 50% | |
| 2004-11 | 1 | 0 | 0% | 1 | 100% | |
| 2004-12 | 0 | 0 | 0% | 0 | 0% | |
| 2005-01 | 0 | 0 | 0% | 0 | 0% | |
| 2005-02 | 0 | 0 | 0% | 0 | 0% | |
| 2005-03 | 0 | 0 | 0% | 0 | 0% | |
| 2005-04 | 0 | 0 | 0% | 0 | 0% | |
| 2005-05 | 1 | 0 | 0% | 0 | 0% | |
| 2005-06 | 0 | 0 | 0% | 0 | 0% | |
| 2005-07 | 3 | 0 | 0% | 2 | 66.7% | |
| 2005-08 | 1 | 0 | 0% | 0 | 0% | |
| 2005-09 | 0 | 0 | 0% | 0 | 0% | |
| 2005-10 | 2 | 0 | 0% | 1 | 50% | |
| 2005-11 | 1 | 0 | 0% | 1 | 100% | |
| 2005-12 | 0 | 0 | 0% | 0 | 0% | |
| 2006-01 | 0 | 0 | 0% | 0 | 0% | |
| 2006-02 | 0 | 0 | 0% | 0 | 0% | |
| 2006-03 | 1 | 0 | 0% | 1 | 100% | |
| 2006-04 | 1 | 0 | 0% | 0 | 0% | |
| 2006-05 | 0 | 0 | 0% | 0 | 0% | |
| 2006-06 | 0 | 0 | 0% | 0 | 0% | |
| 2006-07 | 1 | 0 | 0% | 0 | 0% | |
| 2006-08 | 0 | 0 | 0% | 0 | 0% | |
| 2006-09 | 0 | 0 | 0% | 0 | 0% | |
| 2006-10 | 1 | 1 | 100% | 0 | 0% | |
| 2006-11 | 0 | 0 | 0% | 0 | 0% | |
| 2006-12 | 0 | 0 | 0% | 0 | 0% | |
| 2007-01 | 0 | 0 | 0% | 0 | 0% | |
| 2007-02 | 0 | 0 | 0% | 0 | 0% | |
| 2007-03 | 0 | 0 | 0% | 0 | 0% | |
| 2007-04 | 0 | 0 | 0% | 0 | 0% | |
| 2007-05 | 0 | 0 | 0% | 0 | 0% | |
| 2007-06 | 0 | 0 | 0% | 0 | 0% | |
| 2007-07 | 1 | 0 | 0% | 1 | 100% | |
| 2007-08 | 0 | 0 | 0% | 0 | 0% | |
| 2007-09 | 1 | 0 | 0% | 0 | 0% | |
| 2007-10 | 3 | 0 | 0% | 1 | 33.3% | |
| 2007-11 | 1 | 0 | 0% | 1 | 100% | |
| 2007-12 | 1 | 1 | 100% | 0 | 0% | |
| 2008-01 | 2 | 0 | 0% | 0 | 0% | |
| 2008-02 | 2 | 0 | 0% | 1 | 50% | |
| 2008-03 | 2 | 2 | 100% | 0 | 0% | |
| 2008-04 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2008-05 | 2 | 0 | 0% | 0 | 0% | |
| 2008-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2008-07 | 3 | 0 | 0% | 1 | 33.3% | |
| 2008-08 | 1 | 0 | 0% | 1 | 100% | |
| 2008-09 | 0 | 0 | 0% | 0 | 0% | |
| 2008-10 | 0 | 0 | 0% | 0 | 0% | |
| 2008-11 | 1 | 0 | 0% | 0 | 0% | |
| 2008-12 | 0 | 0 | 0% | 0 | 0% | |
| 2009-01 | 1 | 1 | 100% | 0 | 0% | |
| 2009-02 | 0 | 0 | 0% | 0 | 0% | |
| 2009-03 | 2 | 0 | 0% | 2 | 100% | |
| 2009-04 | 1 | 0 | 0% | 1 | 100% | |
| 2009-05 | 0 | 0 | 0% | 0 | 0% | |
| 2009-06 | 2 | 0 | 0% | 2 | 100% | |
| 2009-07 | 0 | 0 | 0% | 0 | 0% | |
| 2009-08 | 2 | 0 | 0% | 1 | 50% | |
| 2009-09 | 0 | 0 | 0% | 0 | 0% | |
| 2009-10 | 0 | 0 | 0% | 0 | 0% | |
| 2009-11 | 7 | 4 | 57.1% | 3 | 42.9% | |
| 2009-12 | 0 | 0 | 0% | 0 | 0% | |
| 2010-01 | 0 | 0 | 0% | 0 | 0% | |
| 2010-02 | 0 | 0 | 0% | 0 | 0% | |
| 2010-03 | 0 | 0 | 0% | 0 | 0% | |
| 2010-04 | 0 | 0 | 0% | 0 | 0% | |
| 2010-05 | 1 | 0 | 0% | 1 | 100% | |
| 2010-06 | 0 | 0 | 0% | 0 | 0% | |
| 2010-07 | 0 | 0 | 0% | 0 | 0% | |
| 2010-08 | 2 | 0 | 0% | 1 | 50% | |
| 2010-09 | 0 | 0 | 0% | 0 | 0% | |
| 2010-10 | 1 | 0 | 0% | 0 | 0% | |
| 2010-11 | 0 | 0 | 0% | 0 | 0% | |
| 2010-12 | 2 | 0 | 0% | 1 | 50% | |
| 2011-01 | 7 | 5 | 71.4% | 0 | 0% | |
| 2011-02 | 0 | 0 | 0% | 0 | 0% | |
| 2011-03 | 1 | 0 | 0% | 1 | 100% | |
| 2011-04 | 0 | 0 | 0% | 0 | 0% | |
| 2011-05 | 0 | 0 | 0% | 0 | 0% | |
| 2011-06 | 0 | 0 | 0% | 0 | 0% | |
| 2011-07 | 0 | 0 | 0% | 0 | 0% | |
| 2011-08 | 0 | 0 | 0% | 0 | 0% | |
| 2011-09 | 1 | 1 | 100% | 0 | 0% | |
| 2011-10 | 0 | 0 | 0% | 0 | 0% | |
| 2011-11 | 1 | 0 | 0% | 0 | 0% | |
| 2011-12 | 2 | 0 | 0% | 2 | 100% | |
| 2012-01 | 1 | 0 | 0% | 1 | 100% | |
| 2012-02 | 1 | 0 | 0% | 1 | 100% | |
| 2012-03 | 0 | 0 | 0% | 0 | 0% | |
| 2012-04 | 1 | 1 | 100% | 0 | 0% | |
| 2012-05 | 1 | 1 | 100% | 0 | 0% | |
| 2012-06 | 1 | 0 | 0% | 0 | 0% | |
| 2012-07 | 0 | 0 | 0% | 0 | 0% | |
| 2012-08 | 1 | 0 | 0% | 1 | 100% | |
| 2012-09 | 0 | 0 | 0% | 0 | 0% | |
| 2012-10 | 1 | 0 | 0% | 1 | 100% | |
| 2012-11 | 0 | 0 | 0% | 0 | 0% | |
| 2012-12 | 5 | 3 | 60% | 0 | 0% | |
| 2013-01 | 0 | 0 | 0% | 0 | 0% | |
| 2013-02 | 3 | 0 | 0% | 2 | 66.7% | |
| 2013-03 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2013-04 | 1 | 0 | 0% | 0 | 0% | |
| 2013-05 | 0 | 0 | 0% | 0 | 0% | |
| 2013-06 | 0 | 0 | 0% | 0 | 0% | |
| 2013-07 | 0 | 0 | 0% | 0 | 0% | |
| 2013-08 | 0 | 0 | 0% | 0 | 0% | |
| 2013-09 | 2 | 0 | 0% | 0 | 0% | |
| 2013-10 | 0 | 0 | 0% | 0 | 0% | |
| 2013-11 | 3 | 3 | 100% | 0 | 0% | |
| 2013-12 | 1 | 0 | 0% | 0 | 0% | |
| 2014-01 | 2 | 0 | 0% | 0 | 0% | |
| 2014-02 | 0 | 0 | 0% | 0 | 0% | |
| 2014-03 | 2 | 2 | 100% | 0 | 0% | |
| 2014-04 | 0 | 0 | 0% | 0 | 0% | |
| 2014-05 | 1 | 1 | 100% | 0 | 0% | |
| 2014-06 | 1 | 0 | 0% | 0 | 0% | |
| 2014-07 | 0 | 0 | 0% | 0 | 0% | |
| 2014-08 | 2 | 1 | 50% | 0 | 0% | |
| 2014-09 | 0 | 0 | 0% | 0 | 0% | |
| 2014-10 | 0 | 0 | 0% | 0 | 0% | |
| 2014-11 | 2 | 1 | 50% | 1 | 50% | |
| 2014-12 | 0 | 0 | 0% | 0 | 0% | |
| 2015-01 | 0 | 0 | 0% | 0 | 0% | |
| 2015-02 | 0 | 0 | 0% | 0 | 0% | |
| 2015-03 | 0 | 0 | 0% | 0 | 0% | |
| 2015-04 | 0 | 0 | 0% | 0 | 0% | |
| 2015-05 | 0 | 0 | 0% | 0 | 0% | |
| 2015-06 | 6 | 1 | 16.7% | 4 | 66.7% | |
| 2015-07 | 1 | 1 | 100% | 0 | 0% | |
| 2015-08 | 0 | 0 | 0% | 0 | 0% | |
| 2015-09 | 2 | 0 | 0% | 0 | 0% | |
| 2015-10 | 2 | 0 | 0% | 0 | 0% | |
| 2015-11 | 0 | 0 | 0% | 0 | 0% | |
| 2015-12 | 0 | 0 | 0% | 0 | 0% | |
| 2016-01 | 0 | 0 | 0% | 0 | 0% | |
| 2016-02 | 9 | 4 | 44.4% | 2 | 22.2% | |
| 2016-03 | 0 | 0 | 0% | 0 | 0% | |
| 2016-04 | 0 | 0 | 0% | 0 | 0% | |
| 2016-05 | 0 | 0 | 0% | 0 | 0% | |
| 2016-06 | 1 | 0 | 0% | 1 | 100% | |
| 2016-07 | 0 | 0 | 0% | 0 | 0% | |
| 2016-08 | 0 | 0 | 0% | 0 | 0% | |
| 2016-09 | 7 | 5 | 71.4% | 1 | 14.3% | |
| 2016-10 | 4 | 4 | 100% | 0 | 0% | |
| 2016-11 | 0 | 0 | 0% | 0 | 0% | |
| 2016-12 | 2 | 0 | 0% | 1 | 50% | |
| 2017-01 | 0 | 0 | 0% | 0 | 0% | |
| 2017-02 | 1 | 0 | 0% | 0 | 0% | |
| 2017-03 | 1 | 0 | 0% | 1 | 100% | |
| 2017-04 | 0 | 0 | 0% | 0 | 0% | |
| 2017-05 | 0 | 0 | 0% | 0 | 0% | |
| 2017-06 | 0 | 0 | 0% | 0 | 0% | |
| 2017-07 | 0 | 0 | 0% | 0 | 0% | |
| 2017-08 | 0 | 0 | 0% | 0 | 0% | |
| 2017-09 | 4 | 2 | 50% | 2 | 50% | |
| 2017-10 | 0 | 0 | 0% | 0 | 0% | |
| 2017-11 | 0 | 0 | 0% | 0 | 0% | |
| 2017-12 | 0 | 0 | 0% | 0 | 0% | |
| 2018-01 | 0 | 0 | 0% | 0 | 0% | |
| 2018-02 | 0 | 0 | 0% | 0 | 0% | |
| 2018-03 | 1 | 1 | 100% | 0 | 0% | |
| 2018-04 | 0 | 0 | 0% | 0 | 0% | |
| 2018-05 | 1 | 0 | 0% | 0 | 0% | |
| 2018-06 | 0 | 0 | 0% | 0 | 0% | |
| 2018-07 | 1 | 0 | 0% | 0 | 0% | |
| 2018-08 | 2 | 0 | 0% | 1 | 50% | |
| 2018-09 | 0 | 0 | 0% | 0 | 0% | |
| 2018-10 | 0 | 0 | 0% | 0 | 0% | |
| 2018-11 | 4 | 1 | 25% | 0 | 0% | |
| 2018-12 | 0 | 0 | 0% | 0 | 0% | |
| 2019-01 | 1 | 0 | 0% | 0 | 0% | |
| 2019-02 | 0 | 0 | 0% | 0 | 0% | |
| 2019-03 | 0 | 0 | 0% | 0 | 0% | |
| 2019-04 | 0 | 0 | 0% | 0 | 0% | |
| 2019-05 | 0 | 0 | 0% | 0 | 0% | |
| 2019-06 | 1 | 0 | 0% | 0 | 0% | |
| 2019-07 | 0 | 0 | 0% | 0 | 0% | |
| 2019-08 | 1 | 1 | 100% | 0 | 0% | |
| 2019-09 | 0 | 0 | 0% | 0 | 0% | |
| 2019-10 | 1 | 0 | 0% | 1 | 100% | |
| 2019-11 | 1 | 0 | 0% | 0 | 0% | |
| 2019-12 | 0 | 0 | 0% | 0 | 0% | |
| 2020-01 | 0 | 0 | 0% | 0 | 0% | |
| 2020-02 | 0 | 0 | 0% | 0 | 0% | |
| 2020-03 | 0 | 0 | 0% | 0 | 0% | |
| 2020-04 | 0 | 0 | 0% | 0 | 0% | |
| 2020-05 | 0 | 0 | 0% | 0 | 0% | |
| 2020-06 | 0 | 0 | 0% | 0 | 0% | |
| 2020-07 | 2 | 0 | 0% | 0 | 0% | |
| 2020-08 | 0 | 0 | 0% | 0 | 0% | |
| 2020-09 | 2 | 0 | 0% | 0 | 0% | |
| 2020-10 | 0 | 0 | 0% | 0 | 0% | |
| 2020-11 | 0 | 0 | 0% | 0 | 0% | |
| 2020-12 | 1 | 0 | 0% | 1 | 100% | |
| 2021-01 | 1 | 0 | 0% | 1 | 100% | |
| 2021-02 | 1 | 0 | 0% | 0 | 0% | |
| 2021-03 | 1 | 0 | 0% | 0 | 0% | |
| 2021-04 | 0 | 0 | 0% | 0 | 0% | |
| 2021-05 | 0 | 0 | 0% | 0 | 0% | |
| 2021-06 | 1 | 0 | 0% | 1 | 100% | |
| 2021-07 | 3 | 0 | 0% | 0 | 0% | |
| 2021-08 | 4 | 0 | 0% | 1 | 25% | |
| 2021-09 | 1 | 0 | 0% | 1 | 100% | |
| 2021-10 | 0 | 0 | 0% | 0 | 0% | |
| 2021-11 | 2 | 1 | 50% | 0 | 0% | |
| 2021-12 | 0 | 0 | 0% | 0 | 0% | |
| 2022-01 | 0 | 0 | 0% | 0 | 0% | |
| 2022-02 | 0 | 0 | 0% | 0 | 0% | |
| 2022-03 | 0 | 0 | 0% | 0 | 0% | |
| 2022-04 | 1 | 1 | 100% | 0 | 0% | |
| 2022-05 | 0 | 0 | 0% | 0 | 0% | |
| 2022-06 | 0 | 0 | 0% | 0 | 0% | |
| 2022-07 | 1 | 1 | 100% | 0 | 0% | |
| 2022-08 | 0 | 0 | 0% | 0 | 0% | |
| 2022-09 | 0 | 0 | 0% | 0 | 0% | |
| 2022-10 | 0 | 0 | 0% | 0 | 0% | |
| 2022-11 | 0 | 0 | 0% | 0 | 0% | |
| 2022-12 | 0 | 0 | 0% | 0 | 0% | |
| 2023-01 | 0 | 0 | 0% | 0 | 0% | |
| 2023-02 | 0 | 0 | 0% | 0 | 0% | |
| 2023-03 | 1 | 0 | 0% | 1 | 100% | |
| 2023-04 | 0 | 0 | 0% | 0 | 0% | |
| 2023-05 | 0 | 0 | 0% | 0 | 0% | |
| 2023-06 | 0 | 0 | 0% | 0 | 0% | |
| 2023-07 | 0 | 0 | 0% | 0 | 0% | |
| 2023-08 | 1 | 0 | 0% | 0 | 0% | |
| 2023-09 | 0 | 0 | 0% | 0 | 0% | |
| 2023-10 | 0 | 0 | 0% | 0 | 0% | |
| 2023-11 | 0 | 0 | 0% | 0 | 0% | |
| 2023-12 | 0 | 0 | 0% | 0 | 0% | |
| 2024-01 | 1 | 0 | 0% | 0 | 0% | |
| 2024-02 | 0 | 0 | 0% | 0 | 0% | |
| 2024-03 | 0 | 0 | 0% | 0 | 0% | |
| 2024-04 | 0 | 0 | 0% | 0 | 0% | |
| 2024-05 | 0 | 0 | 0% | 0 | 0% | |
| 2024-06 | 0 | 0 | 0% | 0 | 0% | |
| 2024-07 | 0 | 0 | 0% | 0 | 0% | |
| 2024-08 | 5 | 0 | 0% | 0 | 0% | |
| 2024-09 | 1 | 1 | 100% | 0 | 0% | |
| 2024-10 | 0 | 0 | 0% | 0 | 0% | |
| 2024-11 | 1 | 0 | 0% | 1 | 100% | |
| 2024-12 | 0 | 0 | 0% | 0 | 0% | |
| 2025-01 | 0 | 0 | 0% | 0 | 0% | |
| 2025-02 | 0 | 0 | 0% | 0 | 0% | |
| 2025-03 | 0 | 0 | 0% | 0 | 0% | |
| 2025-04 | 0 | 0 | 0% | 0 | 0% | |
| 2025-05 | 2 | 0 | 0% | 1 | 50% | |
| 2025-06 | 0 | 0 | 0% | 0 | 0% | |
| 2025-07 | 1 | 0 | 0% | 0 | 0% | |
| 2025-08 | 0 | 0 | 0% | 0 | 0% | |
| 2025-09 | 1 | 0 | 0% | 0 | 0% | |
| 2025-10 | 0 | 0 | 0% | 0 | 0% | |
| 2025-11 | 0 | 0 | 0% | 0 | 0% | |
| 2025-12 | 0 | 0 | 0% | 0 | 0% | |
| 2026-01 | 0 | 0 | 0% | 0 | 0% | |
| 2026-02 | 0 | 0 | 0% | 0 | 0% | |
| 2026-03 | 2 | 0 | 0% | 0 | 0% | |
| 2026-04 | 0 | 0 | 0% | 0 | 0% | |
| 2026-05 | 1 | 0 | 0% | 0 | 0% | |
| 2026-06 | 0 | 0 | 0% | 0 | 0% | |
| 2026-07 | 0 | 0 | 0% | 0 | 0% | |
| 2026-08 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| STiki | 5 |
| Generic rollback | 4 |
| AutoWikiBrowser | 4 |
| Twinkle | 3 |
| Undo | 2 |
| Bot revert | 2 |
| JWB | 1 |
| Commons global replace | 1 |
| Shortdesc helper | 1 |
| HotCat | 1 |
| Reflinks | 1 |
Assessments [show] [hide]
| WikiProject | Assessment | Importance |
|---|---|---|
| California |
|
Low |
| Wildfire |
|
Top |
| Firefighting |
|
Mid |
| Project-independent assessment |
|
??? |
All times are in UTC.