Back Help:Category • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 20781968
Wikidata ID Q4989342 · 120 sitelinks
Page size 30,373 bytes
Total edits 630
Editors 298
Page watchers 784
Pageviews (30 days) 40,971
Minor edits 207 · (34.9%)
Unregistered edits 19 · (3.2%)
Bot edits 17 · (2.9%)
(Semi-)automated edits 167
Reverted edits 147
First edit 2004-09-20 18:53 • Wilz • 7,936
Latest edit 2026-10-20 12:20 • BOplaid • 6
Max. text added 2008-10-04 23:33 • Andy • 32,924
Max. text deleted 2008-10-04 23:07 • Vanessahudgensbiggestfanever • -32,923
Edits
Average time between edits (days) 13.6 days
Average edits per user 2
Average edits per day 0.1
Average edits per month 2.2
Average edits per year 26.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 3
Edits in the past 365 days 132
Edits made by the top 10 editors 141 · (23.8%)
Mobile edits 15 · (2.5%)
Visual edits 21 · (3.5%)
Links
Links to this page 91,415
Redirects 18
Links from this page 404
External links 1
Categories 6
Files 3
Templates 85
Prose
Bytes 18,696
Characters 18,678
Words 2,961
Sections 25
References 1
Unique references 1
Registered edits · 574 (96.8%)
Unregistered edits · 19 (3.2%)
Major edits · 386 (65.1%)
Minor edits · 207 (34.9%)
Edits made by the top 10 editors · 141 (23.8%)
Other editors · 452 (76.2%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Kotniski · 32 (22.7%)
Zeetendra · 20 (14.2%)
Bringingthewood · 17 (12.1%)
PrimeHunter · 14 (9.9%)
Redrose64 · 12 (8.5%)
Nil NZ · 10 (7.1%)
John of Reading · 10 (7.1%)
Wuerzele · 10 (7.1%)
Annh07 · 8 (5.7%)
Antoine Legrand · 8 (5.7%)
Top 10 by added text (approximate)
Andy · 32,924 (17.5%)
Chess enjoyer · 29,452 (15.6%)
Pahunkat · 29,196 (15.5%)
Hycaefsiam · 29,196 (15.5%)
Pipe058 · 29,196 (15.5%)
Uncle G's 'bot · 19,715 (10.5%)
Wilz · 7,936 (4.2%)
Gareth · 4,464 (2.4%)
Kotniski · 3,899 (2.1%)
Libcub · 2,410 (1.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Kotniski Top Edits · Edit Counter 32 7 21.9% 2009-04-17 10:36 2010-02-19 11:19 10 3,899
2 Zeetendra Top Edits · Edit Counter 20 0 0% 2015-04-28 13:40 2015-04-28 13:52 0 466
3 Bringingthewood Top Edits · Edit Counter 17 17 100% 2026-03-08 06:01 2026-04-22 04:26 3 0
4 PrimeHunter Top Edits · Edit Counter 14 0 0% 2014-12-25 19:51 2026-09-30 02:45 330 1,822
5 Redrose64 Top Edits · Edit Counter 12 1 8.3% 2014-08-08 16:15 2026-09-30 07:08 403 293
6 Nil NZ Top Edits · Edit Counter 10 10 100% 2026-03-10 04:56 2026-03-25 04:32 2 0
7 John of Reading Top Edits · Edit Counter 10 2 20% 2011-06-29 07:07 2026-03-21 09:18 598 21
8 Wuerzele Top Edits · Edit Counter 10 0 0% 2017-08-11 15:31 2017-08-11 16:11 0 227
9 Annh07 Top Edits · Edit Counter 8 8 100% 2026-02-03 15:32 2026-04-26 07:56 12 0
10 Antoine Legrand Top Edits · Edit Counter 8 5 62.5% 2021-08-16 02:01 2021-08-21 21:43 1 224
11 Staraction Top Edits · Edit Counter 8 1 12.5% 2026-04-17 23:07 2026-04-29 10:24 2 0
12 Daask Top Edits · Edit Counter 8 0 0% 2018-02-22 12:33 2023-11-27 22:53 301 767
13 Uncle G's 'bot Top Edits · Edit Counter 8 0 0% 2005-11-24 21:53 2006-12-04 20:24 54 19,715
14 Moxy Top Edits · Edit Counter 6 1 16.7% 2013-02-16 07:20 2026-03-10 04:42 954 383
15 Remsense Top Edits · Edit Counter 5 5 100% 2025-03-01 00:49 2025-03-01 01:13 0 0
16 Omniplex Top Edits · Edit Counter 5 4 80% 2006-03-22 14:31 2006-04-27 02:51 9 2,149
17 Hyacinth Top Edits · Edit Counter 5 2 40% 2012-10-18 23:57 2014-06-27 05:17 154 380
18 DePiep Top Edits · Edit Counter 5 1 20% 2012-03-31 23:29 2014-05-08 07:15 192 165
19 Mauricio Carrillo Sánchez1 Top Edits · Edit Counter 5 0 0% 2025-03-01 00:49 2025-03-01 01:13 0 0
20 Cpiral Top Edits · Edit Counter 5 0 0% 2009-12-17 21:14 2016-01-21 00:14 556 1,470
269 others 392
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 VolkovBot (Former bot) Top Edits · Edit Counter 3
2 RussBot Top Edits · Edit Counter 3
3 ArthurBot (Former bot) Top Edits · Edit Counter 2
4 MauritsBot (Former bot) Top Edits · Edit Counter 2
5 JAnDbot Top Edits · Edit Counter 2
6 Addbot Top Edits · Edit Counter 2
7 SmackBot (Former bot) Top Edits · Edit Counter 1
8 Thijs!bot (Former bot) Top Edits · Edit Counter 1
9 YiFeiBot Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 5 0 0% 2 40%
2005 9 1 11.1% 1 11.1%
2006 28 4 14.3% 12 42.9%
2007 16 4 25% 5 31.2%
2008 43 10 23.3% 17 39.5%
2009 36 0 0% 15 41.7%
2010 32 0 0% 8 25%
2011 15 0 0% 4 26.7%
2012 15 0 0% 3 20%
2013 20 0 0% 4 20%
2014 25 0 0% 10 40%
2015 37 0 0% 4 10.8%
2016 26 0 0% 5 19.2%
2017 26 0 0% 2 7.7%
2018 16 0 0% 5 31.2%
2019 7 0 0% 1 14.3%
2020 17 0 0% 6 35.3%
2021 19 0 0% 8 42.1%
2022 12 0 0% 5 41.7%
2023 12 0 0% 0 0%
2024 16 0 0% 6 37.5%
2025 29 0 0% 10 34.5%
2026 132 0 0% 74 56.1%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-09 1 0 0% 0 0%
2004-10 1 0 0% 1 100%
2004-11 2 0 0% 0 0%
2004-12 1 0 0% 1 100%
2005-01 1 1 100% 0 0%
2005-02 1 0 0% 1 100%
2005-03 0 0 0% 0 0%
2005-04 2 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 0 0 0% 0 0%
2005-08 0 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 0 0 0% 0 0%
2005-11 3 0 0% 0 0%
2005-12 2 0 0% 0 0%
2006-01 6 2 33.3% 2 33.3%
2006-02 2 0 0% 1 50%
2006-03 6 0 0% 1 16.7%
2006-04 4 0 0% 4 100%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 1 1 100% 0 0%
2006-08 2 0 0% 1 50%
2006-09 1 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 2 0 0% 1 50%
2006-12 4 1 25% 2 50%
2007-01 1 0 0% 0 0%
2007-02 0 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 2 0 0% 0 0%
2007-05 1 0 0% 1 100%
2007-06 2 1 50% 1 50%
2007-07 3 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 1 0 0% 1 100%
2007-10 2 0 0% 2 100%
2007-11 4 3 75% 0 0%
2007-12 0 0 0% 0 0%
2008-01 2 1 50% 1 50%
2008-02 4 1 25% 1 25%
2008-03 3 0 0% 3 100%
2008-04 4 2 50% 1 25%
2008-05 3 0 0% 1 33.3%
2008-06 3 1 33.3% 1 33.3%
2008-07 0 0 0% 0 0%
2008-08 9 1 11.1% 3 33.3%
2008-09 5 3 60% 2 40%
2008-10 3 0 0% 0 0%
2008-11 3 1 33.3% 1 33.3%
2008-12 4 0 0% 3 75%
2009-01 0 0 0% 0 0%
2009-02 2 0 0% 0 0%
2009-03 4 0 0% 1 25%
2009-04 4 0 0% 1 25%
2009-05 10 0 0% 6 60%
2009-06 3 0 0% 3 100%
2009-07 3 0 0% 0 0%
2009-08 2 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 4 0 0% 2 50%
2009-11 0 0 0% 0 0%
2009-12 4 0 0% 2 50%
2010-01 0 0 0% 0 0%
2010-02 22 0 0% 4 18.2%
2010-03 1 0 0% 0 0%
2010-04 1 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 2 0 0% 1 50%
2010-08 1 0 0% 1 100%
2010-09 3 0 0% 1 33.3%
2010-10 0 0 0% 0 0%
2010-11 1 0 0% 0 0%
2010-12 1 0 0% 1 100%
2011-01 1 0 0% 0 0%
2011-02 1 0 0% 1 100%
2011-03 1 0 0% 1 100%
2011-04 1 0 0% 0 0%
2011-05 4 0 0% 0 0%
2011-06 4 0 0% 1 25%
2011-07 1 0 0% 0 0%
2011-08 1 0 0% 1 100%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 1 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 3 0 0% 1 33.3%
2012-04 1 0 0% 0 0%
2012-05 2 0 0% 0 0%
2012-06 1 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 1 0 0% 0 0%
2012-10 4 0 0% 1 25%
2012-11 2 0 0% 1 50%
2012-12 1 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 1 0 0% 0 0%
2013-03 3 0 0% 2 66.7%
2013-04 6 0 0% 0 0%
2013-05 4 0 0% 1 25%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 3 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 3 0 0% 1 33.3%
2014-01 2 0 0% 1 50%
2014-02 1 0 0% 0 0%
2014-03 3 0 0% 1 33.3%
2014-04 3 0 0% 2 66.7%
2014-05 2 0 0% 0 0%
2014-06 2 0 0% 1 50%
2014-07 4 0 0% 3 75%
2014-08 3 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 4 0 0% 2 50%
2014-12 1 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 2 0 0% 1 50%
2015-04 25 0 0% 1 4%
2015-05 4 0 0% 1 25%
2015-06 1 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 4 0 0% 1 25%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 3 0 0% 1 33.3%
2016-02 0 0 0% 0 0%
2016-03 1 0 0% 1 100%
2016-04 2 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 1 0 0% 1 100%
2016-08 4 0 0% 0 0%
2016-09 1 0 0% 0 0%
2016-10 6 0 0% 2 33.3%
2016-11 5 0 0% 0 0%
2016-12 3 0 0% 0 0%
2017-01 3 0 0% 1 33.3%
2017-02 0 0 0% 0 0%
2017-03 1 0 0% 1 100%
2017-04 0 0 0% 0 0%
2017-05 3 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 6 0 0% 0 0%
2017-08 12 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 1 0 0% 0 0%
2018-01 1 0 0% 1 100%
2018-02 2 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 2 0 0% 2 100%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 5 0 0% 2 40%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 6 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 1 0 0% 1 100%
2019-03 1 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 2 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 1 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 2 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 3 0 0% 1 33.3%
2020-02 0 0 0% 0 0%
2020-03 4 0 0% 2 50%
2020-04 2 0 0% 0 0%
2020-05 5 0 0% 2 40%
2020-06 0 0 0% 0 0%
2020-07 2 0 0% 1 50%
2020-08 1 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 2 0 0% 1 50%
2021-02 1 0 0% 0 0%
2021-03 1 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 2 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 10 0 0% 5 50%
2021-09 2 0 0% 2 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 2 0 0% 2 100%
2022-04 1 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 1 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 1 0 0% 0 0%
2022-09 6 0 0% 3 50%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 1 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 6 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 4 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 6 0 0% 3 50%
2024-03 3 0 0% 2 66.7%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 3 0 0% 0 0%
2024-08 2 0 0% 1 50%
2024-09 0 0 0% 0 0%
2024-10 2 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%
2025-01 4 0 0% 1 25%
2025-02 5 0 0% 1 20%
2025-03 16 0 0% 7 43.8%
2025-04 0 0 0% 0 0%
2025-05 2 0 0% 0 0%
2025-06 1 0 0% 1 100%
2025-07 1 0 0% 0 0%
2025-08 0 0 0% 0 0%
2025-09 0 0 0% 0 0%
2025-10 0 0 0% 0 0%
2025-11 0 0 0% 0 0%
2025-12 0 0 0% 0 0%
2026-01 0 0 0% 0 0%
2026-02 2 0 0% 1 50%
2026-03 72 0 0% 45 62.5%
2026-04 49 0 0% 25 51%
2026-05 1 0 0% 0 0%
2026-06 0 0 0% 0 0%
2026-07 0 0 0% 0 0%
2026-08 2 0 0% 2 100%
2026-09 3 0 0% 0 0%
2026-10 3 0 0% 1 33.3%
2026-11 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.