History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
| ID | 4711925 |
| Wikidata ID | Q7780931 · 8 sitelinks |
| Page size | 2,352 bytes |
| Total edits | 68 |
| Editors | 52 |
| Assessment |
|
| Page watchers | 106 |
| Pageviews (30 days) | 299 |
| Minor edits | 17 · (25%) |
| Unregistered edits | 4 · (5.9%) |
| Bot edits | 2 · (2.9%) |
| (Semi-)automated edits | 6 |
| Reverted edits | 2 |
| First edit | 2006-04-11 23:22 • Mike1024 • 1,275 |
| Latest edit | 2025-03-30 04:27 • Pppery • -21 |
| Max. text added | 2006-04-11 23:22 • Mike1024 • 1,275 |
| Max. text deleted | 2010-03-28 11:53 • TheDJ • -688 |
| Edits | |
| Average time between edits (days) | 101.9 days |
| Average edits per user | 1.3 |
| Average edits per day | 0 |
| Average edits per month | 0.3 |
| Average edits per year | 3.6 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 0 |
| Edits in the past 365 days | 1 |
| Edits made by the top 10 editors | 25 · (36.8%) |
| Mobile edits | 1 · (1.5%) |
| Visual edits | 0 · (0%) |
| Links | |
| Links to this page | 605 |
| Redirects | 4 |
| Links from this page | 140 |
| External links | 0 |
| Categories | 1 |
| Files | 3 |
| Templates | 36 |
| Subpages | 3 |
| Prose | |
| Bytes | 284 |
| Characters | 284 |
| Words | 53 |
| Sections | 4 |
| References | 0 |
| Unique references | 0 |
Registered edits
·
64 (94.1%)
Unregistered edits
·
4 (5.9%)
Major edits
·
51 (75%)
Minor edits
·
17 (25%)
Edits made by the top 10 editors
·
25 (36.8%)
Other editors
·
43 (63.2%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Mike1024
·
6 (24%)
TheDJ
·
3 (12%)
Writ Keeper
·
2 (8%)
Ad Orientem
·
2 (8%)
Maxim
·
2 (8%)
Xaosflux
·
2 (8%)
Buchbibliothek
·
2 (8%)
Some Gadget Geek
·
2 (8%)
Boleyn
·
2 (8%)
Newbiepedian
·
2 (8%)
Top 10 by added text
(approximate)
Mike1024
·
1,829 (52.7%)
69.229.228.31
·
561 (16.2%)
Some Gadget Geek
·
256 (7.4%)
Ronhjones
·
199 (5.7%)
Xeno
·
167 (4.8%)
Buchbibliothek
·
99 (2.9%)
Yethrosh
·
95 (2.7%)
1997kB
·
92 (2.6%)
Newbiepedian
·
89 (2.6%)
LukeSurl
·
85 (2.4%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits |
|---|---|---|---|
| 1 | Addbot | Top Edits · Edit Counter | 1 |
| 2 | YiFeiBot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
| Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2006 | 6 | 2 | 33.3% | 1 | 16.7% | |
| 2007 | 8 | 0 | 0% | 2 | 25% | |
| 2008 | 2 | 0 | 0% | 0 | 0% | |
| 2010 | 13 | 0 | 0% | 4 | 30.8% | |
| 2011 | 3 | 0 | 0% | 1 | 33.3% | |
| 2012 | 1 | 0 | 0% | 1 | 100% | |
| 2013 | 3 | 0 | 0% | 1 | 33.3% | |
| 2014 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2015 | 4 | 1 | 25% | 0 | 0% | |
| 2016 | 7 | 0 | 0% | 1 | 14.3% | |
| 2017 | 6 | 0 | 0% | 3 | 50% | |
| 2018 | 4 | 0 | 0% | 0 | 0% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | |
| 2020 | 3 | 0 | 0% | 1 | 33.3% | |
| 2021 | 2 | 0 | 0% | 0 | 0% | |
| 2024 | 1 | 0 | 0% | 0 | 0% | |
| 2025 | 1 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
| Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
|---|---|---|---|---|---|---|
| 2006-04 | 4 | 1 | 25% | 1 | 25% | |
| 2006-05 | 0 | 0 | 0% | 0 | 0% | |
| 2006-06 | 0 | 0 | 0% | 0 | 0% | |
| 2006-07 | 0 | 0 | 0% | 0 | 0% | |
| 2006-08 | 0 | 0 | 0% | 0 | 0% | |
| 2006-09 | 0 | 0 | 0% | 0 | 0% | |
| 2006-10 | 2 | 1 | 50% | 0 | 0% | |
| 2006-11 | 0 | 0 | 0% | 0 | 0% | |
| 2006-12 | 0 | 0 | 0% | 0 | 0% | |
| 2007-01 | 0 | 0 | 0% | 0 | 0% | |
| 2007-02 | 1 | 0 | 0% | 0 | 0% | |
| 2007-03 | 0 | 0 | 0% | 0 | 0% | |
| 2007-04 | 1 | 0 | 0% | 0 | 0% | |
| 2007-05 | 0 | 0 | 0% | 0 | 0% | |
| 2007-06 | 0 | 0 | 0% | 0 | 0% | |
| 2007-07 | 2 | 0 | 0% | 0 | 0% | |
| 2007-08 | 0 | 0 | 0% | 0 | 0% | |
| 2007-09 | 0 | 0 | 0% | 0 | 0% | |
| 2007-10 | 2 | 0 | 0% | 1 | 50% | |
| 2007-11 | 2 | 0 | 0% | 1 | 50% | |
| 2007-12 | 0 | 0 | 0% | 0 | 0% | |
| 2008-01 | 0 | 0 | 0% | 0 | 0% | |
| 2008-02 | 2 | 0 | 0% | 0 | 0% | |
| 2008-03 | 0 | 0 | 0% | 0 | 0% | |
| 2008-04 | 0 | 0 | 0% | 0 | 0% | |
| 2008-05 | 0 | 0 | 0% | 0 | 0% | |
| 2008-06 | 0 | 0 | 0% | 0 | 0% | |
| 2008-07 | 0 | 0 | 0% | 0 | 0% | |
| 2008-08 | 0 | 0 | 0% | 0 | 0% | |
| 2008-09 | 0 | 0 | 0% | 0 | 0% | |
| 2008-10 | 0 | 0 | 0% | 0 | 0% | |
| 2008-11 | 0 | 0 | 0% | 0 | 0% | |
| 2008-12 | 0 | 0 | 0% | 0 | 0% | |
| 2010-01 | 0 | 0 | 0% | 0 | 0% | |
| 2010-02 | 1 | 0 | 0% | 0 | 0% | |
| 2010-03 | 4 | 0 | 0% | 1 | 25% | |
| 2010-04 | 4 | 0 | 0% | 0 | 0% | |
| 2010-05 | 1 | 0 | 0% | 0 | 0% | |
| 2010-06 | 1 | 0 | 0% | 1 | 100% | |
| 2010-07 | 2 | 0 | 0% | 2 | 100% | |
| 2010-08 | 0 | 0 | 0% | 0 | 0% | |
| 2010-09 | 0 | 0 | 0% | 0 | 0% | |
| 2010-10 | 0 | 0 | 0% | 0 | 0% | |
| 2010-11 | 0 | 0 | 0% | 0 | 0% | |
| 2010-12 | 0 | 0 | 0% | 0 | 0% | |
| 2011-01 | 0 | 0 | 0% | 0 | 0% | |
| 2011-02 | 0 | 0 | 0% | 0 | 0% | |
| 2011-03 | 2 | 0 | 0% | 1 | 50% | |
| 2011-04 | 0 | 0 | 0% | 0 | 0% | |
| 2011-05 | 0 | 0 | 0% | 0 | 0% | |
| 2011-06 | 1 | 0 | 0% | 0 | 0% | |
| 2011-07 | 0 | 0 | 0% | 0 | 0% | |
| 2011-08 | 0 | 0 | 0% | 0 | 0% | |
| 2011-09 | 0 | 0 | 0% | 0 | 0% | |
| 2011-10 | 0 | 0 | 0% | 0 | 0% | |
| 2011-11 | 0 | 0 | 0% | 0 | 0% | |
| 2011-12 | 0 | 0 | 0% | 0 | 0% | |
| 2012-01 | 0 | 0 | 0% | 0 | 0% | |
| 2012-02 | 0 | 0 | 0% | 0 | 0% | |
| 2012-03 | 0 | 0 | 0% | 0 | 0% | |
| 2012-04 | 0 | 0 | 0% | 0 | 0% | |
| 2012-05 | 0 | 0 | 0% | 0 | 0% | |
| 2012-06 | 0 | 0 | 0% | 0 | 0% | |
| 2012-07 | 0 | 0 | 0% | 0 | 0% | |
| 2012-08 | 0 | 0 | 0% | 0 | 0% | |
| 2012-09 | 0 | 0 | 0% | 0 | 0% | |
| 2012-10 | 1 | 0 | 0% | 1 | 100% | |
| 2012-11 | 0 | 0 | 0% | 0 | 0% | |
| 2012-12 | 0 | 0 | 0% | 0 | 0% | |
| 2013-01 | 1 | 0 | 0% | 0 | 0% | |
| 2013-02 | 0 | 0 | 0% | 0 | 0% | |
| 2013-03 | 1 | 0 | 0% | 1 | 100% | |
| 2013-04 | 1 | 0 | 0% | 0 | 0% | |
| 2013-05 | 0 | 0 | 0% | 0 | 0% | |
| 2013-06 | 0 | 0 | 0% | 0 | 0% | |
| 2013-07 | 0 | 0 | 0% | 0 | 0% | |
| 2013-08 | 0 | 0 | 0% | 0 | 0% | |
| 2013-09 | 0 | 0 | 0% | 0 | 0% | |
| 2013-10 | 0 | 0 | 0% | 0 | 0% | |
| 2013-11 | 0 | 0 | 0% | 0 | 0% | |
| 2013-12 | 0 | 0 | 0% | 0 | 0% | |
| 2014-01 | 0 | 0 | 0% | 0 | 0% | |
| 2014-02 | 0 | 0 | 0% | 0 | 0% | |
| 2014-03 | 0 | 0 | 0% | 0 | 0% | |
| 2014-04 | 0 | 0 | 0% | 0 | 0% | |
| 2014-05 | 0 | 0 | 0% | 0 | 0% | |
| 2014-06 | 0 | 0 | 0% | 0 | 0% | |
| 2014-07 | 0 | 0 | 0% | 0 | 0% | |
| 2014-08 | 0 | 0 | 0% | 0 | 0% | |
| 2014-09 | 0 | 0 | 0% | 0 | 0% | |
| 2014-10 | 2 | 1 | 50% | 1 | 50% | |
| 2014-11 | 1 | 0 | 0% | 1 | 100% | |
| 2014-12 | 0 | 0 | 0% | 0 | 0% | |
| 2015-01 | 0 | 0 | 0% | 0 | 0% | |
| 2015-02 | 0 | 0 | 0% | 0 | 0% | |
| 2015-03 | 0 | 0 | 0% | 0 | 0% | |
| 2015-04 | 2 | 0 | 0% | 0 | 0% | |
| 2015-05 | 1 | 1 | 100% | 0 | 0% | |
| 2015-06 | 0 | 0 | 0% | 0 | 0% | |
| 2015-07 | 0 | 0 | 0% | 0 | 0% | |
| 2015-08 | 1 | 0 | 0% | 0 | 0% | |
| 2015-09 | 0 | 0 | 0% | 0 | 0% | |
| 2015-10 | 0 | 0 | 0% | 0 | 0% | |
| 2015-11 | 0 | 0 | 0% | 0 | 0% | |
| 2015-12 | 0 | 0 | 0% | 0 | 0% | |
| 2016-01 | 0 | 0 | 0% | 0 | 0% | |
| 2016-02 | 2 | 0 | 0% | 0 | 0% | |
| 2016-03 | 0 | 0 | 0% | 0 | 0% | |
| 2016-04 | 0 | 0 | 0% | 0 | 0% | |
| 2016-05 | 0 | 0 | 0% | 0 | 0% | |
| 2016-06 | 0 | 0 | 0% | 0 | 0% | |
| 2016-07 | 0 | 0 | 0% | 0 | 0% | |
| 2016-08 | 0 | 0 | 0% | 0 | 0% | |
| 2016-09 | 1 | 0 | 0% | 0 | 0% | |
| 2016-10 | 3 | 0 | 0% | 1 | 33.3% | |
| 2016-11 | 1 | 0 | 0% | 0 | 0% | |
| 2016-12 | 0 | 0 | 0% | 0 | 0% | |
| 2017-01 | 0 | 0 | 0% | 0 | 0% | |
| 2017-02 | 0 | 0 | 0% | 0 | 0% | |
| 2017-03 | 5 | 0 | 0% | 2 | 40% | |
| 2017-04 | 0 | 0 | 0% | 0 | 0% | |
| 2017-05 | 0 | 0 | 0% | 0 | 0% | |
| 2017-06 | 0 | 0 | 0% | 0 | 0% | |
| 2017-07 | 0 | 0 | 0% | 0 | 0% | |
| 2017-08 | 0 | 0 | 0% | 0 | 0% | |
| 2017-09 | 0 | 0 | 0% | 0 | 0% | |
| 2017-10 | 1 | 0 | 0% | 1 | 100% | |
| 2017-11 | 0 | 0 | 0% | 0 | 0% | |
| 2017-12 | 0 | 0 | 0% | 0 | 0% | |
| 2018-01 | 0 | 0 | 0% | 0 | 0% | |
| 2018-02 | 0 | 0 | 0% | 0 | 0% | |
| 2018-03 | 0 | 0 | 0% | 0 | 0% | |
| 2018-04 | 0 | 0 | 0% | 0 | 0% | |
| 2018-05 | 2 | 0 | 0% | 0 | 0% | |
| 2018-06 | 0 | 0 | 0% | 0 | 0% | |
| 2018-07 | 0 | 0 | 0% | 0 | 0% | |
| 2018-08 | 0 | 0 | 0% | 0 | 0% | |
| 2018-09 | 0 | 0 | 0% | 0 | 0% | |
| 2018-10 | 1 | 0 | 0% | 0 | 0% | |
| 2018-11 | 0 | 0 | 0% | 0 | 0% | |
| 2018-12 | 1 | 0 | 0% | 0 | 0% | |
| 2019-01 | 1 | 0 | 0% | 0 | 0% | |
| 2019-02 | 0 | 0 | 0% | 0 | 0% | |
| 2019-03 | 0 | 0 | 0% | 0 | 0% | |
| 2019-04 | 0 | 0 | 0% | 0 | 0% | |
| 2019-05 | 0 | 0 | 0% | 0 | 0% | |
| 2019-06 | 0 | 0 | 0% | 0 | 0% | |
| 2019-07 | 0 | 0 | 0% | 0 | 0% | |
| 2019-08 | 0 | 0 | 0% | 0 | 0% | |
| 2019-09 | 0 | 0 | 0% | 0 | 0% | |
| 2019-10 | 0 | 0 | 0% | 0 | 0% | |
| 2019-11 | 0 | 0 | 0% | 0 | 0% | |
| 2019-12 | 0 | 0 | 0% | 0 | 0% | |
| 2020-01 | 0 | 0 | 0% | 0 | 0% | |
| 2020-02 | 2 | 0 | 0% | 1 | 50% | |
| 2020-03 | 0 | 0 | 0% | 0 | 0% | |
| 2020-04 | 0 | 0 | 0% | 0 | 0% | |
| 2020-05 | 0 | 0 | 0% | 0 | 0% | |
| 2020-06 | 0 | 0 | 0% | 0 | 0% | |
| 2020-07 | 0 | 0 | 0% | 0 | 0% | |
| 2020-08 | 1 | 0 | 0% | 0 | 0% | |
| 2020-09 | 0 | 0 | 0% | 0 | 0% | |
| 2020-10 | 0 | 0 | 0% | 0 | 0% | |
| 2020-11 | 0 | 0 | 0% | 0 | 0% | |
| 2020-12 | 0 | 0 | 0% | 0 | 0% | |
| 2021-01 | 0 | 0 | 0% | 0 | 0% | |
| 2021-02 | 0 | 0 | 0% | 0 | 0% | |
| 2021-03 | 2 | 0 | 0% | 0 | 0% | |
| 2021-04 | 0 | 0 | 0% | 0 | 0% | |
| 2021-05 | 0 | 0 | 0% | 0 | 0% | |
| 2021-06 | 0 | 0 | 0% | 0 | 0% | |
| 2021-07 | 0 | 0 | 0% | 0 | 0% | |
| 2021-08 | 0 | 0 | 0% | 0 | 0% | |
| 2021-09 | 0 | 0 | 0% | 0 | 0% | |
| 2021-10 | 0 | 0 | 0% | 0 | 0% | |
| 2021-11 | 0 | 0 | 0% | 0 | 0% | |
| 2021-12 | 0 | 0 | 0% | 0 | 0% | |
| 2024-01 | 0 | 0 | 0% | 0 | 0% | |
| 2024-02 | 0 | 0 | 0% | 0 | 0% | |
| 2024-03 | 1 | 0 | 0% | 0 | 0% | |
| 2024-04 | 0 | 0 | 0% | 0 | 0% | |
| 2024-05 | 0 | 0 | 0% | 0 | 0% | |
| 2024-06 | 0 | 0 | 0% | 0 | 0% | |
| 2024-07 | 0 | 0 | 0% | 0 | 0% | |
| 2024-08 | 0 | 0 | 0% | 0 | 0% | |
| 2024-09 | 0 | 0 | 0% | 0 | 0% | |
| 2024-10 | 0 | 0 | 0% | 0 | 0% | |
| 2024-11 | 0 | 0 | 0% | 0 | 0% | |
| 2024-12 | 0 | 0 | 0% | 0 | 0% | |
| 2025-01 | 0 | 0 | 0% | 0 | 0% | |
| 2025-02 | 0 | 0 | 0% | 0 | 0% | |
| 2025-03 | 1 | 0 | 0% | 0 | 0% | |
| 2025-04 | 0 | 0 | 0% | 0 | 0% | |
| 2025-05 | 0 | 0 | 0% | 0 | 0% | |
| 2025-06 | 0 | 0 | 0% | 0 | 0% | |
| 2025-07 | 0 | 0 | 0% | 0 | 0% | |
| 2025-08 | 0 | 0 | 0% | 0 | 0% | |
| 2025-09 | 0 | 0 | 0% | 0 | 0% | |
| 2025-10 | 0 | 0 | 0% | 0 | 0% | |
| 2025-11 | 0 | 0 | 0% | 0 | 0% | |
| 2025-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| Admin actions | 3 |
| Huggle | 1 |
| Undo | 1 |
| Twinkle | 1 |
Assessments [show] [hide]
| WikiProject | Assessment | Importance |
|---|---|---|
| Department of Fun |
|
Bottom |
All times are in UTC.