History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
| ID | 57688085 |
| Wikidata ID | Q55632234 · 10 sitelinks |
| Page size | 8,837 bytes |
| Total edits | 110 |
| Editors | 55 |
| Assessment |
|
| Page watchers | 33 |
| Pageviews (30 days) | 2,075 |
| Minor edits | 21 · (19.1%) |
| Unregistered edits | 20 · (18.2%) |
| Bot edits | 11 · (10%) |
| (Semi-)automated edits | 5 |
| Reverted edits | 2 |
| First edit | 2018-06-15 11:26 • Lightthesparc • 743 |
| Latest edit | 2026-09-18 13:10 • Justinkunimune • -17 |
| Max. text added | 2020-09-29 14:54 • Lightthesparc • 1,159 |
| Max. text deleted | 2024-12-28 15:39 • Argosykoji • -720 |
| Edits | |
| Average time between edits (days) | 27.4 days |
| Average edits per user | 2 |
| Average edits per day | 0 |
| Average edits per month | 1.1 |
| Average edits per year | 13.3 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 0 |
| Edits in the past 365 days | 12 |
| Edits made by the top 10 editors | 52 · (47.3%) |
| Mobile edits | 10 · (9.1%) |
| Visual edits | 26 · (23.6%) |
| Links | |
| Links to this page | 185 |
| Redirects | 1 |
| Links from this page | 206 |
| External links | 24 |
| Categories | 6 |
| Files | 27 |
| Templates | 126 |
| Prose | |
| Bytes | 2,575 |
| Characters | 2,555 |
| Words | 359 |
| Sections | 6 |
| References | 22 |
| Unique references | 17 |
Registered edits
·
90 (81.8%)
Unregistered edits
·
20 (18.2%)
Major edits
·
89 (80.9%)
Minor edits
·
21 (19.1%)
Edits made by the top 10 editors
·
52 (47.3%)
Other editors
·
58 (52.7%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Lightthesparc
·
11 (21.2%)
Geek3
·
8 (15.4%)
Lfstevens
·
6 (11.5%)
Ita140188
·
6 (11.5%)
Justinkunimune
·
5 (9.6%)
Bri
·
4 (7.7%)
Smeagol 17
·
3 (5.8%)
Jim Grisham
·
3 (5.8%)
Vasyl Shcherban
·
3 (5.8%)
151.36.21.99
·
3 (5.8%)
Top 10 by added text
(approximate)
Lightthesparc
·
4,632 (50.5%)
Lfstevens
·
1,012 (11%)
Johncdraper
·
572 (6.2%)
PrettyFlyForAWifi
·
537 (5.9%)
The Anome
·
493 (5.4%)
TGCP
·
478 (5.2%)
Geek3
·
464 (5.1%)
~2026-12103-6
·
436 (4.8%)
Mithoron
·
314 (3.4%)
~2026-13493-7
·
236 (2.6%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits |
|---|---|---|---|
| 1 | Citation bot | Top Edits · Edit Counter | 4 |
| 2 | OAbot | Top Edits · Edit Counter | 3 |
| 3 | Monkbot | Top Edits · Edit Counter | 1 |
| 4 | Filedelinkerbot | Top Edits · Edit Counter | 1 |
| 5 | GreenC bot | Top Edits · Edit Counter | 1 |
| 6 | Bender the Bot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
| Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2018 | 9 | 3 | 33.3% | 0 | 0% | |
| 2019 | 2 | 0 | 0% | 1 | 50% | |
| 2020 | 15 | 2 | 13.3% | 4 | 26.7% | |
| 2021 | 31 | 6 | 19.4% | 7 | 22.6% | |
| 2022 | 13 | 1 | 7.7% | 0 | 0% | |
| 2023 | 7 | 2 | 28.6% | 3 | 42.9% | |
| 2024 | 14 | 0 | 0% | 4 | 28.6% | |
| 2025 | 7 | 2 | 28.6% | 0 | 0% | |
| 2026 | 12 | 4 | 33.3% | 2 | 16.7% |
Month counts [show] [hide]
| Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
|---|---|---|---|---|---|---|
| 2018-06 | 3 | 0 | 0% | 0 | 0% | |
| 2018-07 | 3 | 0 | 0% | 0 | 0% | |
| 2018-08 | 3 | 3 | 100% | 0 | 0% | |
| 2018-09 | 0 | 0 | 0% | 0 | 0% | |
| 2018-10 | 0 | 0 | 0% | 0 | 0% | |
| 2018-11 | 0 | 0 | 0% | 0 | 0% | |
| 2018-12 | 0 | 0 | 0% | 0 | 0% | |
| 2019-01 | 0 | 0 | 0% | 0 | 0% | |
| 2019-02 | 0 | 0 | 0% | 0 | 0% | |
| 2019-03 | 0 | 0 | 0% | 0 | 0% | |
| 2019-04 | 0 | 0 | 0% | 0 | 0% | |
| 2019-05 | 0 | 0 | 0% | 0 | 0% | |
| 2019-06 | 0 | 0 | 0% | 0 | 0% | |
| 2019-07 | 0 | 0 | 0% | 0 | 0% | |
| 2019-08 | 1 | 0 | 0% | 1 | 100% | |
| 2019-09 | 0 | 0 | 0% | 0 | 0% | |
| 2019-10 | 0 | 0 | 0% | 0 | 0% | |
| 2019-11 | 0 | 0 | 0% | 0 | 0% | |
| 2019-12 | 1 | 0 | 0% | 0 | 0% | |
| 2020-01 | 1 | 0 | 0% | 0 | 0% | |
| 2020-02 | 0 | 0 | 0% | 0 | 0% | |
| 2020-03 | 1 | 0 | 0% | 0 | 0% | |
| 2020-04 | 0 | 0 | 0% | 0 | 0% | |
| 2020-05 | 0 | 0 | 0% | 0 | 0% | |
| 2020-06 | 0 | 0 | 0% | 0 | 0% | |
| 2020-07 | 0 | 0 | 0% | 0 | 0% | |
| 2020-08 | 0 | 0 | 0% | 0 | 0% | |
| 2020-09 | 8 | 0 | 0% | 2 | 25% | |
| 2020-10 | 4 | 2 | 50% | 1 | 25% | |
| 2020-11 | 0 | 0 | 0% | 0 | 0% | |
| 2020-12 | 1 | 0 | 0% | 1 | 100% | |
| 2021-01 | 2 | 1 | 50% | 1 | 50% | |
| 2021-02 | 2 | 0 | 0% | 0 | 0% | |
| 2021-03 | 7 | 1 | 14.3% | 1 | 14.3% | |
| 2021-04 | 0 | 0 | 0% | 0 | 0% | |
| 2021-05 | 0 | 0 | 0% | 0 | 0% | |
| 2021-06 | 5 | 0 | 0% | 2 | 40% | |
| 2021-07 | 1 | 1 | 100% | 0 | 0% | |
| 2021-08 | 0 | 0 | 0% | 0 | 0% | |
| 2021-09 | 7 | 2 | 28.6% | 1 | 14.3% | |
| 2021-10 | 1 | 0 | 0% | 0 | 0% | |
| 2021-11 | 6 | 1 | 16.7% | 2 | 33.3% | |
| 2021-12 | 0 | 0 | 0% | 0 | 0% | |
| 2022-01 | 3 | 0 | 0% | 0 | 0% | |
| 2022-02 | 0 | 0 | 0% | 0 | 0% | |
| 2022-03 | 1 | 0 | 0% | 0 | 0% | |
| 2022-04 | 0 | 0 | 0% | 0 | 0% | |
| 2022-05 | 0 | 0 | 0% | 0 | 0% | |
| 2022-06 | 2 | 1 | 50% | 0 | 0% | |
| 2022-07 | 4 | 0 | 0% | 0 | 0% | |
| 2022-08 | 0 | 0 | 0% | 0 | 0% | |
| 2022-09 | 1 | 0 | 0% | 0 | 0% | |
| 2022-10 | 0 | 0 | 0% | 0 | 0% | |
| 2022-11 | 0 | 0 | 0% | 0 | 0% | |
| 2022-12 | 2 | 0 | 0% | 0 | 0% | |
| 2023-01 | 0 | 0 | 0% | 0 | 0% | |
| 2023-02 | 5 | 2 | 40% | 3 | 60% | |
| 2023-03 | 0 | 0 | 0% | 0 | 0% | |
| 2023-04 | 1 | 0 | 0% | 0 | 0% | |
| 2023-05 | 0 | 0 | 0% | 0 | 0% | |
| 2023-06 | 0 | 0 | 0% | 0 | 0% | |
| 2023-07 | 0 | 0 | 0% | 0 | 0% | |
| 2023-08 | 0 | 0 | 0% | 0 | 0% | |
| 2023-09 | 0 | 0 | 0% | 0 | 0% | |
| 2023-10 | 0 | 0 | 0% | 0 | 0% | |
| 2023-11 | 1 | 0 | 0% | 0 | 0% | |
| 2023-12 | 0 | 0 | 0% | 0 | 0% | |
| 2024-01 | 2 | 0 | 0% | 2 | 100% | |
| 2024-02 | 2 | 0 | 0% | 0 | 0% | |
| 2024-03 | 0 | 0 | 0% | 0 | 0% | |
| 2024-04 | 0 | 0 | 0% | 0 | 0% | |
| 2024-05 | 0 | 0 | 0% | 0 | 0% | |
| 2024-06 | 4 | 0 | 0% | 0 | 0% | |
| 2024-07 | 0 | 0 | 0% | 0 | 0% | |
| 2024-08 | 0 | 0 | 0% | 0 | 0% | |
| 2024-09 | 0 | 0 | 0% | 0 | 0% | |
| 2024-10 | 0 | 0 | 0% | 0 | 0% | |
| 2024-11 | 5 | 0 | 0% | 2 | 40% | |
| 2024-12 | 1 | 0 | 0% | 0 | 0% | |
| 2025-01 | 1 | 1 | 100% | 0 | 0% | |
| 2025-02 | 0 | 0 | 0% | 0 | 0% | |
| 2025-03 | 0 | 0 | 0% | 0 | 0% | |
| 2025-04 | 3 | 1 | 33.3% | 0 | 0% | |
| 2025-05 | 0 | 0 | 0% | 0 | 0% | |
| 2025-06 | 0 | 0 | 0% | 0 | 0% | |
| 2025-07 | 3 | 0 | 0% | 0 | 0% | |
| 2025-08 | 0 | 0 | 0% | 0 | 0% | |
| 2025-09 | 0 | 0 | 0% | 0 | 0% | |
| 2025-10 | 0 | 0 | 0% | 0 | 0% | |
| 2025-11 | 0 | 0 | 0% | 0 | 0% | |
| 2025-12 | 0 | 0 | 0% | 0 | 0% | |
| 2026-01 | 4 | 3 | 75% | 1 | 25% | |
| 2026-02 | 0 | 0 | 0% | 0 | 0% | |
| 2026-03 | 0 | 0 | 0% | 0 | 0% | |
| 2026-04 | 0 | 0 | 0% | 0 | 0% | |
| 2026-05 | 3 | 0 | 0% | 0 | 0% | |
| 2026-06 | 0 | 0 | 0% | 0 | 0% | |
| 2026-07 | 1 | 0 | 0% | 0 | 0% | |
| 2026-08 | 1 | 1 | 100% | 0 | 0% | |
| 2026-09 | 3 | 0 | 0% | 1 | 33.3% | |
| 2026-10 | 0 | 0 | 0% | 0 | 0% | |
| 2026-11 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| Undo | 2 |
| AutoWikiBrowser | 2 |
| HotCat | 1 |
Assessments [show] [hide]
All times are in UTC.