All cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 63,439.93 | +501.39 | +0.80% | 1.272T | 14.546B | 14.546B | 14.546B | 20.065M | -44.18% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,877.18 | +9.08 | +0.49% | 226.475B | 5.727B | 5.727B | 5.727B | 120.682M | -45.17% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.01% | 183.265B | 32.583B | 32.583B | 32.583B | 183.458B | -0.07% | 0.99 1.01 | ||
| BNB USD | 582.00 | -6.81 | -1.16% | 77.502B | 1.123B | 1.123B | 1.123B | 133.165M | -20.39% | 538.60 1,370.55 | ||
| USDC USD | 1.00 | +0.00 | +0.01% | 71.974B | 3.783B | 3.783B | 3.783B | 71.984B | -0.00% | 1.00 1.00 | ||
| XRP USD | 1.08 | +0.01 | +1.18% | 67.429B | 690.134M | 690.134M | 690.134M | 62.533B | -61.66% | 1.01 3.38 | ||
| Solana USD | 73.14 | +0.18 | +0.25% | 42.498B | 1.201B | 1.201B | 1.201B | 581.078M | -54.07% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.36% | 31.116B | 409.093M | 409.093M | 409.093M | 94.89B | +1.16% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,876.19 | +9.94 | +0.53% | 17.637B | 8.847M | 8.847M | 8.847M | 9.4M | -45.27% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 52.81 | +0.53 | +1.01% | 13.333B | 219.199M | 219.199M | 219.199M | 252.469M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | -0.00 | -0.07% | 10.87B | 442.124M | 442.124M | 442.124M | 155.32B | -63.64% | 0.07 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.02% | 9.715B | 64.356M | 64.356M | 64.356M | 9.718B | +0.01% | 0.95 1.05 | ||
| UNUS SED LEO USD | 9.79 | +0.03 | +0.33% | 9.008B | 277,432 | 277,432 | 277,432 | 920.072M | +8.91% | 6.21 10.39 | ||
| Lido wstETH USD | 2,326.56 | +12.81 | +0.55% | 8.678B | 7.439M | 7.439M | 7.439M | 3.73M | -43.82% | 1,882.83 5,962.78 | ||
| Rain USD | 0.01 | -0.00 | -3.57% | 8.528B | 23.697M | 23.697M | 23.697M | 694.572B | +296.14% | 0.00 0.02 | ||
| Zcash USD | 474.23 | +10.44 | +2.25% | 7.959B | 265.584M | 265.584M | 265.584M | 16.8M | +1,193.40% | 34.48 736.51 | ||
| Decimal USD | 0.71 | -0.02 | -2.48% | 7.872B | 280,572 | 280,572 | 280,572 | 11.121B | +77,948.56% | 0.00 1.04 | ||
| Wrapped Bitcoin USD | 63,456.81 | +485.25 | +0.77% | 7.393B | 69.616M | 69.616M | 69.616M | 116,499 | -44.11% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,067.75 | +11.50 | +0.56% | 6.96B | 2.463M | 2.463M | 2.463M | 3.366M | -43.75% | 767.51 5,333.27 | ||
| Monero USD | 364.20 | -0.42 | -0.11% | 6.842B | 80.03M | 80.03M | 80.03M | 18.786M | +21.53% | 233.09 798.91 | ||
| Cardano USD | 0.18 | +0.01 | +5.14% | 6.579B | 389.249M | 389.249M | 389.249M | 36.505B | -75.93% | 0.14 1.02 | ||
| WETH USD | 1,875.37 | +9.50 | +0.51% | 6.33B | 530.303M | 530.303M | 530.303M | 3.375M | -45.23% | 1,520.78 4,939.42 | ||
| Chainlink USD | 8.28 | +0.08 | +0.94% | 6.197B | 195.348M | 195.348M | 195.348M | 748.1M | -47.86% | 7.02 27.74 | ||
| Stellar USD | 0.17 | +0.00 | +1.15% | 5.954B | 68.81M | 68.81M | 68.81M | 34.269B | -53.16% | 0.14 0.47 | ||
| Coinbase Wrapped BTC USD | 63,390.18 | +467.53 | +0.74% | 5.877B | 210.048M | 210.048M | 210.048M | 92,711 | -44.21% | 58,181.30 125,739.63 |
Rows per page
1-25 of 8240