Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 25,373.85 | +1.00% | ||
| 7,489.72 | +0.70% | ||
| 52,485.03 | +0.53% | ||
| 177,999.00 | +0.47% | ||
| 99.80 | -0.11% | ||
| 2,931.34 | -0.50% | ||
| 35,226.14 | -0.79% | ||
| 15.99 | -6.44% |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 8,509.64 | +0.28% | ||
| 1,925.79 | +0.22% | ||
| 6,358.01 | +0.21% | ||
| 134.77 | +0.11% | ||
| 25,629.24 | +0.07% | ||
| 115.29 | +0.03% | ||
| 2,842.33 | -0.12% | ||
| 10,868.05 | -0.27% |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 6,595.45 | +17.91% | ||
| 64,362.02 | +4.03% | ||
| 63.43 | +1.18% | ||
| 3,832.26 | +0.72% | ||
| 78,094.64 | +0.21% | ||
| 70.32 | +0.16% | ||
| 8,976.80 | +0.10% | ||
| 25,884.43 | +0.10% |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 84.67 | +1.29% | ||
| 90.12 | +1.22% | ||
| 6.47 | -0.14% | ||
| 2.7470 | -0.40% | ||
| 4,107.00 | -1.29% | ||
| 57.79 | -2.09% |
Currencies
Stocks
Trending now
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Altech Batteries Limited | 0.00 | -0.00 | -68.57% | 87.14M | 4.481M | 0 | -- | -93.15% | 0.00 0.06 | ||
| ALTECH BAT FPO [ATC] | 0.00 | -0.01 | -73.33% | 70.581M | 6.564M | 5.338M | -- | -94.44% | 0.00 0.06 | ||
| ARAFURA FPO [ARU] | 0.18 | +0.01 | +2.86% | 60.551M | 36.868M | 1.093B | -- | +2.86% | 0.17 0.62 | ||
| LIONTOWN FPO [LTR] | 0.96 | -0.02 | -2.03% | 40.283M | 27.509M | 3.068B | -- | +16.27% | 0.76 2.65 | ||
| 1414 Degrees Limited | 0.05 | -0.00 | -1.96% | 37.203M | 37.261M | 35.689M | -- | +100.00% | 0.02 0.17 | ||
| Arafura Rare Earths Limited | 0.18 | +0.00 | +1.69% | 32.459M | 18.679M | 0 | -- | +4.29% | 0.17 0.62 | ||
| PREDICTIVE FPO [PDI] | 0.67 | +0.03 | +4.72% | 29.006M | 20.662M | 3.286B | -- | +54.65% | 0.36 1.05 | ||
| CORE EXP FPO [CXO] | 0.24 | +0.02 | +6.67% | 23.968M | 23.726M | 776.832M | -- | +140.00% | 0.10 0.39 |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 63,479.10 | +443.39 | +0.70% | 1.274T | 14.704B | 14.704B | 14.704B | 20.065M | -44.18% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,878.27 | +10.37 | +0.56% | 226.629B | 5.84B | 5.84B | 5.84B | 120.682M | -45.17% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.00% | 183.256B | 32.897B | 32.897B | 32.897B | 183.458B | -0.07% | 0.99 1.01 | ||
| BNB USD | 584.26 | -7.08 | -1.20% | 77.778B | 1.138B | 1.138B | 1.138B | 133.165M | -20.39% | 538.60 1,370.55 | ||
| USDC USD | 1.00 | -0.00 | -0.00% | 71.973B | 3.833B | 3.833B | 3.833B | 71.983B | -0.00% | 1.00 1.00 | ||
| XRP USD | 1.08 | +0.01 | +1.36% | 67.584B | 714.035M | 714.035M | 714.035M | 62.533B | -61.66% | 1.01 3.38 | ||
| Solana USD | 73.33 | +0.24 | +0.33% | 42.597B | 1.205B | 1.205B | 1.205B | 581.078M | -54.07% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.33% | 31.1B | 405.871M | 405.871M | 405.871M | 94.89B | +1.16% | 0.27 0.38 |
ETFs
Most active
Top gainers
Top losers
Top performing
Symbol | Name | Price | Change % |
|---|---|---|---|
| iShares Core S&P 500 ETF | 750.32 | +0.69% | |
| State Street SPDR Portfolio S&P 500 ETF | 87.90 | +0.68% | |
| Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | 139.28 | -0.07% | |
| Vanguard Intermediate-Term Bond Index Fund | 75.54 | -0.20% | |
| Schwab U.S. Small-Cap ETF | 33.56 | -0.39% |
Best historical performance
Top ETFs
Mutual funds
Top mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Top gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Cinda BoJian Grows Up 1Y Interval Mix A | 1.2959 | +11.54% | |
| Cinda BoJian Grows Up 1Y Interval Mix C | 1.2713 | +11.53% | |
| Mega Global A | 65.83 | +10.97% | |
| Fuh Hwa High Growth | 378.76 | +9.64% | |
| Fuh Hwa | 106.78 | +9.62% |
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| 1.4688 | -9.37% | ||
| Guotai SSE STAR 2-Y Interval Alloc | 2.1739 | -9.57% | |
| Yinhua Strategic Emerg Interval Fund | 2.0100 | -10.67% | |
| Cinda TechInno 1Y IntAlloc A | 1.8923 | -11.60% | |
| Cinda TechInno 1Y IntAlloc C | 1.8807 | -11.60% |