All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 63,459.92 | +424.21 | +0.67% | 1.273T | 14.728B | 14.728B | 14.728B | 20.065M | -44.18% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,876.39 | +8.49 | +0.45% | 226.563B | 5.846B | 5.846B | 5.846B | 120.682M | -45.17% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | 0.00 | 0.00% | 183.271B | 32.968B | 32.968B | 32.968B | 183.458B | -0.07% | 0.99 1.01 | ||
| BNB USD | 583.82 | -7.52 | -1.27% | 77.802B | 1.142B | 1.142B | 1.142B | 133.165M | -20.39% | 538.60 1,370.55 | ||
| USDC USD | 1.00 | -0.00 | -0.01% | 71.965B | 3.827B | 3.827B | 3.827B | 71.983B | -0.00% | 1.00 1.00 | ||
| XRP USD | 1.08 | +0.02 | +1.49% | 67.549B | 719.082M | 719.082M | 719.082M | 62.533B | -61.66% | 1.01 3.38 | ||
| Solana USD | 73.25 | +0.16 | +0.22% | 42.569B | 1.213B | 1.213B | 1.213B | 581.078M | -54.07% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.36% | 31.105B | 406.363M | 406.363M | 406.363M | 94.89B | +1.16% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,876.49 | +8.74 | +0.47% | 17.64B | 8.873M | 8.873M | 8.873M | 9.4M | -45.27% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 52.60 | +0.35 | +0.67% | 13.306B | 219.594M | 219.594M | 219.594M | 252.468M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | -0.00 | -0.01% | 11.982B | 445.348M | 445.348M | 445.348M | 171.033B | -63.64% | 0.07 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.02% | 9.716B | 65.498M | 65.498M | 65.498M | 9.718B | +0.01% | 0.95 1.05 | ||
| UNUS SED LEO USD | 9.78 | +0.02 | +0.22% | 8.998B | 277,863 | 277,863 | 277,863 | 920.064M | +8.91% | 6.21 10.39 | ||
| Lido wstETH USD | 2,329.22 | +14.94 | +0.65% | 8.688B | 7.592M | 7.592M | 7.592M | 3.73M | -43.82% | 1,882.83 5,962.78 | ||
| Rain USD | 0.01 | -0.00 | -3.37% | 8.533B | 23.468M | 23.468M | 23.468M | 694.572B | +296.14% | 0.00 0.02 | ||
| Zcash USD | 474.62 | +10.26 | +2.21% | 7.978B | 262.202M | 262.202M | 262.202M | 16.801M | +1,193.40% | 34.48 736.51 | ||
| Decimal USD | 0.70 | -0.01 | -2.07% | 7.818B | 280,722 | 280,722 | 280,722 | 11.121B | +77,948.56% | 0.00 1.04 | ||
| Wrapped Bitcoin USD | 63,499.43 | +503.99 | +0.80% | 7.398B | 69.729M | 69.729M | 69.729M | 116,499 | -44.11% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,068.33 | +10.93 | +0.53% | 6.962B | 2.448M | 2.448M | 2.448M | 3.366M | -43.75% | 767.51 5,333.27 | ||
| Monero USD | 365.16 | -0.93 | -0.25% | 6.86B | 79.045M | 79.045M | 79.045M | 18.786M | +21.53% | 233.09 798.91 | ||
| Cardano USD | 0.18 | +0.01 | +7.49% | 6.696B | 415.546M | 415.546M | 415.546M | 36.505B | -75.93% | 0.14 1.02 | ||
| WETH USD | 1,876.89 | +9.72 | +0.52% | 6.335B | 535.371M | 535.371M | 535.371M | 3.375M | -45.23% | 1,520.78 4,939.42 | ||
| Chainlink USD | 8.35 | +0.13 | +1.61% | 6.248B | 203.766M | 203.766M | 203.766M | 748.1M | -47.86% | 7.02 27.74 | ||
| Stellar USD | 0.18 | +0.00 | +1.85% | 6.005B | 74.1M | 74.1M | 74.1M | 34.269B | -53.16% | 0.14 0.47 | ||
| Coinbase Wrapped BTC USD | 63,449.24 | +501.15 | +0.80% | 5.883B | 213.932M | 213.932M | 213.932M | 92,711 | -44.21% | 58,181.30 125,739.63 |
Rows per page
1-25 of 8239