CEV Champions League
| Current season, competition or edition: | |
| Formerly | CEV European Champions Cup (1959–2000) |
|---|---|
| Sport | Volleyball |
| Founded | 1959 |
| Administrator | CEV |
| No. of teams | 20 (group stage) |
| Country | CEV members |
| Continent | Europe |
Most recent champions | (2nd title) |
| Most titles | (13 titles) |
| Website | championsleague.cev.eu |
The CEV Champions League is the top official competition for men's volleyball clubs from the whole of Europe. The competition is organised every year by the European Volleyball Confederation.
Formula (2018–19 to present)
[edit]Qualification
[edit]A total of 20 teams participate in the main competition, with 18 teams being allocated direct vacancies on the basis of ranking list for European Cup Competitions, and 2 teams from the qualification rounds.
League round
[edit]20 teams take part in the League round where they are split into 5 groups. After each match the following points are assigned:
- Winner (3:0 or 3:1) – 3 points
- Winner (3:2) – 2 points
- Loser (2:3) – 1 point
- Loser (1:3 or 0:3) – 0 points
Each pool will be contested in a six-leg double round-robin home-and-away format. In each gender, the five pool winners and the three best-ranked pool runners-up will advance to the quarterfinals.
Quarterfinals
[edit]4 pairs are formed and two matches are held between teams in pair. Four winners qualify to the semifinals.
Semifinals
[edit]2 pairs are formed and two matches are held between teams in pairs. Two winners qualify to the final. Final is held in May.
History
[edit]- CEV European Champions Cup (1959–60 to 1999–2000)
- CEV Champions League (2000–01 to present)
Title holders
[edit]CEV European Champions Cup
[edit]CEV Champions League
[edit]Titles by club
[edit]| Rank | Club | Titles | Runner–up | Champion years |
|---|---|---|---|---|
| 1. | 13 | 3 | 1960, 1962, 1973, 1974, 1975, 1977, 1982, 1983, 1986, 1987, 1988, 1989, 1991 | |
| 2. | 6 | 2 | 2008, 2012, 2015, 2016, 2017, 2018 | |
| 3. | 4 | 4 | 1990, 1996, 1997, 1998 | |
| 4. | 4 | 3 | 2009, 2010, 2011, 2024 | |
| 5. | 4 | 1 | 1995, 1999, 2000, 2006 | |
| 6. | 3 | 4 | 1961, 1963, 1965 | |
| 7. | 3 | 3 | 1966, 1967, 1981 | |
| 8. | 3 | 1 | 1992, 1993, 1994 | |
| 9. | 3 | 2003, 2004, 2014 | ||
| = | 3 | 2021, 2022, 2023 | ||
| 11. | 2 | 4 | 1984, 1985 | |
| 12. | 2 | 3 | 1968, 1972 | |
| 13. | 2 | 1 | 2002, 2019 | |
| = | 2 | 1 | 2025, 2026 | |
| 15. | 2 | 1970, 1971 | ||
| 16. | 1 | 1 | 1979 | |
| = | 1 | 1 | 1980 | |
| = | 1 | 1 | 2005 | |
| = | 1 | 1 | 2007 | |
| 20. | 1 | 1964 | ||
| = | 1 | 1969 | ||
| = | 1 | 1976 | ||
| = | 1 | 1978 | ||
| = | 1 | 2001 | ||
| = | 1 | 2013 | ||
| 26. | 3 | |||
| = | 3 | |||
| 28. | 2 | |||
| = | 2 | |||
| = | 2 | |||
| = | 2 | |||
| = | 2 | |||
| = | 2 | |||
| 34. | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 | |||
| = | 1 |
Titles by country
[edit]| Rank | Country | Won | Runner–up | Total |
|---|---|---|---|---|
| 1 | 23 | 7 | 30 | |
| 2 | 22 | 18 | 40 | |
| 3 | 6 | 9 | 15 | |
| 4 | 4 | 7 | 11 | |
| 5 | 4 | 4 | 8 | |
| 6 | 2 | 3 | 5 | |
| 7 | 2 | 0 | 2 | |
| 8 | 1 | 2 | 3 | |
| 1 | 2 | 3 | ||
| 10 | 1 | – | 1 | |
| 11 | – | 5 | 5 | |
| 12 | – | 3 | 3 | |
| 13 | – | 2 | 2 | |
| – | 2 | 2 | ||
| 15 | – | 1 | 1 | |
| – | 1 | 1 |
MVP by edition
[edit]
|
|
Notes
[edit]- ↑ CSKA Moscow represented the Russian Soviet Federative Socialist Republic (present-day Russia), one of the constituent republics of the Soviet Union. As a result, the club's historical achievements are typically considered part of Russia's sporting heritage.
- ↑ Burevestnik Almaty VC represented the Kazakh Soviet Socialist Republic (now Kazakhstan), a constituent republic of the Soviet Union. Therefore, the club's historical achievements are typically attributed to Kazakhstan.