More Info |
Favorite |
Favorite Win |
Versus |
Underdog Win |
Underdog |
Mon | Tue | Wed | Final | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
@Delaware | vs | W. Kentucky | 2.5 | 2.5 | 2.5 | 2.5 | CorrectWKU 27, DEL 24 | 1 | |||
@San Jose St. | vs | New Mexico | 2.5 | 2.5 | 2.5 | 2.5 | IncorrectSJSU 35, UNM 28 | 0 | |||
@(23)BYU | vs | West Virginia | 19.5 | 19.5 | 18.5 | 18.5 | CorrectBYU 38, WVU 24 | 1 | |||
@SDSU | vs | Colorado St. | 5.5 | 5.5 | 6.0 | 6.0 | IncorrectSDSU 45, CSU 24 | 0 | |||
Clemson | vs | @N. Carolina | 13.5 | 14.0 | 14.0 | 14.0 | IncorrectCLEM 38, UNC 10 | 0 | |||
@Pittsburgh | vs | Boston Coll. | 6.5 | 6.5 | 6.5 | 6.5 | IncorrectPITT 48, BC 7 | 0 | |||
@(12)Georgia | vs | Kentucky | 20.5 | 20.5 | 20.5 | 20.5 | IncorrectUGA 35, UK 14 | 0 | |||
@Baylor | vs | Kansas St. | 6.5 | 6.5 | 6.5 | 6.5 | CorrectBAY 35, KSU 34 | 1 | |||
@Navy | vs | Air Force | 10.5 | 11.5 | 11.5 | 11.5 | CorrectNAVY 34, AFA 31 | 1 | |||
Army | vs | @UAB | 7.0 | 7.0 | 7.0 | 7.0 | IncorrectARMY 31, UAB 13 | 0 | |||
@Virginia Tech | vs | Wake Forest | 6.0 | 6.5 | 6.5 | 6.5 | CorrectWAKE 30, VT 23 | 1 | |||
Washington | vs | @Maryland | 5.5 | 5.5 | 6.5 | 6.5 | CorrectUW 24, UMD 20 | 1 | |||
Cent. Michigan | vs | @Akron | 6.5 | 8.5 | 8.5 | 8.5 | CorrectAKR 28, CMU 22 | 1 | |||
(9)Texas | vs | @Florida | 7.0 | 6.5 | 7.0 | 7.0 | CorrectFLA 29, TEX 21 | 1 | |||
@(10)Alabama | vs | (16)Vanderbilt | 10.5 | 10.5 | 10.5 | 10.5 | IncorrectALA 30, VAN 14 | 0 | |||
@SMU | vs | Syracuse | 16.5 | 16.5 | 17.5 | 17.5 | CorrectSMU 31, SYR 18 | 1 | |||
@(21)Notre Dame | vs | Boise St. | 17.5 | 20.5 | 20.5 | 20.5 | IncorrectND 28, BSU 7 | 0 | |||
@Appalachian St. | vs | Oregon St. | -1.5 | -1.5 | 1.5 | 1.5 | IncorrectAPP 27, ORST 23 | 0 | |||
@Nebraska | vs | Michigan St. | 10.5 | 10.5 | 11.5 | 11.5 | CorrectNEB 38, MSU 27 | 1 | |||
(11)Texas Tech | vs | @Houston | 12.5 | 11.5 | 12.5 | 12.5 | IncorrectTTU 35, HOU 11 | 0 | |||
UNLV | vs | @Wyoming | 5.0 | 4.0 | 3.5 | 3.5 | IncorrectUNLV 31, WYO 17 | 0 | |||
(3)Miami (FL) | vs | @(18)Florida St. | 5.5 | 4.5 | 4.5 | 4.5 | IncorrectMIA 28, FSU 22 | 0 | |||
@TCU | vs | Colorado | 14.5 | 13.5 | 13.5 | 13.5 | IncorrectTCU 35, COLO 21 | 0 | |||
Kansas | vs | @UCF | 4.0 | 4.5 | 5.0 | 5.0 | IncorrectKU 27, UCF 20 | 0 | |||
Duke | vs | @California | 3.0 | 3.0 | 3.0 | 3.0 | Q3 4:47, DUKE 31 - CAL 21 | - | |||
Bold = Winning Team (Spread) | Total Points | 10 |
Predict the scores for these games:
Away Team | Away Team Score | Versus | Home Team Score | Home Team |
---|---|---|---|---|
41 | @ | 24 | ||
41 | @ | 34 |
Question | Answer |
---|---|
Duke | |
Kansas |
Game | Pick Distribution | ||
---|---|---|---|
1. | @ Delaware (-2.5) | 66% | |
W. Kentucky | 34% | ||
2. | @ San Jose St. (-2.5) | 76% | |
New Mexico | 24% | ||
3. | @ BYU (-18.5) | 67% | |
West Virginia | 33% | ||
4. | @ SDSU (-6.0) | 86% | |
Colorado St. | 14% | ||
5. | Clemson (-14.0) | 68% | |
@ N. Carolina | 32% | ||
6. | @ Pittsburgh (-6.5) | 82% | |
Boston Coll. | 18% | ||
7. | @ Georgia (-20.5) | 77% | |
Kentucky | 23% | ||
8. | @ Baylor (-6.5) | 78% | |
Kansas St. | 22% | ||
9. | @ Navy (-11.5) | 82% | |
Air Force | 18% | ||
10. | Army (-7.0) | 76% | |
@ UAB | 24% | ||
11. | @ Virginia Tech (-6.5) | 66% | |
Wake Forest | 34% | ||
12. | Washington (-6.5) | 61% | |
@ Maryland | 39% | ||
13. | Cent. Michigan (-8.5) | 80% | |
@ Akron | 20% | ||
14. | Texas (-7.0) | 75% | |
@ Florida | 25% | ||
15. | @ Alabama (-10.5) | 63% | |
Vanderbilt | 37% | ||
16. | @ SMU (-17.5) | 53% | |
Syracuse | 47% | ||
17. | @ Notre Dame (-20.5) | 76% | |
Boise St. | 24% | ||
18. | @ Appalachian St. (-1.5) | 67% | |
Oregon St. | 33% | ||
19. | @ Nebraska (-11.5) | 71% | |
Michigan St. | 29% | ||
20. | Texas Tech (-12.5) | 77% | |
@ Houston | 23% | ||
21. | UNLV (-3.5) | 76% | |
@ Wyoming | 24% | ||
22. | Miami (FL) (-4.5) | 68% | |
@ Florida St. | 32% | ||
23. | @ TCU (-13.5) | 80% | |
Colorado | 20% | ||
24. | Kansas (-5.0) | 58% | |
@ UCF | 42% | ||
25. | Duke (-3.0) | 66% | |
@ California | 34% |