With an extensive 11-year tenure in software development, I have excelled in a multitude of roles across both startup and corporate landscapes. My professional journey spans a spectrum of responsibilities, ranging from project management to hands-on coding, allowing me to navigate complex technical terrains with ease. I am a seasoned professional with a diverse skill set, specializing in data intelligence, team building, and software development. In the realm of data intelligence, my expertise lies in extracting valuable insights to inform strategic decision-making. My commitment to fostering collaboration and building high-performing teams has been a consistent theme throughout my career.
| Repository | Codacy | CodeQL | MDN HTTP Observatory | Security Headers | SSLLabs |
|---|---|---|---|---|---|
| Orion Search | |||||
| Orion Crawler | - | - | - | ||
| Orion Collector | - | - | - | ||
| Globaleaks Canary | - | - | - | - | |
| Orion Browser | - | - | - |
The Orion platform is built using various technologies to provide optimal search capabilities and data handling. Below is the list of libraries and frameworks used:
| Repository | Description | Stats |
|---|---|---|
| Orion Browser | A harvester-based browser used to scrape data as you browse. | |
| Orion Crawler | Used for monitoring and continuously crawling the hidden web. | |
| Orion Search | A platform to visualize extracted data. | |
| Orion Collector | Simplifies the task of creating custom crawling scripts for multiple websites. | |
| Globaleaks Canary | A tool for passive intelligence and whistleblowing. |




