π¨βπ» About Me
I am a passionate software developer with 4+ years of experience, evolving from high-performance backend systems to cutting-edge AI & Machine Learning solutions.
My expertise spans building scalable RESTful API ecosystems using Django/FastAPI, to training advanced Transformer & Deep Learning models using PyTorch & TensorFlow.
- π Currently working on RAG
- π± Exploring MLOps automation with Kubernetes & Kubeflow
- π¬ Ask me about System Design, Transformers, RAG, and Large-Scale Data Processing
π§ Technical Arsenal
| Category | Technologies & Expertise |
|---|---|
| π€ AI & Machine Learning | Model training, fine-tuning, feature engineering, evaluation β’ TensorFlow β’ PyTorch β’ Scikit-Learn |
| 𧬠Deep Learning & NLP | Computer Vision ⒠Transformers ⒠Generative AI ⒠RAG ⒠Chatbots ⒠OpenAI GPT ⒠HuggingFace ⒠Rasa ⒠DialogFlow |
| βοΈ Backend Development | Django β’ FastAPI β’ REST APIs β’ Server-side architecture β’ System integration |
| π¨ Frontend Development | HTML5 β’ CSS3 β’ Bootstrap β’ JavaScript β’ Responsive UI β’ (Familiar) React.js |
| π§βπ» Programming | Python 3 β’ Java β’ Flask β’ Django β’ FastAPI β’ AI-driven backend integration |
| π οΈ Algorithms & Optimization | Data structures β’ Dynamic programming β’ Model efficiency & optimization |
| π MLOps & Deployment | MLflow β’ DVC β’ Docker β’ Kafka β’ AWS β’ Google Cloud β’ VPS/VM deployment |
| π Data & Analytics | SQL (MySQL, PostgreSQL) β’ NoSQL (MongoDB) β’ Data pipelines β’ Pandas β’ Matplotlib β’ Seaborn β’ Tableau |
| π§ Version Control & Collaboration | Git β’ GitHub β’ Agile workflows β’ Cross-team collaboration |
π GitHub Statistics
π Featured Projects
| Project | Tech Stack | Description |
|---|---|---|
| π¬ Multi-Channel Messaging Platform | Django β’ Meta API β’ NLP β’ Redis | Intelligent chatbot platform integrating Facebook, WhatsApp, Telegram & YouTube. Includes automated workflows, sentiment analysis & centralized reporting. |
| π Estonian Lines Ticketing | REST API β’ Analytics β’ Payment Gateway | Complete bus ticketing system with seat management, real-time notifications & analytics dashboards for route optimization. |
| π BDR Commission Platform | FastAPI β’ React.js β’ AWS | Large-scale data processing platform with real-time analytics & visualizations deployed on AWS. |
| ποΈ Speech-to-Text Recorder | Python β’ Tkinter β’ Google Speech API | Desktop app for automated audio transcription with instant report generation. |
π Key Achievements
- Optimized AI Models: Fine-tuned Transformer-based architectures improving NLP intent accuracy.
- Performance Engineering: Designed microservices handling 1M+ API requests/day with intelligent caching.
- Scalable Deployments: Delivered high-availability cloud systems using Docker, AWS, and distributed processing.
π Connect with Me
Β© 2024 Asaduzzaman Porag




