Skip to content

raytheon0x21/auto-ovpn

 
 

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

VPN List

This is an auto-generated list of Open VPN config files.

Last Updated

This list was last updated on: Wed, 04 Sep 2024 05:45:54 GMT. Alt

Available Servers

Below is the list of available VPN servers:

(You may connect to any of these VPN servers with: Username: 'vpn', Password: 'vpn'.)

Hostname IP Address Ping Speed Country OpenVPN Config Score
vpn198156159 23.93.50.164 3 32.96Mbps United States Download πŸ“₯ 30.0
public-vpn-243 219.100.37.172 24 84.76Mbps Japan Download πŸ“₯ 23.5
public-vpn-258 219.100.37.190 20 49.63Mbps Japan Download πŸ“₯ 22.0
public-vpn-57 219.100.37.21 17 53.11Mbps Japan Download πŸ“₯ 21.1
public-vpn-161 219.100.37.122 8 71.07Mbps Japan Download πŸ“₯ 20.1
public-vpn-45 219.100.37.9 11 48.38Mbps Japan Download πŸ“₯ 19.7
public-vpn-196 219.100.37.194 14 97.79Mbps Japan Download πŸ“₯ 19.7
public-vpn-123 219.100.37.89 15 181.27Mbps Japan Download πŸ“₯ 18.1
public-vpn-216 219.100.37.217 9 125.25Mbps Japan Download πŸ“₯ 18.1
public-vpn-239 219.100.37.204 15 128.78Mbps Japan Download πŸ“₯ 18.1
public-vpn-236 219.100.37.203 9 117.47Mbps Japan Download πŸ“₯ 17.8
public-vpn-252 219.100.37.175 15 123.16Mbps Japan Download πŸ“₯ 17.3
public-vpn-210 219.100.37.198 8 180.41Mbps Japan Download πŸ“₯ 16.4
vpn418011729 223.218.38.187 4 52.92Mbps Japan Download πŸ“₯ 15.5
vpn573493457 126.89.29.105 5 8.18Mbps Japan Download πŸ“₯ 15.4
vpn631182196 92.203.195.227 2 80.50Mbps Japan Download πŸ“₯ 15.3
vpn174630653 122.222.215.166 9 8.68Mbps Japan Download πŸ“₯ 15.2
vpn112893131 118.156.245.9 4 8.74Mbps Japan Download πŸ“₯ 14.7
vpn331936281 205.250.241.127 7 11.89Mbps Canada Download πŸ“₯ 14.6
vpn142747061 175.205.26.175 29 10.71Mbps Korea Republic of Download πŸ“₯ 14.5
vpn462090888 121.103.176.25 5 86.28Mbps Japan Download πŸ“₯ 14.5
vpn211969447 118.41.236.148 30 9.32Mbps Korea Republic of Download πŸ“₯ 14.2
vpn485889172 59.13.10.3 33 10.87Mbps Korea Republic of Download πŸ“₯ 14.0
vpn727146787 14.228.140.4 26 8.67Mbps Viet Nam Download πŸ“₯ 13.6
vpn254503974 37.193.26.133 45 12.46Mbps Russian Federation Download πŸ“₯ 13.6
vpn445518024 60.96.126.111 13 13.55Mbps Japan Download πŸ“₯ 13.6
vpn530419314 118.33.42.13 31 7.06Mbps Korea Republic of Download πŸ“₯ 13.5
public-vpn-131 219.100.37.64 12 59.22Mbps Japan Download πŸ“₯ 13.5
vpn245815968 211.49.251.172 39 7.35Mbps Korea Republic of Download πŸ“₯ 13.3
familia2025 85.117.235.136 37 1.91Mbps Russian Federation Download πŸ“₯ 12.7
public-vpn-108 219.100.37.98 8 220.12Mbps Japan Download πŸ“₯ 12.7
vpn448711379 202.95.49.60 21 4.03Mbps Japan Download πŸ“₯ 12.4
public-vpn-189 219.100.37.180 16 104.21Mbps Japan Download πŸ“₯ 12.4
public-vpn-229 219.100.37.191 14 53.82Mbps Japan Download πŸ“₯ 11.9
vpn398488068 54.255.192.219 1 78.53Mbps United States Download πŸ“₯ 11.8
vpn372839448 126.77.81.144 5 80.89Mbps Japan Download πŸ“₯ 11.2
vpn130152442 220.210.179.190 5 7.13Mbps Japan Download πŸ“₯ 10.2
2i6 1.66.34.119 28 5.77Mbps Japan Download πŸ“₯ 10.0
vpn115687053 121.151.99.146 26 44.55Mbps Korea Republic of Download πŸ“₯ 9.3
vpn272690500 61.247.125.252 38 8.62Mbps Korea Republic of Download πŸ“₯ 9.2
vpn558204891 65.35.172.145 40 17.17Mbps United States Download πŸ“₯ 8.6
vpn286293325 218.156.95.151 29 41.42Mbps Korea Republic of Download πŸ“₯ 8.6
vpn142911125 152.117.131.191 3 39.19Mbps Japan Download πŸ“₯ 8.2
vpn334752900 118.20.7.132 8 33.11Mbps Japan Download πŸ“₯ 8.2
vpn778775855 61.84.242.77 34 6.78Mbps Korea Republic of Download πŸ“₯ 8.1
vpn759926803 121.172.106.49 33 77.29Mbps Korea Republic of Download πŸ“₯ 7.9
vpn259772607 46.27.142.86 13 5.92Mbps Spain Download πŸ“₯ 7.9
vpn697949718 182.170.221.39 5 94.33Mbps Japan Download πŸ“₯ 7.7
vpn884817225 211.44.188.38 33 78.89Mbps Korea Republic of Download πŸ“₯ 7.5
vpn967813801 59.129.113.197 3 96.13Mbps Japan Download πŸ“₯ 7.4
vpn991232578 61.206.118.95 7 8.34Mbps Japan Download πŸ“₯ 7.2
vpn918805802 210.234.71.6 11 59.61Mbps Japan Download πŸ“₯ 6.9
vpn327953711 14.133.148.2 8 85.12Mbps Japan Download πŸ“₯ 6.7
vpn838674243 153.169.202.83 4 9.32Mbps Japan Download πŸ“₯ 6.7
vpn673114294 126.19.107.221 3 36.04Mbps Japan Download πŸ“₯ 6.6
vpn632205453 153.167.246.91 4 34.07Mbps Japan Download πŸ“₯ 6.6
vpn664575924 42.112.234.165 23 13.15Mbps Viet Nam Download πŸ“₯ 6.5
vpn537710511 126.140.89.41 6 42.13Mbps Japan Download πŸ“₯ 6.5
vpn435245964 180.199.185.31 5 96.31Mbps Japan Download πŸ“₯ 6.5
vpn871190220 219.115.155.115 11 20.69Mbps Japan Download πŸ“₯ 6.4
vpn185879306 70.71.120.211 18 7.28Mbps Canada Download πŸ“₯ 6.4
vpn241987738 36.12.244.203 2 209.94Mbps Japan Download πŸ“₯ 6.4
vpn120126690 39.2.187.152 16 9.70Mbps Japan Download πŸ“₯ 6.3
vpn201046750 180.71.178.121 31 49.24Mbps Korea Republic of Download πŸ“₯ 6.2
vpn275219947 186.158.220.229 5 5.91Mbps Argentina Download πŸ“₯ 6.2
vpn685520509 178.140.59.188 17 15.41Mbps Russian Federation Download πŸ“₯ 6.2
vpn293363826 1.53.96.37 30 4.97Mbps Viet Nam Download πŸ“₯ 6.2
vpn299308973 220.123.246.253 32 9.05Mbps Korea Republic of Download πŸ“₯ 6.2
vpn427558892 118.47.161.55 32 9.18Mbps Korea Republic of Download πŸ“₯ 6.2
vpn223516252 153.125.130.9 6 8.23Mbps Japan Download πŸ“₯ 6.2
vpn925923985 115.39.105.173 7 8.80Mbps Japan Download πŸ“₯ 6.1
vpn788801494 118.41.227.104 23 9.70Mbps Korea Republic of Download πŸ“₯ 6.1
vpn537344773 175.194.115.126 33 29.84Mbps Korea Republic of Download πŸ“₯ 6.1
vpn818555213 1.235.135.18 33 36.76Mbps Korea Republic of Download πŸ“₯ 6.1
vpn941043346 211.219.222.247 26 8.85Mbps Korea Republic of Download πŸ“₯ 6.0
vpn595249968 121.109.41.153 26 20.55Mbps Japan Download πŸ“₯ 6.0
vpn134123206 122.223.17.78 6 19.32Mbps Japan Download πŸ“₯ 6.0
vpn748726549 183.106.171.125 30 5.65Mbps Korea Republic of Download πŸ“₯ 5.9
vpn120842338 175.210.95.15 31 43.47Mbps Korea Republic of Download πŸ“₯ 5.8
vpn727791350 59.5.39.246 28 10.03Mbps Korea Republic of Download πŸ“₯ 5.7
vpn316238967 121.136.150.54 31 37.29Mbps Korea Republic of Download πŸ“₯ 5.7
vpn991761633 49.142.46.61 39 64.08Mbps Korea Republic of Download πŸ“₯ 5.6
vpn999742156 175.199.46.140 29 10.53Mbps Korea Republic of Download πŸ“₯ 5.5
vpn807037638 175.199.46.140 29 9.22Mbps Korea Republic of Download πŸ“₯ 5.4
vpn385823804 1.235.135.18 33 53.69Mbps Korea Republic of Download πŸ“₯ 5.4
vpn334599551 218.55.237.172 38 4.50Mbps Korea Republic of Download πŸ“₯ 5.4
vpn935356802 49.228.225.115 26 44.39Mbps Thailand Download πŸ“₯ 5.4
vpn178249213 211.59.112.123 36 9.61Mbps Korea Republic of Download πŸ“₯ 5.4
vpn713008092 1.252.215.176 34 23.65Mbps Korea Republic of Download πŸ“₯ 5.3
vpn573547751 121.190.243.48 32 27.83Mbps Korea Republic of Download πŸ“₯ 5.3
vpn501472039 1.241.54.118 33 9.46Mbps Korea Republic of Download πŸ“₯ 5.3
vpn454568392 180.70.218.209 36 9.83Mbps Korea Republic of Download πŸ“₯ 5.3
vpn680918690 190.140.211.58 66 2.94Mbps Panama Download πŸ“₯ 5.2
vpn713944668 201.88.198.64 38 29.18Mbps Brazil Download πŸ“₯ 5.1
vpn360668619 98.42.120.198 19 27.02Mbps United States Download πŸ“₯ 5.1
vpn121079994 114.207.165.72 37 16.21Mbps Korea Republic of Download πŸ“₯ 5.0

About

This is an auto-generated list of Open VPN config files.

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages

  • JavaScript 100.0%