I'm an AI/Machine Learning and MLOps engineer from Galicia, Spain. I hold a B.Sc. and an M.Sc. in Telecommunications Engineering π‘, both from the University of Vigo. Currently, I work at Inditex, where I focus on developing Generative AI-powered solutions.
I have extensive experience working on computer vision and generative AI projects across diverse domains including eHealth π©Ί, surveillance πΉ, automatic TV production ποΈ, and LegalTech, InsurTech, and FinTech π¦.
I primarily work with Python-based technologies π, complemented by experience in C++ π, TypeScript π, and Java β¨οΈ.
You can find me on:
| NAME | YEAR | COMPANY | DESCRIPTION | URL |
|---|---|---|---|---|
| Certification of Sufficiency of Powers | 2025 | Prosegur | AI-powered service that analyzes notarial deeds and automatically extracts all relevant details, including the notary's name, date, protocol number, attorneys-in-fact, grantors, granted powers, and any limitations. | |
| Testamentary Proceedings | 2024 | Prosegur | AI-driven document validation service that streamlines probate processes by automatically verifying that all required documents are present, complete, and valid. | |
| Virtual Assistant | 2024 | Prosegur | AI assistant for contact center agents that instantly answers questions about different campaigns, recommends next-best actions to improve sales and customer service. | link |
| SISnet Boost | 2023 | Prosegur | AI copilot that assists users in creating, modifying, and navigating the various components of SISnet, the insurance core system. | |
| G-Edge | 2022 | Prosegur | Advanced edge computing solution that leverages computer vision to monitor and detect anomalies in security camera feeds in real time. | |
| tiivii | 2021 | Cinfo | tiivii is a fully automated AI-powered professional television platform that allows any content rights owner (sports, music, cultural,β¦) to create their scalable television channels with live and on-demand content. tiivii simulates a human production team operating multi-camera rigs. | link |
| SkyWay | 2020 | Gradiant | Solutions for managing GPS loss contingencies with on-board vision system that supports autonomous navigation using georeferenced imagery. | link |
| SPACE | 2020 | Gradiant | Perimeter protection system to defend infrastructure against drone-based airstrikes using RF spectrum analysis and optical sensors. | link |
| Capacity Control | 2020 | Gradiant | System to monitor beach capacity using drones with AI-based video analysis that counts people and boats in real time. | link |
| PRIMARE | 2019 | Gradiant | Automated and intelligent control of agricultural activities with georeferenced information management system for agricultural activity controls across Galicia. | link |
| ACE | 2018 | Gradiant | Intelligent system that supports diagnosis and decision-making in chronic wound treatment using deep learning-based image processing modules. | link |


