AI cloud pricing
Clear, straightforward pricing for Instances, 1-Click Clusters™, and Superclusters.
Contact us for reserved capacity at our lowest prices.
1-Click Clusters
pricing
Production-ready clusters from 16 to 2,000+ NVIDIA B200 or H100 GPUs.
NVIDIA HGX B200 systems, from 16 to 2,000+ NVIDIA GPUs
| Commitment | Price per hour | ||
|---|---|---|---|
| On-Demand | 2 weeks-12 months | $4.62 | |
| Reserved | 1 year | Talk to our team | Talk to our team |
| Reserved | 2 years | Talk to our team | Talk to our team |
| Reserved | 3 years | Talk to our team | Talk to our team |
* plus applicable sales tax
NVIDIA H100 systems
| Commitment | Price per hour | ||
|---|---|---|---|
| On-Demand | 2 weeks-12 months | $2.76 | Talk to our team |
| Reserved | 1 year | Talk to our team | Talk to our team |
| Reserved | 2 years | Talk to our team | Talk to our team |
| Reserved | 3 years | Talk to our team | Talk to our team |
* plus applicable sales tax
Instances pricing
Deploy NVIDIA B200, H100, A100, or GH200 instances in minutes with self-serve, first-come access.
| VRAM/GPU | vCPUs | RAM | STORAGE | PRICE/GPU/HR* | |
|---|---|---|---|---|---|
| NVIDIA B200 SXM6 | 180 GB | 208 | 2900 GiB | 22 TiB SSD | $5.74 |
| NVIDIA H100 SXM | 80 GB | 208 | 1800 GiB | 22 TiB SSD | $3.44 |
| NVIDIA A100 SXM | 80 GB | 240 | 1800 GiB | 19.5 TiB SSD | $2.06 |
| NVIDIA A100 SXM | 40 GB | 124 | 1800 GiB | 5.8 TiB SSD | $1.48 |
| NVIDIA Tesla V100 | 16 GB | 88 | 448 GiB | 5.8 TiB SSD | $0.63 |
* plus applicable sales tax. Pricing effective Mar. 2, 2026. Log in to your account to see current pricing.
| VRAM/GPU | vCPUs | RAM | STORAGE | PRICE/GPU/HR* | |
|---|---|---|---|---|---|
| NVIDIA B200 SXM6 | 180 GB | 104 | 1440 GiB | 11 TiB SSD | $5.85 |
| NVIDIA H100 SXM | 80 GB | 104 | 900 GiB | 11 TiB SSD | $3.55 |
| NVIDIA A100 PCIe | 40 GB | 120 | 900 GiB | 1 TiB SSD | $1.48 |
| NVIDIA A6000 | 48 GB | 56 | 400 GiB | 1 TiB SSD | $0.92 |
* plus applicable sales tax. Pricing effective Mar. 2, 2026. Log in to your account to see current pricing.
| VRAM/GPU | vCPUs | RAM | STORAGE | PRICE/GPU/HR* | |
|---|---|---|---|---|---|
| NVIDIA B200 SXM6 | 180 GB | 52 | 720 GiB | 5.5 TiB SSD | $5.97 |
| NVIDIA H100 SXM | 80 GB | 52 | 450 GiB | 5.5 TiB SSD | $3.67 |
| NVIDIA A100 PCIe | 40 GB | 60 | 450 GiB | 1 TiB SSD | $1.48 |
| NVIDIA A6000 | 48 GB | 28 | 200 GiB | 1 TiB SSD | $0.92 |
* plus applicable sales tax. Pricing effective Mar. 2, 2026. Log in to your account to see current pricing.
| VRAM/GPU | vCPUs | RAM | STORAGE | PRICE/GPU/HR* | |
|---|---|---|---|---|---|
| NVIDIA B200 SXM6 | 180 GB | 26 | 360 GiB | 2.75 TiB SSD | $6.08 |
| NVIDIA GH200 | 96 GB | 64 | 432 GiB | 4 TiB SSD | $1.99 |
| NVIDIA H100 SXM | 80 GB | 26 | 225 GiB | 2.75 TiB SSD | $3.78 |
| NVIDIA H100 PCIe | 80 GB | 26 | 225 GiB | 1 TiB SSD | $2.86 |
| NVIDIA A100 SXM | 40 GB | 30 | 220 GiB | 512 GiB SSD | $1.48 |
| NVIDIA A100 PCIe | 40 GB | 30 | 225 GiB | 512 GiB SSD | $1.48 |
| NVIDIA A10 | 24 GB | 30 | 226 GiB | 1.3 TiB SSD | $0.86 |
| NVIDIA A6000 | 48 GB | 14 | 100 GiB | 512 GiB SSD | $0.92 |
| NVIDIA Quadro RTX 6000 | 24 GB | 14 | 46 GiB | 512 GiB SSD | $0.58 |
* plus applicable sales tax. Pricing effective Mar. 2, 2026. Log in to your account to see current pricing.