| Gasoline • 1 day | 3.157 | +0.068 | +2.21% | |||
| Heating Oil • 1 day | 4.791 | +0.055 | +1.15% | |||
| WTI Midland • 1 day | 104.8 | +2.26 | +2.20% | |||
| Opec Basket • 3 days | 112.9 | +0.00 | +0.00% | |||
| Indian Basket • 3 days | 114.6 | +0.00 | +0.00% |
| Bonny Light • 244 days | 67.66 | +3.95 | +6.20% | |||
| Girassol • 803 days | 79.56 | -1.80 | -2.21% | |||
| Opec Basket • 3 days | 112.9 | +0.00 | +0.00% |
| Peace Sour • 2 days | 94.00 | -0.78 | -0.82% | |||
| Light Sour Blend • 2 days | 94.25 | -0.78 | -0.82% | |||
| Syncrude Sweet Premium • 2 days | 98.50 | -0.78 | -0.79% | |||
| Central Alberta • 2 days | 93.85 | -0.78 | -0.82% |
| Eagle Ford • 3 days | 98.48 | +0.00 | +0.00% | |||
| Oklahoma Sweet • 3 days | 98.50 | +0.00 | +0.00% | |||
| Kansas Common • 3 days | 88.83 | +0.00 | +0.00% | |||
| Buena Vista • 580 days | 70.40 | +1.10 | +1.59% |
If you have just created your first subscription with OilPrice.com, please check your email for your login details. If you haven't received your login details after 20 mins please check your SPAM folder or request a new password using the forgotten password form.
If you have forgotten your login details, please click here.
The materials provided on this Web site are for informational and educational purposes only and are not intended to provide tax, legal, or investment advice.
Nothing contained on the Web site shall be considered a recommendation, solicitation, or offer to buy or sell a security to any person in any jurisdiction.
Merchant of Record: A Media Solutions trading as Oilprice.com
