All cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 63,535.40 | +499.69 | +0.79% | 1.274T | 14.789B | 14.789B | 14.789B | 20.065M | -44.18% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,879.72 | +11.82 | +0.63% | 226.517B | 5.858B | 5.858B | 5.858B | 120.682M | -45.17% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.01% | 183.278B | 33.053B | 33.053B | 33.053B | 183.458B | -0.07% | 0.99 1.01 | ||
| BNB USD | 584.81 | -6.53 | -1.10% | 77.822B | 1.136B | 1.136B | 1.136B | 133.165M | -20.39% | 538.60 1,370.55 | ||
| USDC USD | 1.00 | +0.00 | +0.01% | 71.979B | 3.83B | 3.83B | 3.83B | 71.984B | -0.00% | 1.00 1.00 | ||
| XRP USD | 1.08 | +0.02 | +1.49% | 67.634B | 726.858M | 726.858M | 726.858M | 62.533B | -61.66% | 1.01 3.38 | ||
| Solana USD | 73.40 | +0.31 | +0.42% | 42.6B | 1.217B | 1.217B | 1.217B | 581.078M | -54.07% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.34% | 31.109B | 406.382M | 406.382M | 406.382M | 94.89B | +1.16% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,876.26 | +8.65 | +0.46% | 17.638B | 4.814M | 4.814M | 4.814M | 9.4M | -45.27% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 52.62 | +0.37 | +0.71% | 13.272B | 220.28M | 220.28M | 220.28M | 252.468M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | +0.00 | +0.19% | 12B | 446.719M | 446.719M | 446.719M | 171.033B | -63.64% | 0.07 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.02% | 9.717B | 70.439M | 70.439M | 70.439M | 9.718B | +0.01% | 0.95 1.05 | ||
| UNUS SED LEO USD | 9.78 | +0.02 | +0.20% | 8.999B | 277,859 | 277,859 | 277,859 | 920.064M | +8.91% | 6.21 10.39 | ||
| Lido wstETH USD | 2,328.48 | +14.17 | +0.61% | 8.685B | 7.595M | 7.595M | 7.595M | 3.73M | -43.82% | 1,882.83 5,962.78 | ||
| Rain USD | 0.01 | -0.00 | -3.50% | 8.524B | 23.434M | 23.434M | 23.434M | 694.572B | +296.14% | 0.00 0.02 | ||
| Zcash USD | 475.08 | +10.72 | +2.31% | 7.972B | 262.947M | 262.947M | 262.947M | 16.801M | +1,193.40% | 34.48 736.51 | ||
| Decimal USD | 0.70 | -0.01 | -2.07% | 7.818B | 280,861 | 280,861 | 280,861 | 11.121B | +77,948.56% | 0.00 1.04 | ||
| Wrapped Bitcoin USD | 63,511.86 | +493.36 | +0.78% | 7.399B | 71.94M | 71.94M | 71.94M | 116,499 | -44.11% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,068.95 | +10.64 | +0.52% | 6.964B | 2.451M | 2.451M | 2.451M | 3.366M | -43.75% | 767.51 5,333.27 | ||
| Monero USD | 365.07 | -1.42 | -0.39% | 6.858B | 79.134M | 79.134M | 79.134M | 18.786M | +21.53% | 233.09 798.91 | ||
| Cardano USD | 0.18 | +0.01 | +7.02% | 6.703B | 421.44M | 421.44M | 421.44M | 36.505B | -75.93% | 0.14 1.02 | ||
| WETH USD | 1,876.94 | +9.56 | +0.51% | 6.335B | 537.804M | 537.804M | 537.804M | 3.375M | -45.23% | 1,520.78 4,939.42 | ||
| Chainlink USD | 8.37 | +0.15 | +1.79% | 6.256B | 205M | 205M | 205M | 748.1M | -47.86% | 7.02 27.74 | ||
| Stellar USD | 0.18 | +0.00 | +1.84% | 6.01B | 74.421M | 74.421M | 74.421M | 34.269B | -53.16% | 0.14 0.47 | ||
| Coinbase Wrapped BTC USD | 63,458.30 | +484.97 | +0.77% | 5.883B | 216.68M | 216.68M | 216.68M | 92,711 | -44.21% | 58,181.30 125,739.63 |
Rows per page
1-25 of 8239