(2025)
Player | Team | G | Rec | Tgt | Yds | Y/G | Long | YAC | 1stD | TD |
---|
| DET | 4 | 10 | 20 | 214 | 53.5 | 21.4 | 64 | 80 | 8 | 1 |
---|
| IND | 3 | 9 | 13 | 171 | 57.0 | 19.0 | 44 | 11 | 7 | 0 |
---|
| KC | 4 | 10 | 20 | 182 | 45.5 | 18.2 | 49 | 21 | 7 | 3 |
---|
| PIT | 4 | 15 | 22 | 261 | 65.3 | 17.4 | 80 | 189 | 12 | 3 |
---|
| NE | 4 | 10 | 15 | 165 | 41.3 | 16.5 | 24 | 5 | 8 | 1 |
---|
| SF | 4 | 20 | 29 | 327 | 81.8 | 16.4 | 45 | 25 | 17 | 0 |
---|
| LAR | 5 | 22 | 46 | 357 | 71.4 | 16.2 | 44 | 65 | 15 | 3 |
---|
| TB | 4 | 18 | 31 | 282 | 70.5 | 15.7 | 77 | 115 | 11 | 4 |
---|
| SEA | 4 | 26 | 34 | 402 | 100.5 | 15.5 | 45 | 87 | 18 | 1 |
---|
| CAR | 4 | 18 | 35 | 278 | 69.5 | 15.4 | 40 | 101 | 15 | 0 |
---|
| LAC | 4 | 22 | 36 | 337 | 84.3 | 15.3 | 60 | 116 | 11 | 4 |
---|
| NYG | 4 | 18 | 35 | 271 | 67.8 | 15.1 | 48 | 52 | 11 | 2 |
---|
| NYG | 4 | 9 | 12 | 135 | 33.8 | 15.0 | 52 | 48 | 4 | 0 |
---|
| ATL | 4 | 18 | 23 | 270 | 67.5 | 15.0 | 69 | 250 | 9 | 1 |
---|
| WAS | 3 | 10 | 17 | 149 | 49.7 | 14.9 | 56 | 35 | 8 | 0 |
---|
| LV | 4 | 15 | 22 | 224 | 56.0 | 14.9 | 61 | 64 | 9 | 4 |
---|
| DEN | 4 | 18 | 27 | 266 | 66.5 | 14.8 | 52 | 84 | 13 | 3 |
---|
| MIN | 4 | 22 | 31 | 326 | 81.5 | 14.8 | 50 | 110 | 11 | 1 |
---|
| CHI | 4 | 20 | 35 | 296 | 74.0 | 14.8 | 37 | 91 | 16 | 5 |
---|
| DAL | 4 | 11 | 13 | 159 | 39.8 | 14.5 | 37 | 44 | 9 | 1 |
---|
| HOU | 4 | 18 | 31 | 260 | 65.0 | 14.4 | 50 | 84 | 8 | 2 |
---|
| DAL | 4 | 21 | 33 | 300 | 75.0 | 14.3 | 28 | 75 | 19 | 4 |
---|
| TEN | 4 | 10 | 24 | 141 | 35.3 | 14.1 | 27 | 58 | 7 | 0 |
---|
| GB | 4 | 16 | 20 | 225 | 56.3 | 14.1 | 57 | 157 | 10 | 2 |
---|
| CLE | 4 | 13 | 30 | 182 | 45.5 | 14.0 | 33 | 28 | 9 | 0 |
---|
| DAL | 3 | 16 | 24 | 222 | 74.0 | 13.9 | 33 | 60 | 10 | 0 |
---|
| PIT | 4 | 10 | 17 | 139 | 34.8 | 13.9 | 30 | 35 | 6 | 2 |
---|
| BUF | 4 | 10 | 16 | 138 | 34.5 | 13.8 | 32 | 36 | 6 | 0 |
---|
| GB | 4 | 13 | 19 | 179 | 44.8 | 13.8 | 48 | 49 | 11 | 4 |
---|
| IND | 4 | 19 | 27 | 263 | 65.8 | 13.8 | 41 | 147 | 13 | 0 |
---|
| JAX | 4 | 12 | 32 | 164 | 41.0 | 13.7 | 46 | 41 | 8 | 0 |
---|
| NE | 4 | 15 | 24 | 204 | 51.0 | 13.6 | 31 | 83 | 11 | 3 |
---|
| CIN | 4 | 10 | 20 | 136 | 34.0 | 13.6 | 42 | 27 | 6 | 1 |
---|
| BAL | 4 | 23 | 31 | 305 | 76.3 | 13.3 | 39 | 144 | 13 | 1 |
---|
| NYG | 4 | 18 | 27 | 237 | 59.3 | 13.2 | 50 | 95 | 10 | 1 |
---|
| ARI | 4 | 16 | 27 | 208 | 52.0 | 13.0 | 45 | 54 | 9 | 2 |
---|
| PIT | 3 | 11 | 12 | 142 | 47.3 | 12.9 | 65 | 154 | 5 | 1 |
---|
| TB | 4 | 13 | 19 | 167 | 41.8 | 12.8 | 24 | 69 | 9 | 0 |
---|
| NE | 4 | 11 | 12 | 141 | 35.3 | 12.8 | 55 | 116 | 3 | 0 |
---|
| BUF | 4 | 14 | 18 | 179 | 44.8 | 12.8 | 28 | 92 | 9 | 3 |
---|
| SF | 4 | 18 | 24 | 229 | 57.3 | 12.7 | 35 | 82 | 13 | 0 |
---|
| MIA | 4 | 21 | 29 | 265 | 66.3 | 12.6 | 47 | 57 | 17 | 1 |
---|
| TEN | 4 | 12 | 25 | 151 | 37.8 | 12.6 | 33 | 22 | 10 | 2 |
---|
| CAR | 4 | 8 | 11 | 99 | 24.8 | 12.4 | 26 | 39 | 4 | 0 |
---|
| LV | 4 | 21 | 33 | 258 | 64.5 | 12.3 | 45 | 129 | 10 | 0 |
---|
| MIN | 4 | 8 | 17 | 98 | 24.5 | 12.3 | 28 | 24 | 6 | 1 |
---|
| JAX | 4 | 9 | 18 | 110 | 27.5 | 12.2 | 40 | 55 | 5 | 0 |
---|
| KC | 4 | 15 | 22 | 182 | 45.5 | 12.1 | 37 | 113 | 9 | 1 |
---|
| GB | 4 | 10 | 14 | 119 | 29.8 | 11.9 | 31 | 138 | 5 | 0 |
---|
| BUF | 4 | 16 | 20 | 190 | 47.5 | 11.9 | 43 | 136 | 8 | 2 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In