(2025)
Player | Team | G | KR | Avg | Long | TD | PR | Yds | Avg | Long | TD |
---|
| TEN | 4 | 21 | 530 | 25.2 | 71 | 0 | 3 | 49 | 16.3 | 21 | 0 |
---|
| DAL | 4 | 16 | 405 | 25.3 | 45 | 0 | 3 | 30 | 10.0 | 19 | 0 |
---|
| NO | 4 | 14 | 352 | 25.1 | 43 | 0 | 0 | 0 | - | 0 | 0 |
---|
| NYJ | 4 | 11 | 323 | 29.4 | 41 | 0 | 0 | 0 | - | 0 | 0 |
---|
| BAL | 4 | 12 | 303 | 25.3 | 43 | 0 | 0 | 0 | - | 0 | 0 |
---|
| NE | 4 | 10 | 293 | 29.3 | 90 | 1 | 0 | 0 | - | 0 | 0 |
---|
| MIA | 4 | 11 | 293 | 26.6 | 54 | 0 | 0 | 0 | - | 0 | 0 |
---|
| TB | 4 | 12 | 285 | 23.8 | 35 | 0 | 0 | 0 | - | 0 | 0 |
---|
| WAS | 4 | 9 | 285 | 31.7 | 58 | 0 | 0 | 0 | - | 0 | 0 |
---|
| MIN | 4 | 12 | 281 | 23.4 | 32 | 0 | 14 | 155 | 11.1 | 29 | 0 |
---|
| CHI | 4 | 11 | 280 | 25.5 | 34 | 0 | 9 | 103 | 11.4 | 22 | 0 |
---|
| CLE | 4 | 11 | 274 | 24.9 | 32 | 0 | 6 | 56 | 9.3 | 15 | 0 |
---|
| IND | 4 | 10 | 272 | 27.2 | 39 | 0 | 4 | 35 | 8.8 | 16 | 0 |
---|
| BUF | 3 | 9 | 261 | 29.0 | 41 | 0 | 7 | 37 | 5.3 | 15 | 0 |
---|
| MIA | 4 | 10 | 252 | 25.2 | 34 | 0 | 3 | 96 | 32.0 | 74 | 1 |
---|
| DEN | 4 | 9 | 248 | 27.6 | 32 | 0 | 9 | 127 | 14.1 | 32 | 0 |
---|
| CIN | 4 | 10 | 242 | 24.2 | 37 | 0 | 0 | 0 | - | 0 | 0 |
---|
| ARI | 4 | 9 | 228 | 25.3 | 33 | 0 | 6 | 82 | 13.7 | 29 | 0 |
---|
| DET | 4 | 9 | 223 | 24.8 | 31 | 0 | 0 | 0 | - | 0 | 0 |
---|
| CHI | 4 | 8 | 223 | 27.9 | 44 | 0 | 0 | 0 | - | 0 | 0 |
---|
| WAS | 4 | 6 | 221 | 36.8 | 69 | 0 | 0 | 0 | - | 0 | 0 |
---|
| SF | 5 | 9 | 220 | 24.4 | 38 | 0 | 10 | 82 | 8.2 | 18 | 0 |
---|
| LV | 4 | 8 | 219 | 27.4 | 38 | 0 | 0 | 0 | - | 0 | 0 |
---|
| SEA | 4 | 8 | 207 | 25.9 | 33 | 0 | 0 | 0 | - | 0 | 0 |
---|
| LAR | 5 | 8 | 195 | 24.4 | 28 | 0 | 12 | 109 | 9.1 | 20 | 0 |
---|
| LAR | 5 | 8 | 195 | 24.4 | 30 | 0 | 0 | 0 | - | 0 | 0 |
---|
| KC | 4 | 7 | 192 | 27.4 | 37 | 0 | 0 | 0 | - | 0 | 0 |
---|
| PIT | 3 | 8 | 190 | 23.8 | 29 | 0 | 0 | 0 | - | 0 | 0 |
---|
| NYG | 4 | 7 | 187 | 26.7 | 33 | 0 | 0 | 0 | - | 0 | 0 |
---|
| KC | 4 | 7 | 187 | 26.7 | 47 | 0 | 6 | 68 | 11.3 | 25 | 0 |
---|
| CIN | 4 | 8 | 179 | 22.4 | 30 | 0 | 4 | 59 | 14.8 | 23 | 0 |
---|
| NO | 4 | 7 | 174 | 24.9 | 30 | 0 | 0 | 0 | - | 0 | 0 |
---|
| GB | 4 | 7 | 171 | 24.4 | 35 | 0 | 0 | 0 | - | 0 | 0 |
---|
| CAR | 4 | 8 | 171 | 21.4 | 35 | 0 | 5 | 18 | 3.6 | 12 | 0 |
---|
| DEN | 4 | 6 | 155 | 25.8 | 29 | 0 | 0 | 0 | - | 0 | 0 |
---|
| LV | 3 | 6 | 149 | 24.8 | 31 | 0 | 0 | 0 | - | 0 | 0 |
---|
| CAR | 4 | 6 | 145 | 24.2 | 30 | 0 | 0 | 0 | - | 0 | 0 |
---|
| PHI | 1 | 5 | 142 | 28.4 | 40 | 0 | 2 | 19 | 9.5 | 19 | 0 |
---|
| LAC | 4 | 6 | 141 | 23.5 | 29 | 0 | 0 | 0 | - | 0 | 0 |
---|
| BAL | 4 | 5 | 133 | 26.6 | 30 | 0 | 0 | 0 | - | 0 | 0 |
---|
| NYG | 3 | 5 | 132 | 26.4 | 30 | 0 | 0 | 0 | - | 0 | 0 |
---|
| NE | 4 | 6 | 131 | 21.8 | 23 | 0 | 0 | 0 | - | 0 | 0 |
---|
| HOU | 4 | 5 | 131 | 26.2 | 34 | 0 | 10 | 113 | 11.3 | 53 | 0 |
---|
| PIT | 4 | 5 | 129 | 25.8 | 33 | 0 | 0 | 0 | - | 0 | 0 |
---|
| ATL | 2 | 5 | 126 | 25.2 | 29 | 0 | 2 | 29 | 14.5 | 17 | 0 |
---|
| PHI | 4 | 6 | 126 | 21.0 | 31 | 0 | 0 | 0 | - | 0 | 0 |
---|
| SEA | 3 | 3 | 121 | 40.3 | 60 | 0 | 0 | 0 | - | 0 | 0 |
---|
| PHI | 4 | 7 | 120 | 17.1 | 26 | 0 | 0 | 0 | - | 0 | 0 |
---|
| JAX | 4 | 4 | 116 | 29.0 | 54 | 0 | 0 | 0 | - | 0 | 0 |
---|
| MIN | 4 | 4 | 111 | 27.8 | 34 | 0 | 0 | 0 | - | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In