(2025)
Player | Team | G | Solo | Ast | Sack | YdsL | Stuff | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
---|
| SF | 5 | 28 | 22 | 50 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
---|
| MIA | 4 | 28 | 16 | 44 | 1.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| WAS | 4 | 18 | 24 | 42 | 2.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| MIA | 4 | 28 | 14 | 42 | 2.0 | 20 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
---|
| LAR | 5 | 26 | 16 | 42 | 1.0 | 2 | 0.0 | 2 | 0 | 0 | 0 | - | 3 | 0 |
---|
| GB | 4 | 22 | 20 | 42 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
---|
| LAR | 5 | 22 | 19 | 41 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
---|
| CHI | 4 | 21 | 19 | 40 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | - | 3 | 0 |
---|
| NYJ | 4 | 15 | 25 | 40 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| SF | 5 | 22 | 17 | 39 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| NO | 4 | 18 | 20 | 38 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| DEN | 4 | 16 | 22 | 38 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| NYG | 4 | 18 | 20 | 38 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| SF | 5 | 27 | 9 | 36 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
---|
| ARI | 4 | 18 | 17 | 35 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 4 | 0 |
---|
| PIT | 4 | 22 | 13 | 35 | 1.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
---|
| DET | 4 | 23 | 12 | 35 | 1.0 | 18 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| BAL | 4 | 24 | 10 | 34 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
| LAC | 4 | 22 | 12 | 34 | 1.5 | 9 | 0.0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
---|
| LV | 4 | 25 | 9 | 34 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| KC | 4 | 18 | 16 | 34 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| IND | 4 | 20 | 14 | 34 | 1.5 | 12 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| ARI | 4 | 19 | 14 | 33 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| SEA | 4 | 18 | 15 | 33 | 0.5 | 0 | 0.0 | 2 | 36 | 0 | 0 | - | 3 | 0 |
---|
| LAR | 5 | 19 | 14 | 33 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 6 | 0 |
---|
| GB | 4 | 22 | 11 | 33 | 0.5 | 5 | 0.0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
---|
| TB | 4 | 20 | 13 | 33 | 1.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | - | 4 | 0 |
---|
| PIT | 4 | 22 | 11 | 33 | 1.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| TEN | 4 | 20 | 13 | 33 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| DAL | 4 | 15 | 17 | 32 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| CIN | 4 | 15 | 17 | 32 | 0.0 | 0 | 0.0 | 2 | 6 | 0 | 0 | - | 2 | 0 |
---|
| NE | 4 | 19 | 12 | 31 | 1.0 | 0 | 0.0 | 1 | 37 | 0 | 0 | - | 2 | 0 |
---|
| NYG | 4 | 26 | 5 | 31 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 3 | 0 |
---|
| BAL | 4 | 17 | 14 | 31 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| LAC | 4 | 20 | 11 | 31 | 2.0 | 19 | 0.0 | 1 | 8 | 0 | 0 | - | 2 | 0 |
---|
| CIN | 4 | 19 | 12 | 31 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | - | 2 | 0 |
---|
| JAX | 4 | 15 | 15 | 30 | 1.0 | 3 | 0.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
---|
| DAL | 4 | 16 | 14 | 30 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| PHI | 4 | 19 | 11 | 30 | 1.0 | 8 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
---|
| NO | 4 | 22 | 8 | 30 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| PHI | 4 | 22 | 8 | 30 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 3 | 0 |
---|
| CLE | 4 | 15 | 15 | 30 | 1.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| ARI | 4 | 12 | 17 | 29 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
---|
| CLE | 4 | 16 | 13 | 29 | 1.0 | 9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
---|
| TEN | 4 | 18 | 11 | 29 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
---|
| CAR | 4 | 18 | 11 | 29 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
---|
| LAR | 5 | 19 | 10 | 29 | 5.5 | 40 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| CHI | 4 | 16 | 13 | 29 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| HOU | 4 | 17 | 11 | 28 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| DEN | 4 | 12 | 16 | 28 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In