(2025)
Player | Team | Att | Yds | Y/A | 1stD | Long | Fumb | FumL |
---|
| LAR | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
---|
| LAR | 14 | 65 | 4.6 | 0 | 4 | 20 | 1 | 1 |
---|
| SF | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
---|
| LAR | 1 | 13 | 13.0 | 0 | 1 | 13 | 0 | 0 |
---|
| SF | 1 | -1 | -1.0 | 0 | 0 | -1 | 0 | 0 |
---|
| SF | 22 | 57 | 2.6 | 0 | 2 | 8 | 0 | 0 |
---|
| SF | 4 | 5 | 1.3 | 0 | 2 | 2 | 0 | 0 |
---|
| SF | 5 | 12 | 2.4 | 0 | 2 | 5 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In