| Company | Event | Date | Info |
|---|---|---|---|
| Persistent Systems Ltd Registered Shs | Q1 2027 Earnings | 08/02/2026 | News |
| U.S. Treasuries | Price Change | Yield % | Time |
|---|---|---|---|
| U.S. Rates 3 Months | 0.00 | 3.68 | Official Close 7/31/2026 |
| U.S. Rates 2 Years | -0.37 | 4.25 | Official Close 7/31/2026 |
| U.S. Rates 10 Year | 0.08 | 4.67 | Official Close 7/31/2026 |
| U.S. Rates 30 Year | 0.30 | 5.22 | Official Close 7/31/2026 |
| Stocks | |
|---|---|
| VanEck Gold Miners ETF | -13.24% |
| State Street® Energy Select... | -0.46% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.48% |
| State Street® SPDR® Portfol... | -0.48% |
| Schwab U.S. Aggregate Bond ... | -0.48% |
| iShares 10+ Year Investment... | -1.83% |
| State Street® SPDR® Portfol... | -1.85% |
| Commodity Funds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.48% |
| United States Oil Fund, LP | -13.32% |
| Direxion Daily Semiconducto... | -9.63% |
| United States Natural Gas F... | -5.46% |
| ProShares UltraShort Bloomb... | 12.38% |
*Most traded ETFs by 3 months performance