Production Statistics
Diamond production data by country are collected by the Kimberley Process Certification Scheme (KPCS) in volume (carats) and US dollar value. The data, published annually about six months after the year-end, cover an estimated 99.8% of global production.
The KPCS is a unique collaboration between governments, the international diamond industry, non-governmental organisations and the United Nations. Set up in 2003 it imposes extensive requirements on all its members to ensure that they commit to transparency, to the exchange of statistical information and to enable them to certify shipments of rough diamonds as ‘conflict-free’ and prevent conflict diamonds from entering the legitimate trade.
All the production by DPA members is certified by the Kimberley Process.
Please note that there are currently differences in the procedures for valuing diamonds between the member countries of the Kimberley Process, with the value being recorded at the mine, the exporter’s office and/or at the regional offices of the Ministry of Mines. A sub-group of the Kimberley Process is currently mapping these valuation procedures with a view to harmonising the reporting methodology used.
World Diamond Production by Volume and Value 2017
| Carats (‘000) | US$ Million | Average $/ct | |
| Russian Federation | 42,615 | 4,112 | 96.5 |
| Botswana | 22,961 | 3,329 | 145.0 |
| Canada | 23,234 | 2,060 | 88.7 |
| South Africa | 9,683 | 1,304 | 134.7 |
| Angola | 9,439 | 1,105 | 117.0 |
| Namibia | 1,948 | 1,011 | 518.7 |
| Lesotho | 1,126 | 343 | 304.2 |
| Australia | 17,135 | 200 | 11.7 |
| Zimbabwe | 2,508 | 175 | 69.9 |
| Congo Dem.Rep. | 18,903 | 157 | 8.3 |
| Sierra Leone | 289 | 122 | 423.0 |
| Tanzania | 298 | 79 | 266.4 |
| Liberia | 71 | 39 | 553.9 |
| Brazil | 255 | 38 | 148.6 |
| Guinea | 181 | 20 | 112.8 |
| Guyana | 52 | 10 | 197.4 |
| India | 42 | 7 | 176.4 |
| Others | 186 | 12 | 62.5 |
| Total | 150,926 | 14,125 | 93.6 |
Source: Kimberley Process Certification Scheme
1 includes India, CAR, Ghana, Republic of Congo, Cameroon, Cote D’Ivoire, China
World Diamond Production (Volume) 2004-2017
Million Carats

Source: Kimberley Process Certification Scheme
Diamond Production (Volume) by Country 2007-2017
Million Carats
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
| Russian Fed. | 38.3 | 36.9 | 34.8 | 34.9 | 35.1 | 34.9 | 37.9 | 38.3 | 41.9 | 40.3 | 42.6 |
| Canada | 17.0 | 14.8 | 10.9 | 11.8 | 10.8 | 10.5 | 10.6 | 12.0 | 11.7 | 13.0 | 23.2 |
| Botswana | 33.6 | 32.3 | 17.7 | 22.0 | 22.9 | 20.6 | 23.2 | 24.7 | 20.8 | 20.5 | 23.0 |
| Congo, Dem. Rep. | 28.5 | 33.4 | 21.3 | 20.2 | 19.2 | 21.5 | 15.7 | 15.7 | 16.0 | 15.6 | 18.9 |
| Australia | 18.5 | 14.9 | 15.6 | 10.0 | 7.8 | 9.2 | 11.7 | 9.3 | 13.6 | 14.0 | 17.1 |
| South Africa | 15.2 | 12.9 | 6.1 | 8.9 | 7.0 | 7.1 | 8.1 | 7.4 | 7.2 | 8.3 | 9.7 |
| Angola | 9.7 | 8.9 | 9.2 | 8.4 | 8.3 | 8.3 | 8.6 | 8.8 | 9.0 | 9.0 | 9.4 |
| Zimbabwe | 0.7 | 0.8 | 1.0 | 8.4 | 8.5 | 12.1 | 10.4 | 4.8 | 3.5 | 2.1 | 2.5 |
| Namibia | 2.3 | 2.4 | 1.2 | 1.7 | 1.3 | 1.6 | 1.7 | 1.9 | 2.1 | 1.7 | 1.9 |
| Lesotho | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 1.1 |
| Tanzania | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 |
| Sierra Leone | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.3 |
| Others | 3.0 | 4.7 | 1.7 | 1.5 | 1.2 | 1.1 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 |
| TOTAL | 167.9 | 162.9 | 120.2 | 128.3 | 122.8 | 128.0 | 129.8 | 124.8 | 127.4 | 126.4 | 150.9 |
Source: Kimberley Process Certification Scheme
World Diamond Production (Value) 2004-2017
US$ Billion

Source: Kimberley Process Certification Scheme
Diamond Production (Value) by Country 2007-2017
US$ Million
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
| Russian Fed. | 2625 | 2509 | 2341 | 2382 | 2675 | 2874 | 3114 | 3733 | 4240 | 3579 | 4112 |
| Botswana | 2960 | 3273 | 1436 | 2586 | 3902 | 2979 | 3626 | 3647 | 2986 | 2846 | 3329 |
| Canada | 1657 | 2255 | 1475 | 2305 | 2551 | 2007 | 1907 | 2003 | 1676 | 1397 | 2060 |
| South Africa | 1417 | 1236 | 886 | 1194 | 1389 | 1027 | 1185 | 1224 | 1390 | 1249 | 1304 |
| Angola | 1272 | 1210 | 804 | 976 | 1163 | 1110 | 1164 | 1317 | 1182 | 1079 | 1105 |
| Namibia | 715 | 918 | 409 | 744 | 873 | 900 | 1360 | 1156 | 1214 | 915 | 1011 |
| Lesotho | 164 | 223 | 134 | 198 | 359 | 301 | 242 | 343 | 283 | 365 | 343 |
| Australia | 365 | 326 | 313 | 252 | 221 | 269 | 381 | 304 | 308 | 216 | 200 |
| Zimbabwe | 31 | 44 | 20 | 340 | 476 | 644 | 538 | 239 | 175 | 105 | 175 |
| Congo, Dem.Rep. | 365 | 432 | 226 | 174 | 180 | 183 | 139 | 137 | 133 | 135 | 157 |
| Sierra Leone | 142 | 99 | 78 | 106 | 124 | 163 | 184 | 222 | 154 | 159 | 122 |
| Tanzania | 28 | 24 | 25 | 13 | 11 | 34 | 46 | 81 | 59 | 87 | 79 |
| Others | 194 | 184 | 116 | 122 | 143 | 151 | 83 | 91 | 82 | 137 | 127 |
| TOTAL | 11935 | 12732 | 8262 | 11393 | 14065 | 12645 | 13971 | 14496 | 13882 | 12269 | 14125 |
Source: Kimberley Process Certification Scheme
Downloads
KPCS Production data 2004-2017 (Excel xlsx format)
KPCS Production data 2004-2017 (pdf)




