Here you will find the gold rate today in Chennai. The current price of 24-carat gold in Chennai is Rs 143,570 per 10 gms, which is loss of 0.46% as the previous close.
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹14,357 | ₹14,423 | -₹66 | -0.46 |
10 | ₹1,43,570 | ₹1,44,230 | -₹660 | -0.46 |
100 | ₹14,35,700 | ₹14,42,300 | -₹6,600 | -0.46 |
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹13,160.58 | ₹13,221.08 | -₹60.5 | -0.46 |
10 | ₹1,31,605.8 | ₹1,32,210.8 | -₹605 | -0.46 |
100 | ₹13,16,058 | ₹13,22,108 | -₹6,050 | -0.46 |
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹10,767.75 | ₹10,817.25 | -₹49.5 | -0.46 |
10 | ₹1,07,677.5 | ₹1,08,172.5 | -₹495 | -0.46 |
100 | ₹10,76,775 | ₹10,81,725 | -₹4,950 | -0.46 |
Date | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
2026-07-30 | ₹1,08,172.5 (967.5) | ₹1,32,210.8 (1,182.5) | ₹1,44,230 (1,290) |
2026-07-29 | ₹1,07,205 (397.5) | ₹1,31,028.3 (485.8) | ₹1,42,940 (530) |
2026-07-28 | ₹1,06,807.5 (1,177.5) | ₹1,30,542.5 (1,439.2) | ₹1,42,410 (1,570) |
2026-07-27 | ₹1,07,985 (37.5) | ₹1,31,981.7 (45.9) | ₹1,43,980 (50) |
2026-07-26 | ₹1,07,947.5 (225) | ₹1,31,935.8 (275) | ₹1,43,930 (300) |
2026-07-23 | ₹1,07,722.5 (2,175) | ₹1,31,660.8 (2,658.4) | ₹1,43,630 (2,900) |
The gold rate in Chennai for 24 carat is at Rs 143,570 per 10 grams, down 0.46% from its previous close. The price of 1 gram gold rate today for 24 carat gold is Rs 14,357 per gm.
The 22 carat gold rate today is Rs 131,605.80 for 10 grams and Rs 13,160.58 for 1 gram.The price of 18 carat is Rs 107,677.50 per 10 grams and Rs 10,767.75 for 1 gram.
The gold rate in Chennai for 24 carat is at Rs 144,230 per 10 grams, up 0.90% from its previous close. The price of 1 gram gold rate today for 24 carat gold is Rs 14,423 per gm.
The 22 carat gold rate today is Rs 132,210.80 for 10 grams and Rs 13,221.08 for 1 gram.The price of 18 carat is Rs 108,172.50 per 10 grams and Rs 10,817.25 for 1 gram.