Here's the live share price of Coal India along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Coal India | -3.08 | -4.75 | -13.72 | -1.20 | 10.00 | 21.80 | 23.55 |
| Vedanta | -0.13 | -4.08 | -10.36 | -59.65 | -37.87 | -1.45 | -3.34 |
| NMDC | 1.78 | 0.78 | -4.49 | 5.82 | 19.94 | 29.59 | 7.23 |
| Gujarat Mineral Development Corporation | 0.11 | -7.78 | -22.84 | -2.50 | 42.80 | 45.81 | 52.16 |
| Bharat Coking Coal | -2.72 | -13.49 | 2.87 | -13.40 | -16.38 | -5.79 | -3.51 |
| Gravita India | -8.69 | -0.41 | -3.00 | 3.79 | -13.46 | 34.07 | 52.88 |
| Sandur Manganese & Iron Ores | 8.95 | 2.61 | 0.83 | -0.56 | 41.26 | 44.33 | 41.13 |
| Ashapura Minechem | 1.73 | 10.70 | 8.56 | 6.49 | 27.94 | 58.58 | 37.24 |
| MOIL | 4.71 | 1.13 | -10.13 | -19.25 | -17.96 | 14.87 | 8.52 |
| Deccan Gold Mines | 1.75 | 4.49 | 63.40 | 54.95 | 49.82 | 36.79 | 59.86 |
| Caliber Mining and Logistics | 5.42 | 5.42 | 5.42 | 5.42 | 5.42 | 1.78 | 1.06 |
| The Orissa Minerals Development Company | 6.75 | -0.17 | -5.60 | -9.94 | -19.27 | 0.28 | 5.38 |
| 20 Microns | -5.72 | -3.14 | 8.25 | 11.93 | -17.73 | 18.30 | 23.71 |
| VISA Chrome | 5.19 | -5.63 | -8.66 | -3.04 | 11.14 | 39.82 | 23.59 |
| Nile | 4.22 | 9.62 | 9.25 | 24.01 | -5.26 | 32.59 | 21.94 |
| SK Minerals & Additives | -5.86 | 18.40 | 61.42 | 224.95 | 192.94 | 43.08 | 23.98 |
| Goa Carbon | 1.17 | -2.57 | -0.98 | 0.93 | -21.68 | -12.42 | -1.91 |
| ASI Industries | 20.68 | 15.62 | 9.03 | 4.69 | -11.29 | 24.04 | 5.23 |
| Ganesha Ecoverse | -3.18 | -10.00 | 7.06 | 12.23 | -30.31 | -17.20 | 54.52 |
| Anmol India | 0.50 | -9.38 | -17.89 | -16.89 | -34.50 | -43.73 | -21.20 |
Source: Dion Global
Over the last one year, Coal India has gained 10.00% compared to peers like Vedanta (-37.87%), NMDC (19.94%), Gujarat Mineral Development Corporation (42.80%). From a 5 year perspective, Coal India has outperformed peers relative to Vedanta (-3.34%) and NMDC (7.23%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 420.38 | 417.96 |
| 10 | 424.57 | 422.6 |
| 20 | 428.07 | 428.24 |
| 50 | 444.35 | 438.22 |
| 100 | 448.97 | 439.4 |
| 200 | 425.45 | 430.62 |
Source: Dion Global
In the latest quarter, Coal India saw a drop in promoter holding to 61.13%, while DII stake decreased to 22.20%, FII holding rose to 10.37%, and public shareholding moved up to 6.18% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 17,48,16,417 | 5.35 | 7,675.31 | |
| 4,28,00,000 | 1.77 | 1,879.13 | |
| 2,90,25,584 | 1.49 | 1,274.37 | |
| 93,60,000 | 4.93 | 410.95 | |
| 82,09,670 | 6.44 | 360.45 | |
| 68,00,000 | 2.01 | 298.55 | |
| 36,82,418 | 2.69 | 161.68 | |
| 33,52,298 | 2.35 | 147.18 | |
| 33,29,999 | 0.5 | 146.2 | |
| 32,84,550 | 0.6 | 144.21 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Aug 01, 2026, 07:50 PM IST IST | Coal India - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
| Aug 01, 2026, 07:36 PM IST IST | Coal India - Single Window Mode Agnostic (SWMA) E-Auction Data Of CIL And Subsidiary Companies (Provisional) For The Month O |
| Aug 01, 2026, 06:40 PM IST IST | Coal India - Announcement under Regulation 30 (LODR)-Monthly Business Updates |
| Aug 01, 2026, 01:46 PM IST IST | Coal India - Announcement under Regulation 30 (LODR)-Change in Management |
| Jul 28, 2026, 07:11 PM IST IST | Coal India - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
Source: Dion Global
Coal India Ltd. is a Public Limited Listed company incorporated on 14/06/1973 and has its registered office in the State of West Bengal, India. Company's Corporate Identification Number(CIN) is L23109WB1973GOI028844 and registration number is 028844. Currently Company is involved in the business activities of Mining of hard coal. Company's Total Operating Revenue is Rs. 1577.28 Cr. and Equity Capital is Rs. 6162.73 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Coal India is ₹414.10 as on Jul 31, 2026.
The Coal India is operating in the Mining Sector. It is classified as a Largecap stock on the BSE.
The market cap of Coal India is ₹255,198.58 Cr as on Jul 31, 2026.
Today’s highest and lowest price of Coal India are ₹415.30 and ₹410.25.
The 52-week high/low is the highest and lowest price at which Coal India stock has traded in the past 52-week or nearly a year. The 52-week high of Coal India is ₹490.90 and 52-week low of Coal India is ₹368.55 as on Jul 31, 2026.
The Coal India has shown returns of -0.77% over the past day, -4.75% for the past month, -13.72% over 3 months, 10.0% over 1 year, 21.8% across 3 years, and 23.55% over 5 years.
P/E ratio of and PB ratio of Coal India are 8.18 and 2.14 on Jul 31, 2026. While the company gives a dividend yield of 6.40 per annum.
Source: Dion Global