Here's the live share price of Ethos along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Ethos | 0.48 | 4.05 | 7.52 | 2.06 | -7.10 | 23.44 | 27.08 |
| Timex Group India | -8.00 | 2.68 | 52.18 | 89.61 | 128.53 | 51.17 | 59.69 |
| KDDL | 4.56 | -0.54 | 36.79 | 38.69 | 21.67 | 27.23 | 55.10 |
| Luxury Time | -7.51 | 0 | -0.30 | 14.99 | -58.74 | -25.55 | -16.23 |
Source: Dion Global
Over the last one year, Ethos has declined 7.10% compared to peers like Timex Group India (128.53%), KDDL (21.67%), Luxury Time (-58.74%). From a 5 year perspective, Ethos has underperformed peers relative to Timex Group India (59.69%) and KDDL (55.10%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 2,562.24 | 2,567.5 |
| 10 | 2,601.39 | 2,577.52 |
| 20 | 2,571.78 | 2,559.54 |
| 50 | 2,466.03 | 2,499.95 |
| 100 | 2,399.14 | 2,486.11 |
| 200 | 2,595.93 | 2,527.03 |
Source: Dion Global
In the latest quarter, Ethos remained same as its previous close in promoter holding, while DII stake increased to 23.91%, FII holding rose to 11.33%, and public shareholding moved down to 14.18% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 20,36,070 | 2.22 | 498.59 | |
| 7,71,263 | 1.41 | 188.87 | |
| 5,24,295 | 0.93 | 128.39 | |
| 4,55,674 | 1 | 111.59 | |
| 2,98,369 | 0.26 | 73.06 | |
| 2,77,097 | 0.36 | 67.86 | |
| 1,22,543 | 0.57 | 30.01 | |
| 1,11,615 | 1.01 | 27.33 | |
| 1,00,248 | 0.57 | 24.55 | |
| 95,108 | 0.07 | 23.29 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jul 29, 2026, 10:30 PM IST IST | Ethos - Opening Of Ethos Watch Boutiques At Amritsar |
| Jul 27, 2026, 11:12 PM IST IST | Ethos - Board Meeting Intimation for Consideration And Approval Of Unaudited Financial Results (Standalone And Consolidated) |
| Jul 09, 2026, 10:09 PM IST IST | Ethos - Appointment of Company Secretary and Compliance Officer |
| Jul 08, 2026, 08:01 PM IST IST | Ethos - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Jul 04, 2026, 11:28 PM IST IST | Ethos - Shareholder Meeting / Postal Ballot-Scrutinizer"s Report |
Source: Dion Global
Ethos Ltd. is a Public Limited Listed company incorporated on 05/11/2007 and has its registered office in the State of Himachal Pradesh, India. Company's Corporate Identification Number(CIN) is L52300HP2007PLC030800 and registration number is 030800. Currently Company is involved in the business activities of Retail sale of watches and clocks. Company's Total Operating Revenue is Rs. 1612.60 Cr. and Equity Capital is Rs. 26.76 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Ethos is ₹2,570.00 as on Jul 31, 2026.
The Ethos is operating in the Consumer Durables Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Ethos is ₹6,876.73 Cr as on Jul 31, 2026.
Today’s highest and lowest price of Ethos are ₹2,587.60 and ₹2,523.95.
The 52-week high/low is the highest and lowest price at which Ethos stock has traded in the past 52-week or nearly a year. The 52-week high of Ethos is ₹3,244.45 and 52-week low of Ethos is ₹1,921.00 as on Jul 31, 2026.
The Ethos has shown returns of 1.21% over the past day, 4.05% for the past month, 7.52% over 3 months, -7.1% over 1 year, 23.44% across 3 years, and 27.08% over 5 years.
P/E ratio of and PB ratio of Ethos are 72.57 and 4.62 on Jul 31, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global